Welcome to our Brand New Updated Site!
Apply to Join the S1D Team

Search the Site

2013 US Optimist National Championship Final Results

byTom Sitzmann

 

2013 USODA National Championship

Grosse Pointe Yacht Club

A young sailor wearing a blue shirt, life jacket, and cap steers a small sailboat through splashing water, with another sailboat and sailor visible in the background on a sunny day.

Results as of 1510 on 7/14/13

Gold Division

Sailed: 5, Discards: 1, To count: 4, Entries: 82, Scoring system: Appendix A

Royal British Virgin Islands Yacht Club

Rank Nat Sail # Name M/F Club Team Fleet Qual Pts R1 R2 R3 R4 R5 Total Division
1st USA 17553 Luke Ingalls m FAST/Brenton Cove Racing/Sakonnet FAST/Brenton Cove Racing Red 10.0 17.0 1.0 3.0 4.0 (20.0) 35.0 Gold
2nd USA 19597 Jack Brown m Seaside Park Yacht Club Red 10.0 9.0 9.0 (82.0 BFD) 8.0 1.0 37.0 Gold
3rd USA 16686 Thomas Rice m Seawanhaka Corinthian Yacht Club SailStrong Youth Racing Blue 25.0 2.0 2.0 2.0 11.0 (21.0) 42.0 Gold
4th USA 18162 Emma Kaneti< /td>

f Larchmont Yacht Club LISOT Red 36.0 6.0 (82.0 BFD) 4.0 9.0 4.0 59.0 Gold
5th USA 19593 Austin Ando m Hobcaw Yacht Club Lake Ontario Opti Team Red 38.0 (38.0) 4.0 12.0 2.0 13.0 69.0 Gold
6th USA 12085 Mats Keldsen m San Francisco Yacht Club West Side Opti Team Red 32.0 (28.0) 11.0 24.0 6.0 17.0 90.0 Gold
7th USA 17088 TJ Danilek m Noroton Yacht Club LISOT Red 69.0 1.0 13.0 9.0 (49.0) 5.0 97.0 Gold
8th USA 19302 Payton Thompson f Annapolis Yacht Club LISOT Blue 34.0 25.0 17.0 (82.0 BFD) 7.0 26.0 109.0 Gold
9th USA 19629 Thomas Hall m Mantoloking Yacht Club SailStrong Youth Racing White 75.0 (59.0) 25.0 10.0 10.0 3.0 123.0 Gold
10th USA 19404 Severin Gramm m Lauderdale Yacht Club Blue 33.0 3.0 (82.0 BFD) 26.0 38.0 32.0 132.0 Gold
10th USA 16718 Maddie Hawkins f SailStrong Youth Racing Blue 39.0 (67.0) 7.0 20.0 3.0 63.0 132.0 Gold
12th USA 19781 Luke Arnone m Mantoloking Yacht Club Blue 64.0 7.0 46.0 (59.0) 5.0 16.0 138.0 Gold
13th USA 16897 Justin Callahan m Naples Sailing Center Brenton Cove Racing Program White 69.0 36.0 3.0 23.0 12.0 (82.0 BFD) 143.0 Gold
14th USA 17048 Carrson Pearce m Surf City Yacht Club LISOT Red 54.0 16.0 37.0 (82.0 BFD) 16.0 23.0 146.0 Gold
15th USA 18943 Jamie Paul m Stamford Yacht Club LISOT Blue 87.0 33.0 14.0 6.0 (40.0) 9.0 149.0 Gold
16th USA 16727 Henry Chapman m Nagawicka Lake Yacht Club PLSS Blue 36.0 41.0 44.0 8.0 (65.0) 25.0 154.0 Gold
17th USA 18486 Jack DeNatale m Seawanhaka Corinthian Yacht Club Gnarly Red 78.0 21.0 DPI (63.0) 25.0 14.0 30.0 168.0 Gold
17th USA 19630 Carmen Cowles f Larchmont Yacht Club LISOT Blue 90.0 15.0 (41.0) 34.0 21.0 8.0 168.0 Gold
19th USA 18574 Tommy Whittemore m Weekapaug Yacht Club FAST/Brenton Cove Blue 31.0 45.0 24.0 38.0 35.0 (82.0 DNF) 173.0 Gold
20th USA 17742 Chase Sabadash m Lauderdale Yacht Club LYC Red Red 66.0 24.0 (52.0) 32.0 17.0 39.0 178.0 Gold
21st USA 15112 Ricky Welch m Long Beach Yacht Club MS SYC Alpha Blue 62.0 62.0 23.0 5.0 31.0 (82.0 BFD) 183.0 Gold
22nd USA 14565 Sam Gavula m Bay Head Yacht Club LISOT Red 99.0 27.0 19.0 (35.0) 25.0 15.0 185.0 Gold
23rd USA 14252 Boyd Bragg m Fishing Bay Yacht Club SailStrong Youth Racing Blue 60.0 (76.0) 51.0 7.0 37.0 40.0 195.0 Gold
23rd USA 20382 Bryce Tone m Team FOR White 127.0 23.0 27.0 1.0 (29.0) 17.0 DPI 195.0 Gold
25th USA 12888 Kevin Gallagher m Sakonnet Yacht Club Brenton Cove Racing Program Red 118.0 14.0 5.0 30.0 (58.0) 36.0 203.0 Gold
26th USA 19820 Sam Bruce m Annapolis Yacht Club SailStrong Youth Racing Blue 69.0 8.0 (60.0) 46.0 26.0 55.0 204.0 Gold
27th USA 15239 Alex Fasolo m Bay Head Yacht Club LISOT Red 117.0 50.0 (82.0 BFD) 16.0 20.0 2.0 205.0 Gold
28th USA 9924 Michael Pinto m Ocean City Yacht Club Blue 108.0 30.0 56.0 11.0 1.0 (82.0 DNF) 206.0 Gold
29th USA 20236 Sam Dreyfuss m Naples Sailing Center NCSC White 79.0 34.0 26.0 (82.0 BFD) 23.0 49.0 211.0 Gold
30th USA 18307 Jack Corbett m Brigantine Yacht Club LISOT Blue 66.0 42.0 32.0 (82.0 BFD) 15.0 61.0 216.0 Gold
31st USA 11782 Matthew Priebe m Centerport Yacht Club Gnarly Red 122.0 21.0 (67.0) 13.0 19.0 42.0 217.0 Gold
32nd USA 19162 Anaclare Sole f Texas Corinthian Yacht Club LISOT Blue 45.0 40.0 (82.0 BFD) 54.0 46.0 34.0 219.0 Gold
32nd USA 19187 Mariner Fagan m Annapolis Yacht Club Blue 80.0 20.0 (82.0 BFD) 14.0 48.0 57.0 219.0 Gold
34th USA 17785 Jojo Bolduc m Coral Reef Yacht Club Blue 66.0 37.0 21.0 (82.0 BFD) 64.0 33.0 221.0 Gold
35th USA 1288 Joseph Gallagher m Sakonnet Yacht Club Brenton Cove Racing Program Blue 59.0 54.0 34.0 53.0 (71.0) 24.0 224.0 Gold
36th USA 11049 Taro Sochi m Fishers Island Yacht Club Red 60.0 (64.0) 64.0 31.0 43.0 29.0 227.0 Gold
37th USA 19984 Gavin Meese m LISOT Blue 82.0 48.0 29.0 55.0 (78.0) 14.0 228.0 Gold
38th USA 17629 Blaire McCarthy f St Petersburg Yacht Club Red 63.0 22.0 31.0 (82.0 BFD) 69.0 48.0 233.0 Gold
39th USA 14877 Oscar MacGillivray m Ida Lewis Yacht Club Brenton Cove Racing Program Blue 127.0 65.0 10.0 15.0 (67.0) 18.0 235.0 Gold
40th USA 19424 Emily Haig f Little Egg Harbor Yacht Club LISOT Red 78.0 29.0 (61.0) 58.0 55.0 19.0 239.0 Gold
41st USA 15690 Patricia Gerli f Mantoloking Yacht Club Blue 112.0 (73.0) 33.0 22.0 63.0 11.0 241.0 Gold
41st ESP 1123 Max Marcos m Blue 106.0 12.0 50.0 (82.0 BFD) 27.0 46.0 241.0 Gold
43rd USA 19631 Emma Cowles f Larchmont Yacht Club LISOT Blue 67.0 78.0 (82.0 BFD) 19.0 22.0 58.0 244.0 Gold
44th USA 19720 Matthew Magardino m Naples Sailing Center NCSC Red 138.0 19.0 8.0 21.0 60.0 (82.0 DNF) 246.0 Gold
45th USA 18298 Gage Schoenherr m Clearwater Communnity Sailing Center Team FOR Red 91.0 (72.0) 12.0 49.0 53.0 44.0 249.0 Gold
46th USA 15784 Ian Jezak m Lake Lanier Sailing Club Team FOR Red 92.0 13.0 70.0 57.0 18.0 (82.0 DNF) 250.0 Gold
47th USA 14691 Kyle Dochoda m St Petersburg Yacht Club Team FOR Red 131.0 47.0 22.0 17.0 (62.0) 37.0 254.0 Gold
47th USA 20128 Stan Picard m SailStrong Youth Racing Blue 135.0 (60.0) 15.0 47.0 45.0 12.0 254.0 Gold
49th USA 16243 Jojo Orrico m Brant Beach Yacht Club LISOT Red 112.0 35.0 30.0 37.0 (73.0) 43.0 257.0 Gold
50th USA 18515 Griffin Segalla m Stamford Yacht Club LISOT Blue 126.0 4.0 18.0 39.0 75.0 (82.0 DNF) 262.0 Gold
51st USA 19289 Yumi Yoshiyasu f Houston Yacht Club Blue 84.0 56.0 39.0 44.0 41.0 (64.0) 264.0 Gold
51st USA 19470 Brendan Little m Tred Avon Yacht Club SailStrong Youth Racing Red 109.0 46.0 62.0 41.0 (80.0) 6.0 264.0 Gold
51st USA 17071 Connor Mraz m Chester Yacht Club LISOT Red 118.0 26.0 40.0 33.0 47.0 (82.0 DNF) 264.0 Gold
54th USA 17808 Reed Menszer m Southern Yacht Club SailStrong Youth Racing Blue 125.0 (52.0) 47.0 27.0 32.0 35.0 266.0 Gold
54th IVB 911 Rayne Duff m Martin Barrallo Racing White 86.0 5.0 16.0 (82.0 BFD) 77.0 82.0 DNF 266.0 Gold
56th USA 18278 Garrett Dixon m Lauderdale Yacht Club LYC Blue Blue 125.0 55.0 28.0 52.0 (81.0) 10.0 270.0 Gold
57th USA 19133 Kelly Clark m Lauderdale Yacht Club LYC Blue White 109.0 (70.0) 57.0 42.0 34.0 31.0 273.0 Gold
58th USA 18430 Olivia de Olazarra f Coral Reef Yacht Club Blue 63.0 63.0 45.0 (82.0 BFD) 57.0 51.0 279.0 Gold
59th BER 1099 Adam Larson m Royal Hamilton Amateur Dinghy Club Lake Ontario Opti Team Blue 90.0 68.0 53.0 (82.0 BFD) 24.0 45.0 280.0 Gold
59th USA 15463 Carrter Pearce m Surf City Yacht Club LISOT Red 60.0 31.0 (82.0 BFD) 82.0 BFD 79.0 28.0 280.0 Gold
61st USA 16980 Charlie Hibben m Barnstable Yacht Club FAST Red 135.0 10.0 42.0 60.0 (61.0) 38.0 285.0 Gold
62nd USA 16309 Elizabeth Kaplan f Larchmont Yacht Club LISOT Blue 114.0 (79.0) 38.0 56.0 36.0 54.0 298.0 Gold
63rd USA 14618 Luke Welker m Lauderdale Yacht Club LYC Red Red 85.0 (82.0 BFD) 82.0 BFD 18.0 33.0 82.0 DNF 300.0 Gold
64th USA 19821 Jordan Bruce m Annapolis Yacht Club SailStrong Youth Racing Blue 113.0 49.0 6.0 (82.0 BFD) 51.0 82.0 BFD 301.0 Gold
64th USA 10199 Michael Burns m Pass Christian Yacht Club SYC Alpha White 133.0 43.0 (54.0) 45.0 28.0 52.0 301.0 Gold
66th USA 15646 Henry Hayden m Sachem’s Head Yacht Club Gnarly Red 120.0 69.0 35.0 (82.0 BFD) 56.0 22.0 302.0 Gold
67th USA 17665 Madeleine Rice f Seawanhaka Corinthian Yacht Club SailStrong Youth Racing Blue 105.0 57.0 (59.0) 28.0 59.0 59.0 308.0 Gold
68th USA 18391 Johnny Magardino m Naples Sailing Center NCSC Blue 130.0 58.0 43.0 36.0 42.0 (82.0 DNF) 309.0 Gold
69th USA 15982 Caroline Benson f Tred Avon Yacht Club SailStrong Youth Racing Blue 129.0 (82.0 DNC) 65.0 29.0 30.0 62.0 315.0 Gold
70th USA 13568 Allison Weinbecker f Southern Yacht Club Red 110.0 66.0 55.0 48.0 39.0 (82.0 DNF) 318.0 Gold
71st USA 19450 CJ McKenna m West Dennis Yacht Club FAST/Brenton Cove Racing Blue 140.0 32.0 36.0 40.0 72.0 (82.0 DNF) 320.0 Gold
72nd USA 17358 Chapman Petersen m Lake Geneva Yacht Club SailStrong Youth Racing White 122.0 39.0 69.0 (82.0 BFD) 44.0 47.0 321.0 Gold
73rd USA 15510 Nico Martin m Lakewood Yacht Club Performance One Sailing Team Blue 125.0 44.0 (82.0 BFD) 50.0 76.0 27.0 322.0 Gold
74th USA 17990 Benton Amthor m Fishing Bay Yacht Club Blue 114.0 51.0 49.0 (82.0 BFD) 68.0 41.0 323.0 Gold
75th USA 17815 Ian Willoughby m Surf City Yacht Club Red 138.0 (74.0) 20.0 43.0 74.0 53.0 328.0 Gold
76th USA 16044 Hannah Widmeier f Brant Beach Yacht Club Blue 99.0 18.0 (82.0 BFD) 82.0 BFD 52.0 82.0 DNF 333.0 Gold
76th USA 18485 Owen Hennessey m Gnarly Blue 129.0 61.0 48.0 (82.0 BFD) 13.0 82.0 DNF 333.0 Gold
78th USA 19598 Ryan Squires m Hoover Sailing Club Lake Ontario Red 89.0 75.0 68.0 51.0 54.0 (82.0 DNF) 337.0 Gold
79th USA 16630 Jagan Subbiah m Pennisula Youth Sailing Blue 126.0 53.0 (66.0) 61.0 50.0 56.0 346.0 Gold
80th USA 18897 Connor Murphy m Lauderdale Yacht Club LYC Red Red 91.0 71.0 (82.0 BFD) 82.0 BFD 70.0 50.0 364.0 Gold
81st USA 18961 Gray Benson m Tred Avon Yacht Club SailStrong Youth Racing Red 124.0 77.0 58.0 (82.0 BFD) 66.0 60.0 385.0 Gold
82nd USA 17228 Christian Cyrul m Privateer Yacht Club LOOT Red 492.0 (82.0 RET) 82.0 RET 82.0 RET 82.0 DNC 82.0 DNC 820.0 Gold

Silver Division

Sailed: 5, Discards: 1, To count: 4, Entries: 164, Scoring system: Appendix A

Rank Nat Sail # Name M/F Club Team Fleet Qual Pts R1 R2 R3 R4 R5 Total Division
1st USA 17251 Daven Subbiah m Pennisula Youth Sailing Blue 142.0 1.0 (10.0) 1.0 2.0 2.0 148.0 Silver
2nd USA 20764 Blake Stackpoole m Crescent Sail YC and Coral Reef YC DRYA Red Red 146.0 (6.0) 2.0 4.0 1.0 2.0 155.0 Silver
3rd USA 6630 Brian Nelson m Watch Hill Yacht Club Red 144.0 10.0 3.0 2.0 (20.0) 6.0 165.0 Silver
4th USA 16362 Alex Mazzeo m Beaufort Yacht & Sailing Club Prime Red 147.0 12.0 14.0 11.0 (15.0 DPI) 1.0 185.0 Silver
5th USA 14076 Nick
Chisari
m Sea Cliff Yacht Club SailStrong Youth Racing Red 141.0 16.0 1.0 3.0 31.0 (32.0) 192.0 Silver
6th USA 18439 Lars Kristensen m Edgewater Yacht Club LEO Racing Red 162.0 4.0 12.0 6.0 9.0 (19.0) 193.0 Silver
7th USA 16154 Nathan Olmsted m Lake Minnetonka Sailing School Blue 158.0 18.0 4.0 12.0 (24.0) 3.0 195.0 Silver
7th USA 20507 Kelsey Slack f Island Heights Yacht Club Red 164.0 5.0 10.0 (19.0) 6.0 10.0 195.0 Silver
9th USA 1616 Stephen Streater m Lauderdale Yacht Club LYC Red Red 183.0 2.0 6.0 4.0 4.0 (26.0) 199.0 Silver
10th USA 10818 Aidan Boylan m Lake Calhoun Sailing School Red 154.0 28.0 13.0 15.0 9.0 (35.0) 219.0 Silver
11th USA 19836 Zachariah Schemel m Naples Sailing Center White 183.0 9.0 7.0 (29.0) 20.0 4.0 223.0 Silver
12th CAN 1410 Norman Struthers m Royal Canadian Yacht Club Lake Ontario Opti Team Blue 177.0 22.0 9.0 14.0 4.0 (24.0) 226.0 Silver
13th USA 19788 Nick Salvesen Annapolis Yacht Club Red 182.0 (18.0) 18.0 7.0 17.0 3.0 227.0 Silver
14th USA 13346 Riley Kloc f Conanicut Yacht Club Brenton Cove Racing Program Red 180.0 1.0 8.0 18.0 23.0 (26.0) 230.0 Silver
15th USA 18313 Chase Burwell m Clearwater Communnity Sailing Center Red 172.0 15.0 20.0 (31.0) 11.0 15.0 233.0 Silver
16th USA 15771 Bella Casaretto f Lauderdale Yacht Club LYC Blue White 211.0 2.0 (25.0) 8.0 2.0 12.0 235.0 Silver
17th USA 18310 Matthew King m Sarasota Youth Sailing Team FOR Blue 191.0 3.0 15.0 20.0 (34.0) 7.0 236.0 Silver
18th USA 16794 Declan McGranahan m Chautauqua Lake Yacht Club Lake Ontario Opti Team Blue 175.0 (35.0) 29.0 15.0 13.0 5.0 237.0 Silver
19th USA 17865 Lachlain McGranahan m Chautauqua Lake Yacht Club Lake Ontario Opti Team Blue 186.0 21.0 (82.0 OCS) 13.0 10.0 11.0 241.0 Silver
20th USA 10007 John Stark m Southern Yacht Club SYC Alpha Blue 153.0 26.0 13.0 33.0 (41.0) 20.0 245.0 Silver
21st USA 13987 Chase Carraway m Carolina Yacht Club Prime Red 148.0 (82.0 OCS) 82.0 OCS 10.0 5.0 1.0 246.0 Silver
22nd USA 18166 Max Anker m Indian Harbor Yacht Club LISOT Blue 209.0 8.0 2.0 19.0 13.0 (27.0) 251.0 Silver
23rd USA 16446 Lila vandenBroek f Sarasota Youth Sailing Blue 179.0 26.0 (36.0) 24.0 16.0 9.0 254.0 Silver
24th USA 15022 Caroline Dubois-Weber f Lauderdale Yacht Club LYC Blue Blue 210.0 16.0 (18.0) 3.0 15.0 13.0 257.0 Silver
25th USA 11662 Will MacDonald m Indian Harbor Yacht Club LISOT Red 195.0 31.0 (82.0 OCS) 2.0 16.0 15.0 259.0 Silver
26th USA 17242 Jack Farrell m Seawanhaka Corinthian Yacht Club Blue 220.0 14.0 7.0 17.0 (41.0) 5.0 263.0 Silver
27th USA 17635 Will Turner m Chautauqua Lake Yacht Club Lake Ontario Blue 236.0 3.0 17.0 9.0 1.0 (28.0) 266.0 Silver
28th USA 19774 Chance Slack m Island Heights and Seaside Park Yacht Cl Blue 169.0 19.0 (82.0 DSQ) 29.0 28.0 24.0 269.0 Silver
29th URU 423 Santiago Ojeda m Edgewater Yacht Club LEO Racing White 193.0 15.0 DPI 1.0 (82.0 BFD) 7.0 54.0 270.0 Silver
30th USA 11691 Nicholas Marwell m San Francisco Yacht Club Red 205.0 8.0 (82.0 OCS) 17.0 27.0 22.0 279.0 Silver
31st USA 15705 Joey Meagher m Lauderdale Yacht Club Blue 197.0 9.0 15.0 27.0 (42.0) 34.0 282.0 Silver
32nd USA 13774 Will Weinbecker m Southern Yacht Club White 240.0 21.0 20.0 1.0 3.0 (28.0) 285.0 Silver
33rd USA 18509 Tierney Solmo f LISOT Blue 180.0 13.0 19.0 (42.0) 33.0 41.0 286.0 Silver
33rd USA 18524 Theodora Horangic f Blue 223.0 4.0 (43.0) 5.0 38.0 16.0 286.0 Silver
33rd USA 15071 Ariel Casaretto f Lauderdale Yacht Club Red 244.0 13.0 3.0 5.0 (26.0) 21.0 286.0 Silver
36th USA 19505 Caroline Bayless f Annapolis Yacht Club Blue 210.0 (82.0 OCS) 42.0 16.0 6.0 14.0 288.0 Silver
37th USA 16712 William Foox m San Francisco Yacht Club White 238.0 20.0 5.0 (35.0) 11.0 17.0 291.0 Silver
38th USA 15316 Trevor Lanigan m South Bay Sailing Center SailStrong Youth Racing Blue 204.0 11.0 (82.0 OCS) 23.0 42.0 13.0 293.0 Silver
39th USA 13186 James Golden m Annapolis Yacht Club Blue 217.0 19.0 6.0 22.0 30.0 (40.0) 294.0 Silver
40th USA 16475 Eloise Burn f Bay Head Yacht Club SailStrong Youth Racing Red 186.0 32.0 (82.0 OCS) 13.0 24.0 44.0 299.0 Silver
41st USA 14678 Jack Landon m San Francisco Yacht Club Blue 254.0 (34.0) 4.0 21.0 10.0 11.0 300.0 Silver
42nd USA 17295 LILY MYERS f Sarasota Sailing Squadron Blue 242.0 (39.0) 16.0 6.0 12.0 25.0 301.0 Silver
43rd USA 16732 Callista Hopkins f St Petersburg Yacht Club Blue 203.0 27.0 21.0 28.0 (82.0 DNF) 23.0 302.0 Silver
44th USA 19285 Tom Green m Surf City Yacht Club Blue 212.0 22.0 29.0 14.0 (43.0) 31.0 308.0 Silver
45th USA 16340 Mike Ehnot m Spray Beach Yacht Club LISOT Red 225.0 25.0 35.0 8.0 17.0 (44.0) 310.0 Silver
46th USA 19140 Griffin Spinney m Ida Lewis Yacht Club Brenton Cove Racing Program Blue 188.0 43.0 12.0 41.0 34.0 (52.0) 318.0 Silver
47th USA 18442 Charlie Roseberry m Larchmont Yacht Club LISOT Blue 217.0 29.0 19.0 (47.0) 18.0 DPI 37.0 320.0 Silver
48th USA 13301 Harrison Bailey m Little Egg Harbor Yacht Club Red 280.0 10.0 (24.0) 16.0 7.0 8.0 321.0 Silver
49th USA 19475 Isabella Lemole f Sarasota Youth Sailing Team FOR Red 189.0 47.0 46.0 23.0 (82.0 DNF) 17.0 322.0 Silver
50th USA 15390 Kyle Considine m Chicago Yacht Club Blue 220.0 (37.0) 32.0 31.0 33.0 9.0 325.0 Silver
51st USA 17336 Andrew Douglas m Naples Sailing Center NCSC Blue 278.0 (56.0) 9.0 7.0 14.0 18.0 326.0 Silver
52nd USA 16898 Mitchell Callahan m Naples Sailing Center White 271.0 24.0 8.0 21.0 (26.0) 4.0 328.0 Silver
52nd USA 20750 Charlie Ramsdell m Grosse Pointe Yacht Club DRYA Blue 248.0 (30.0) 25.0 30.0 18.0 7.0 328.0 Silver
54th USA 16293 Scott Harris m Carolina Yacht Club Prime Red 250.0 (35.0) 34.0 26.0 8.0 12.0 330.0 Silver
55th USA 19317 Helen Horangic f Blue 235.0 14.0 (44.0) 27.0 29.0 33.0 338.0 Silver
56th USA 16356 J
ohn Eastman
m Seawanhaka Corinthian Yacht Club Gnarly Blue 229.0 7.0 26.0 (40.0) 39.0 38.0 339.0 Silver
57th USA 20222 Harrison Menszer m Southern Yacht Club SailStrong Youth Racing White 237.0 20.0 27.0 20.0 36.0 (61.0) 340.0 Silver
58th USA 17044 Colin MacGillivray m Ida Lewis Yacht Club Brenton Cove Racing Program Blue 286.0 23.0 (26.0) 9.0 19.0 14.0 351.0 Silver
59th USA 16196 Michael Boetticher m Surf City Yacht Club Red 265.0 (49.0) 11.0 18.0 30.0 30.0 354.0 Silver
60th USA 18244 Niels Kristensen m Edgewater Yacht Club LEO Racing Red 236.0 23.0 38.0 35.0 (49.0) 23.0 355.0 Silver
60th USA 8951 Jonathan Schrantz m Pass Christian Yacht Club SYC Alpha Blue 231.0 33.0 28.0 (46.0) 45.0 18.0 355.0 Silver
62nd USA 17645 jack flowers m Bayview Yacht Club DRYA Red 252.0 (43.0) 39.0 26.0 18.0 27.0 362.0 Silver
63rd USA 20591 Tyler Allen m Pontiac Yacht Club DRYA Red 267.0 28.0 27.0 30.0 15.0 (34.0) 367.0 Silver
64th USA 19308 Andrew Florio m Sarasota Sailing Squadron Blue 283.0 6.0 23.0 37.0 27.0 (58.0) 376.0 Silver
65th USA 5699 JJ Smith f St Petersburg Yacht Club Blue 285.0 11.0 33.0 (43.0) 19.0 29.0 377.0 Silver
66th CAN 1370 Quinten Beelik m Ashbridge’s Bay Yacht Club Red 284.0 32.0 (37.0) 10.0 31.0 22.0 379.0 Silver
67th USA 14858 Kimmie Leonard f Annapolis Yacht Club Red 269.0 (82.0 OCS) 28.0 53.0 22.0 19.0 391.0 Silver
67th USA 16639 Matthew Monts m South Carolina Yacht Club Prime Blue 302.0 12.0 22.0 (40.0) 25.0 30.0 391.0 Silver
69th USA 16031 dana haig f Little Egg Harbor Yacht Club LISOT Blue 283.0 (51.0) 5.0 34.0 40.0 32.0 394.0 Silver
70th USA 15962 Jamie Renneker m Hobcaw Yacht Club Prime Red 287.0 34.0 (39.0) 36.0 25.0 21.0 403.0 Silver
71st USA 15537 Heather Kerns f St Petersburg Yacht Club White 279.0 30.0 16.0 37.0 43.0 (82.0 DNF) 405.0 Silver
72nd USA 16325 Jonathan King m Sarasota Youth Sailing Blue 287.0 (50.0) 35.0 25.0 21.0 39.0 407.0 Silver
72nd USA 16124 William Priebe m Centerport Yacht Club Gnarly Blue 265.0 33.0 44.0 25.0 (51.0) 40.0 407.0 Silver
74th USA 20571 Liam Randall m Davis Island Yacht Club Blue 277.0 51.0 23.0 41.0 (82.0 DNF) 16.0 408.0 Silver
75th USA 19244 Will Michels m North Lake Yacht Club White 220.0 44.0 11.0 55.0 (82.0 DNF) 82.0 DNF 412.0 Silver
76th USA 18702 Kenny Corsig m Lake Norman Yacht Club Blue 338.0 (63.0) 31.0 33.0 3.0 8.0 413.0 Silver
77th USA 20747 Alex Johnson m Grosse Pointe Yacht Club DRYA Red Blue 281.0 25.0 55.0 42.0 14.0 (82.0 BFD) 417.0 Silver
78th USA 17327 Alexander Hankins m Lakewood Yacht Club Red 275.0 41.0 30.0 (82.0 BFD) 44.0 33.0 423.0 Silver
79th CAN 1593 Jack Peabody m ABYC Blue 273.0 44.0 (82.0 OCS) 28.0 32.0 55.0 432.0 Silver
80th USA 19742 Madeline Simms f Manhasset Bay YC & Shelter Island YC= LISOT Blue 301.0 24.0 41.0 32.0 35.0 (47.0) 433.0 Silver
81st USA 15211 Anika Boicheff f St Petersburg Yacht Club White 348.0 15.0 33.0 12.0 (82.0 DNF) 35.0 443.0 Silver
82nd USA 18466 Cordelia Burn f Bay Head Yacht Club SailStrong Youth Racing White 273.0 42.0 31.0 48.0 50.0 (82.0 DNF) 444.0 Silver
83rd CAN 1371 Martin Staadecker m Ashbridge’s Bay Yacht Club Blue 288.0 (59.0) 42.0 49.0 38.0 31.0 448.0 Silver
84th USA 20009 Thomas Smith m Carolina Yacht Club Red 339.0 63.0 (82.0 OCS) 24.0 22.0 6.0 454.0 Silver
85th USA 16008 Carlyn Blauvelt f Atlanta Yacht Club Blue 302.0 42.0 (82.0 OCS) 45.0 29.0 37.0 455.0 Silver
86th USA 19511 Torrey Chisari f Sea Cliff Yacht Club SailStrong Youth Racing Blue 322.0 (45.0) 34.0 36.0 28.0 41.0 461.0 Silver
87th USA 5386 Xavier Shattuck m Annapolis Yacht Club White 294.0 37.0 (57.0) 55.0 21.0 56.0 463.0 Silver
88th USA 17124 Jack Carminati m Youngstown Yacht Club Red 264.0 17.0 46.0 56.0 (82.0 DNF) 82.0 DNF 465.0 Silver
89th USA 18793 Chloe Holder f San Francisco Yacht Club Blue 340.0 27.0 21.0 (48.0) 37.0 42.0 467.0 Silver
90th USA 12345 Oliviarose Chapman f Nagawicka Lake Yacht Club PLSS Blue 278.0 58.0 47.0 (60.0) 36.0 49.0 468.0 Silver
91st USA 11539 Luke Schumann m Cowan Lake Sailing Association Lake Ontario Opti Team Red 266.0 39.0 40.0 43.0 (82.0 DNF) 82.0 DNC 470.0 Silver
92nd USA 8192 Patrick McKeever m Crescent Sail Yacht Club DRYA Red 323.0 31.0 32.0 (82.0 BFD) 48.0 39.0 473.0 Silver
93rd USA 20221 Ellie Menszer f Southern Yacht Club SailStrong Youth Racing White 313.0 48.0 36.0 (51.0) 39.0 38.0 474.0 Silver
93rd USA 18956 Sofia Segalla f Stamford Yacht Club LISOT White 371.0 7.0 (82.0 OCS) 11.0 40.0 45.0 474.0 Silver
95th USA 8499 Davey Silverman m Bayview Yacht Club DRYA Red 363.0 36.0 (82.0 OCS) 54.0 33.0 DPI 10.0 496.0 Silver
96th USA 10802 Gannon Troutman m Fishing Bay Yacht Club White 281.0 54.0 17.0 65.0 (82.0 DNF) 82.0 DNC 499.0 Silver
96th USA 6822 Miller Goldenberg m Southern Yacht Club Blue 372.0 38.0 14.0 (45.0) 32.0 43.0 499.0 Silver
98th USA 15552 Benjamin Foox m San Francisco Yacht Club White 301.0 38.0 50.0 52.0 (82.0 DNF) 59.0 500.0 Silver
99th USA 17730 Molly Doyle f Youngstown Yacht Club Blue 340.0 41.0 37.0 39.0 47.0 (82.0 DNF) 504.0 Silver
100th USA 20384 Graham Ness m Lake Minnetonka Sailing School Blue 321.0 60.0 40.0 50.0 (82.0 BFD) 49.0 520.0 Silver
101st USA 20746 Henry Combs m Grosse Pointe Yacht Club DRYA Blue Blue 368.0 53.0 43.0 53.0 12.0 (82.0 BFD) 529.0 Silver
102nd USA 126511 Johnny Walton m Crescent Sail Yacht Club DRYA Blue Red 326.0 62.0 30.0 38.0 (82.0 BFD) 82.0 DNC 538.0 Silver
103rd USA 19186 Lauren Ehnot f Spray Beach Yacht Club LISOT Blue 348.0 49.0 45.0 (82.0 DNF) 46.0 51.0 539.0 Silver
104th USA 19807 Brianna Corrion f Crescent Sail Yacht Club DRYA Red 367.0 (64.0) 61.0 57.0 35.0 20.0 540.0 Silver
105th USA 3202 Claire Considine f Chicago Yacht Club Blue 355.0 52.0 53.0 34.0 49.0 (82.0 DNF) 543.0 Silver
106th USA 19230 Suzanne Ackley f North Lake Yacht Club White 303.0 (82.0 OCS) 59.0 44.0 82.0 DNF 62.0 550.0 Silver
