Welcome to our Brand New Updated Site!
Apply to Join the S1D Team

Search the Site

2013 c420 North American Championship Final Results

byTom Sitzmann

 

St. Margaret Sailing Club

Results are final as of 18:07 on July 22, 2013

Club 420 NAs Fleet   http://www.smsc.ca/baywind13/c420na.html

Sailed: 15, Discards: 2, To count: 13, Entries: 39, Scoring system: Appendix A – BWR 2013
Rank SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 5790 Annapolis Yacht Club Charlie Lomax Evan Morgan USA (6) 2 1 2 2 1 3 (7) 2 5 5 1 1 3 6 47 34
2nd 6834 Conneticut and Rochester YC Nicholas Sertl Elizabeth Pemberton USA 4 1 2 7 1 2 (9) 1 1 6 6 (9) 7 2 4 62 44
3rd 6602 Larchmont YC/Annapolis YC Ty Ingram Ian Morgan USA 2 3 (8) 3 5 3 2 3 4 3 2 (13) 4 6 5 66 45
4th 6956 SSYC/LISOT Audrey Giblin Augie Dale USA 1 4 3 4 12 8 5 4 6 (13) (40 BFD) 3 3 1 2 109 56
5th 6530 Annapolis Yacht Club Elena VandenBerg Lilla Salvesen USA 7 5 6 5 3 4 8 5 11 4 1 (12) 2 (12) 1 86 62
6th 5433 San Francisco YC/Richmond YC/Encinal YC Lucy Wilmot Kaleigh Allen USA 8 18 5 1 4 7 1 2 8 (40 OCS) (40 BFD) 7 5 9 13 168 88
7th 111 Annapolis Yacht Club Nick Floyd Belle Strachan USA 3 10 16 8 6 9 4 6 (17) (21) 7 8 13 7 9 144 106
8th 6283 American Yacht Club Sean Walsh John Sipp USA 9 6 7 9 8 17 (40 DNC) (40 DNC) 21 2 4 10 8 5 7 193 113
9th 7060 LISOT / Stamford YC Cooper Yeager Robert Gordon USA 10 9 4 (21) 13 5 10 11 13 (15) 10 5 10 11 3 150 114
10th 5889 Annapolis Yacht Club Kyle Comerford Amelia Hardy USA (19) 14 (18) 12 9 14 12 12 14 1 3 4 6 8 10 156 119
11th 6225 Aust
in Yacht Club
Meredith Morran Michael Morran USA 5 7 11 (16) 11 6 7 (40 DNF) 12 10 12 11 9 10 12 179 123
12th 7054 Annapolis Yacht Club Emma White Grace Lucas USA 12 11 9 10 16 (40 DSQ) 11 16 9 7 8 (17) 12 4 11 193 136
13th 6437 Annapolis Yacht Club Julia Lambert Stephanie Houck USA 14 (15) 12 6 15 13 14 8 5 12 13 15 15 (17) 8 182 150
14th 6913 Bay Head Yacht Club/LISOT Taylor Gavula Juliana Rustum USA 11 (20) (19) 18 14 11 13 14 15 11 15 2 11 13 16 203 164
15th 7004 FAST Nick DiGiovanni Carter Simard USA 16 17 10 11 10 (40 DNF) (40 DNC) 40 DNC 10 8 11 6 14 15 14 262 182
16th 1034 RNSYS Sebby Turner Terra Carling Lanteigne CAN 20 8 17 15 17 18 15 13 3 16 14 16 (21) 14 (27) 234 186
17th 4843 Shelburne Harbour Yacht Club Evan Bower Nick Williams CAN 22 13 21 17 7 10 6 9 (26) 22 (40 BFD) 14 17 21 25 270 204
18th 6944 RNSYS Ryan Smith Owen Dunkley CAN 17 21 15 19 (23) 19 16 19 22 14 9 (24) 20 18 17 273 226
19th 7005 Bay Head Yacht Club Elizabeth Mignon Addie Sellig USA 18 19 14 14 18 15 17 18 (24) 9 (40 BFD) 22 24 22 21 295 231
20th 2882 Jamestown Yacht Club Amina Brown Emma Vogel USA 15 16 13 13 19 (40 DNF) 24 23 18 18 (40 BFD) 26 16 16 15 312 232
21st 6220 Waegwoltic Club Paul Braha Emmet Hall-Hoffarth CAN 21 (25) (26) 22 20 12 18 10 19 20 23 18 18 19 20 291 240
22nd 7171 CYC Georgia Lewin-LaFrance Grace Walmsley CAN 13 12 (40 DSQ) 23 21 21 (40 DNF) 20 16 17 17 20 19 23 22 324 244
23rd 0032 RNSYS Erin MacLennan Kyla MacLennan CAN 24 24 20< /td>

20 (26) 20 20 17 23 (25) 18 19 22 20 18 316 265
24th 2594 Bay Head Yacht Club Field Dougherty Harris Johnson USA 26 (30) 22 26 22 16 19 15 20 26 24 (31) 27 27 23 354 293
25th 28 Dartmouth Yacht Club Eric Jewers Paul Corkum CAN 27 27 28 27 28 26 (40 DNF) (40 DNC) 7 19 22 21 28 26 19 385 305
26th 4763 Annapolis Yacht Club Willy Comerford Emily Harrison USA 23 26 24 24 25 24 23 24 (29) 24 16 25 (29) 25 29 370 312
27th 1052 SMSC Connor Snarr Williamson Matt CAN (30) 23 23 25 24 23 22 22 25 28 21 23 26 28 (31) 374 313
28th 5293 Lunenburg Yatch Club Ben Halverson Will MacKay CAN 25 22 29 (40 RET) (40 DNF) 22 21 21 32 23 19 33 25 24 26 402 322
29th 5788 Lunenburg Yacht Club Malcolm Mann Thomas Dauphinee CAN 29 28 25 28 31 28 (40 DNC) (40 DNC) 27 27 20 28 23 29 24 427 347
30th 6827 RNSYS Gary Wang Emma Wang CAN 28 29 30 29 27 (40 DNF) 25 25 (36) 32 28 34 31 30 28 452 376
31st 5291 Lunenburg Yacht Club Adrienne Gaudreault Robin short CAN 31 32 31 30 32 27 26 26 33 30 27 (38) 32 (34) 33 462 390
32nd 4242 Dartmouth YC George Bray Jerrett DeMan CAN 35 31 27 (40 DNF) 29 25 (40 DNF) 40 DNS 28 29 40 BFD 29 30 31 30 484 404
33rd 6219 Waegwoltic Club Charlie Moors Michael Morris CAN 36 35 (40 DNC) (40 DNC) 34 29 27 27 31 31 25 30 36 36 32 489 409
34th 2491 SMSC Sean-Michael Taylor Liam Field CAN 34 34 33 32 33 (40 DNS) 30 28 (35) 35 26 27 33 33 34 487 412
35th 5290 Lunenburg Yacht Club Kc Case Maggie O’Connor CAN 32 33 32 31 30 (40 DNF) 28 29 30 (40 DNF) 29 37 35 37 35 498 418
36th 8938 SMSC William Bouchard Riley Riggs CAN 37 37 34 33 36 30 (40 DNC) (40 DNC) 38 36 31 36 37 35 36 536 456
37th 0734 Northern Yachet Club Georgina Hatcher Paul Breski CAN (40 DNC) (40 DNC) 40 DNC 40 DNC 35 40 DNF 29 40 DNF 34 33 30 32 40 DNC 40 DNC 40 DNC 553 473
38th 6583 Hubbards Sailing Club Mathew Waters Alex Fraser CAN 33 36 35 (40 DNF) (40 DNF) 40 DNS 40 DNC 40 DNC 37 34 40 BFD 35 34 32 40 DSQ 556 476
39th 696 Dartmouth Yatch Club Matt Corkum Maxime Bergeron CAN 38 38 (40 DNC) (40 DNC) 40 DNF 40 DNC 40 DNC 40 DNC 40 DNC 40 D
NC
40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 596 516

www.sailwave.com