Welcome to our Brand New Updated Site!
Apply to Join the S1D Team

Search the Site

2013 Melges 20 National Championship Results

byTom Sitzmann
2013 Melges 20 National Championship presented by Audi Muskegon
Final Cumulative Results

Select to view a specific Class results:    


      Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
Total
National Championship Racing
  One Design Division
    Melges 20
    1. 313 USA 13131 Samba Pa Ti Audi Melges 20 John Kilroy 2 13 4 6 1 4 1 [13] 18.0
    2. 13 USA 13 Bacio Audi Melges 20 Michael Kiss 1 4 7 1 4 12 3 [12] 20.0
    3. 8 USA 128 ARGO Audi Melges 20 Jason Carroll 7 1 8 4 2 7 2 [8] 23.0
    4. 280 USA 280 Volpe Audi Melges 20 Ryan DeVos 3 6 6 2 6 6 16 [16] 29.0
    5. 226 USA 226 Section 16 Audi Melges 20 Richard Davies 15 8 5 3 10 8 5 [15] 39.0
    6. 245 BRA 245 Portobello Audi Melges 20 Cesar Gomes Neto 17 9 1 22 11 1 6 [22] 45.0
    7. 3 USA 3 Lucky Dog / Gill Race Team Audi Melges 20 Travis Weisleder 23 7 3 10 12 3 10 [23] 45.0
    8. 115 USA 115 Atlas (C) Audi Melges 20 Brian Hill 6 11 13 12 3 5 17 [17] 50.0
    9. 21 USA 21 Fu Audi Melges 20 Marc Hollerbach 8 10 12 5 8 14 8 [14] 51.0
    10. 147 USA 147 Cinghiale Audi Melges 20 Robert Wilber 18 3 2 15 22 10 7 [22] 55.0
    11. 14 USA 14 Red Sky Sailing Team Audi Melges 20 Paul Reilly 16 2 10 20 14 2 12 [20] 56.0
    12. 233 USA 17 20/20 Racing Audi Melges 20 John Arendshorst 4 12 18 7 5 15 14 [18] 57.0
    13. 20 USA 20 STAR Audi Melges 20 Jeff Ecklund 14 15 14 14 13 11 4 [15] 70.0
    14. 210 USA 210 Baciami Audi Melges 20 Morgan Kiss 11 5 9 19 15 18 20 [20] 77.0
    15. 213 USA 213 Fuku Audi Melges 20 Ian Hollerbach 10 17 11 13 17 9 24 [24] 77.0
    16. 88 USA 088 Elevation Racing Audi Melges 20 Anthony Tabb 22 14 15 8 16 20 9 [22] 82.0
    17. 29 CAN 129 Bohica Audi Melges 20 Erwyn Naidoo 13 18 17 11 9 16 18 [18] 84.0
    18. 15 USA 1315 Ninkasi Audi Melges 20 John Taylor 9 22 25 24 7 13 13 [25] 88.0
    19. 170 CAN 170 Batteries Not Required Audi Melges 20 Rhonda Joyce 5 21 21 16 21 19 11 [21] 93.0
    20. 76 USA 7676 Kuai Audi Melges 20 Daniel Thielman 21 19 16 18 19 17 15 [21] 104.0
    21. 196 USA 196 W Audi Melges 20 Drew Wierda 25 16 22 9 20 21 19 [25] 107.0
&
nbsp;
  22. 212 USA 212 True Audi Melges 20 Mark Bremer 12 24 24 23 18 22 21 [24] 120.0
    23. 202 USA 202 SuperFly Audi Melges 20 Eric Wynsma 19 23 19 17 23 24 25 [25] 125.0
    24. 229 CAN 229 Character 2.0 (C) Audi Melges 20 Justin Quigg 26 20 20 25 25 23 22 [26] 135.0
    25. 222 CAN 222 Wild Deuces (C) Audi Melges 20 Paul Currie 20 26 26 21 26 25 23 [26] 141.0
    26. 30 USA 30 Solution (C) Audi Melges 20 Tom Bryant 24 25 23 26 24 26 26 [26] 148.0