North American Championship – Championship Fleet
Cedar Point Yacht Club – Fleet 126
Westport, Connecticut
August 17–23, 2013
Cedar Point Yacht Club – Fleet 126
Westport, Connecticut
August 17–23, 2013
Place | Bow # | Crew | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
1 | 5 | Allan Terhune,Jr., Katie Terhune & John Wilson | 15 | 3 | 3 | 3 | 2 | 4 |
2 | 33 | David Dellenbaugh, Jay Lurie & Janel Zarkowsky | 27 | 6 | 7 | 4 | 5 | 5 |
3 | 18 | Jody Starck, Allie Jones & Ian Jones | 53 | 19 | 9 | 2 | 17 | 6 |
4 | 50 | Claudio Biekarck, Gunnar Ficker & Marcelo Batista de Silva | 59 | 1 | 23 | 15 | 18 | 2 |
5 | 22 | Rob Crane, Tanner Probst & Nick Sertl | 65 | 15 | 27 | 7 | 15 | 1 |
6 | 20 | Mark Sertl, Cory Sertl & Katja Sertl | 65 | 16 | 20 | 13 | 1 | 15 |
7 | 54 | Tito Gonzalez, Cristian Herman & Trinidad Gonzalez | 67 | 2 | 6 | 11 | 19 | 29ZFP |
8 | 10 | Thomas Allen, Chris Schon & Emmett | 69 | 5 | 12 | 19 | 21 | 12 |
9 | 27 | Stephen Constants, Dave Constants & Chloe Constants | 75 | 8 | 33 | 5 | 16 | 13 |
10 | 49 | Mitch Hall, Sam Ingham & Tanya Cuprak | 76 | 25 | 19 | 10 | 3 | 19 |
11 | 35 | Bill Fastiggi, Suzy Coburn & Lauren Barth | 77 | 21 | 5 | 18 | 26 | 7 |
12 | 16 | Ched Proctor, Jamie Ewing & Meredith Killion | 81 | 11 | 2 | 20 | 37ZFP | 11 |
13 | 34 | Larry Colantuono, Parker Colantuono & Charlie Proctor | 81 | 12 | 21 | 16 | 29 | 3 |
14 | 15 | Justin Coplan, Danielle Prior & Mike Carney | 81 | 9 | 25 | 23 | 10 | 14 |
15 | 19 | David Peck, Sarah Peck & Nina Peck | 82 | 7 | 17 | 27 | 8 | 23 |
16 | 39 | Tom Starck, Kathryn Moloney & Lauren Jones | 83 | 24 | 21SCP | 8 | 4 | 26 |
17 | 13 | Todd Wake, Doug Wake & Jay Mueller | 84 | 10 | 26 | 14 | 13 | 21 |
18 | 24 | Stu Nickerson, Kip Hamblet & Margurite Koehler | 91 | 4 | 29 | 34 | 7 | 17 |
19 | 41 | Matt Fisher, Stu Fisher & Adam MacDonald | 92 | 28 | 32 | 1 | 6 | 25 |
20 | 11 | Gianni Cuccio, Dan Vought & Emily Ruiter | 95 | 13 | 28 | 9 | 27 | 18 |
21 | 1 | Eric Oetgen, Laura Jeffers & Will Jeffers | 96 | 32 | 1 | 31 | 12 | 20 |
22 | 12 | Richard Walsh, Tina Walsh & Alex Cox | 98 | 17 | 22 | 22 | 9 | 28 |
23 | 44 | Lenny Krawcheck, Beau Samuelson & Chase Shaw | 99 | 30 | 30 | 17 | 14 | 8 |
24 | 28 | Billy Martin, Bobby Martin & Erin Kilcline | 100 | 20 | 15 | 26 | 30 | 9 |
25 | 7 | Francisco Perez, Cristian Perez & Micah Ortuzar | 101 | 22 | 31 | 6 | 11 | 31 |
26 | 52 | Jim Crane, Brenda Crane & Bill Crane | 104 | 35 | 11 | 24 | 24 | 10 |
27 | 36 | Caroline Patten, Nick Farina & Ellie O’Brien | 111 | 14 | 13 | 25 | 22 | 37SCP |
28 | 29 | Bob Harkrider, Clay Rumble & Sharon Harkrider | 114 | 18 | 4 | 33 | 25 | 34 |
29 | 57 | Jamie Simmons, Ryan Hughes & Connor Aswad | 116 | 29 | 8 | 12 | 34 | 33 |
30 | 14 | Debbie Probst, Jenna Probst & Mikayla Warde | 126 | 26 | 16 | 30 | 27SCP | 27 |
31 | 6 | Cal Herman, Jeanne Herman & Pearson Potts | 133 | 27 | 18 | 21 | 31 | 36 |
32 | 4 | William Bogardus, Jarrett Lynn & Stephanie Swann | 143 | 36 | 34 | 29 | 28 | 16 |
33 | 40 | Charles Wardwell, Colin Kirby & Lisbet Kugler | 148 | 23 | 24 | 32 | 37RET | 32 |
34 | 30 | Jed Dodge, Bill Dodge & Ian Marshall | 150 | 31 | 14 | 36 | 32 | 37ZFP |
35 | 9 | Peter McBride, Robert McBride & Tim Harris | 155 | 33 | 35 | 35 | 23 | 29 |
36 | 31 | Bill Mauk, Rob Merritt & Rebecca Espenosa | 157 | 34 | 36 | 28 | 35 | 24 |
Leave a Reply