Welcome to our Brand New Updated Site!
Apply to Join the S1D Team

Search the Site

2011 J/24 Midwinters Results

byTom Sitzmann
Position Sail Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points
1 5287 Bream, Peter Team Tarheel 1 [4] 1 2 2 1 7.0
2 5235 Mollicone, John 11th Hour Racing 3 2 4 1 3 [5] 13.0
3 2827 Milev, Rossi Orange Blossom/Clear Air 2 7 2 6 7 [12] 24.0
4 58 Parker, Tony Bangor Packet 4 8 [19] 9 5 4 30.0
5 799 Brown, Robby USA 799 10 1 11 3 10 [19] 35.0
6 2901 Welles, Will Fawn Liebowitz 17 9 9 [18] 1 3 39.0
7 2934 Levesque, Peter Mookie 9 10 13 5 [28/DSQ] 2 39.0
8 5399 Cubra, Nicolas Jesus Lizard 12 [18] 5 13 6 10 46.0
9 5237 Wehrheim, Flip Ultimate Marine Group 5 17 8 10 [28/20%] 11 51.0
10 5351 ChipTill, DanBorrer Murder Inc. 6 16 [18] 4 8 18 52.0
11 5350 VanRavenswaay, Paul Millenium Falcon 11 [19] 10 7 18 8 54.0
12 267 Holmes-Moon, Kelly Bad Moon 7 6 7 16 19 [21] 55.0
13 190 Blodgett, Arthur Pigs in Hiding [19] 14 14 8 9 13 58.0
14 4041 Myer, Fred Road Kill [27] 5 16 19 12 7 59.0
15 4140 NickJako, PeteSpencer Midwinters Eh 16 12 [22] 15 13 6 62.0
16 5256 Odenbach, Travis Waterline Systems 8 16/20% 20 [24] 4 15 63.0
17 5319 Harden, Bob mr. happy 14 [26/TLE] 12 11 11 16 64.0
18 4190 Malone, Brian & Kat Supernatural Fishslapper 20 [26/TLE] 3 12 15 17 67.0
19 4154 Reynolds, Kirk OkieBoating 18 13 6 17 [20] 20 74.0
20 4583 Lugo, Fraito Orion 15 [24] 21 14 17 9 76.0
21 4550 Dambrie, Nicholas Steve 22 3 15 [28/DSQ] 16 27 83.0
22 508 Sullivan, Gretchen Draco 23 15 [27] 25 22 14 99.0
23 1257 Gefter, Malcolm Celeritas [26] 21 17 20 21 24 103.0
24 154 Kresge, Dan Ragged Edge 13 22 [26] 23 25 23 106.0
25 5320 Surguy, John Vanishing Act 25 [26/TLE] 23 22 14 22 106.0
26 3789 Burns, Roger …Going Down 24 20 25 21 [26] 26 116.0
27 1564 Singstad, Charles Code Blue 21 23 24 [26] 24 25 117.0



https://www.regattatech.com/scoring/action/showResultsRoster?clubCode=DIYC&eventCode=MidWinters11&divisionName=all&src=fb