New Orleans, LA — December 1, 2019 56 boats from around the USA met up in the Big Easy, at Southern Yacht Club over the Thanksgiving holiday for the 2019 Optimist Midwinter Championship. Congratulations to Stephen Momeier for winning the Optimist Midwinters! Top Ten:
For full results, click HERE.
| Pos | Sail | Skipper | Club | Fleet | Sg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 21143 | Stephen Momeier | Lakewood YC | Red | 3 | 1 | 2 | 2 | 3 | 3 | 3 | [4] | 17.00 | 1 | |
| 2 | ISV 113 | Tanner Krygsveld | St Thomas YC | Red | [8] | 3 | 4 | 4 | 5 | 1 | 2 | 3 | 22.00 | 2 | |
| 3 | 21447 | Gil Hackel | Pensacola YC | Blue | 1 | 2 | 5 | 1 | 4 | [10] | 4 | 6 | 23.00 | 3 | |
| 4 | 19032 | Matias Martin | Lakewood YC | Red | [7] | 4 | 3 | 3 | 6 | 5 | 1 | 2 | 24.00 | 4 | |
| 5 | 18311 | Liam Christopher | Southern YC | Blue | 2 | 5 | 1 | [11] | 1 | 9 | 6 | 10 | 34.00 | 5 | |
| 6 | 20916 | Owen Grainger | Coral Reef YC | Red | 4 | 9 | 10 | [19] | 2 | 2 | 11 | 1 | 39.00 | 6 | |
| 7 | 22740 | Myles Wilson | Adelaide SC | Red | [19] | 10 | 12 | 8 | 9 | 6 | 7 | 11 | 63.00 | 7 | |
| 8 | 22406 | Charlie Allen | PYC/Lakewood YC | Red | [34] | 18 | 17 | 12 | 7 | 4 | 5 | 5 | 68.00 | 8 | |
| 9 | 18508 | Maddie Janzen | Southern YC | Blue | Girl | 10 | 14 | [22] | 7 | 13 | 8 | 10 | 8 | 70.00 | 9 |
| 10 | 21279 | Brayden Cope | Southern YC | Blue | 14 | 7 | 14 | 13 | 10 | [15] | 8 | 7 | 73.00 | 10 |
For full results, click HERE.







Sail1Design is thrilled to partner with 
Mackay Boats specializes in:

dominant force in PCISA sailing, and then at the National Championship Cressy, Mallory, and Baker events. Here are just a few highlights from this team’s season:





The 
Assist with one design and big boat racing. Get paid to crew on big boats. Job starts in June preparing boats for classes which will begin June 29th. Program runs until August 28th. Program has approx. 60 Jr. Sailors. We will host a large regional Junior Regatta for 420’s, Optimists, Sunfish & Lasers. All meals included. Year end bonus. Some Housing Available on Premises. To learn more about these positions and to apply, click
The US I420 Class Association will begin accepting Worlds Team USA Acceptance Applications and sailors will have until the deadline below to submit their application. The Class will post the final Class qualifying points results and US I420 Class Association Selection Committee will then begin notifying the Class Membership of the Teams that are invited to compete in the Championship Event, per the schedule.