J/105 North American Championship
Oct 18-21, 2012
| Sail#/Boat Name | Owner | ||||||||||||
| 17 | |||||||||||||
| 46 | |||||||||||||
| 03 | |||||||||||||
| 09 | |||||||||||||
| 11 | |||||||||||||
| 51 | |||||||||||||
| 12 | |||||||||||||
| 21 | |||||||||||||
| 18 | |||||||||||||
| 10 | |||||||||||||
| 43 | |||||||||||||
| 15 | |||||||||||||
| 40 | |||||||||||||
| 08 | |||||||||||||
| 20 | |||||||||||||
| 28 | |||||||||||||
| 60 | |||||||||||||
| 25 | |||||||||||||
| 16 | |||||||||||||
| 39 | |||||||||||||
| 71 | |||||||||||||
| 22 | |||||||||||||
| 02 | |||||||||||||
| 29 | |||||||||||||
| 67 |
J/105 North American Championship
Oct 18-21, 2012
| Sail#/Boat Name | Owner | ||||||||||||
| 17 | |||||||||||||
| 46 | |||||||||||||
| 03 | |||||||||||||
| 09 | |||||||||||||
| 11 | |||||||||||||
| 51 | |||||||||||||
| 12 | |||||||||||||
| 21 | |||||||||||||
| 18 | |||||||||||||
| 10 | |||||||||||||
| 43 | |||||||||||||
| 15 | |||||||||||||
| 40 | |||||||||||||
| 08 | |||||||||||||
| 20 | |||||||||||||
| 28 | |||||||||||||
| 60 | |||||||||||||
| 25 | |||||||||||||
| 16 | |||||||||||||
| 39 | |||||||||||||
| 71 | |||||||||||||
| 22 | |||||||||||||
| 02 | |||||||||||||
| 29 | |||||||||||||
| 67 |
Leave a Reply