San Francisco, California
Overall Group 1
1 Bandit Warwick Rooklyn AUS 21 13.00 1 1 2 3 3 2 1 (21c)
2 Embarr Nathan Wilmot IRL 4 18.00 (7) 2 1 2 4 5 3 1
3 WTF Alan Field USA 11 25.00 4 3 5 4 1 3 (6) 5
4 Blu Moon Flavio Favini SUI 5 27.00 3 4 4 1 7 6 (9) 2
5 Rock N’ Roll Argyle Campbell USA 3 27.00 2 6 3 6 5 1 4 (7)
6 Full Throttle Brian Porter USA 6 32.00 6 7 6 5 2 (21s) 2 4
7 Mikey Ian Sloan USA 7 51.00 9 8 8 7 (11) 8 8 3
8 Viva Donald Jesberg USA 15 58.00 10 11 12 (21q) 6 4 7 8
9 Monsoon Bruce Ayres USA 1 63.00 5 5 10 (21f) 21c 11 5 6
10 Black Seal Derek Ratteray GBR 17 70.00 13 13 9 8 10 7 10 (14)
11 Wilco Doug Wilhelm USA 10 72.00 12 10 11 9 9 9 12 (16)
12 Melges 49 Shawn Bennett USA 14 76.00 8 12 7 11 (15) 15 11 12
13 Rosebud Scott Holmgren USA 8 77.00 11 9 (16) 10 8 16 14 9
14 Nauti Girl Tim Stamper CAN 2 89.00 14 (16) 13 13 13 13 13 10
15 Pickled Beets John Rahn USA 22 96.00 15 14 14 12 16 10 (17) 15
16 Scotch Bonnet Tony Beale USA 18 98.00 17 17 (21f) 14 12 12 15 11
17 Sweet as Bro! Edward Massey USA 16 111.00 19 20 (21c) 15 14 14 16 13
18 Personal Puff Dan Hauserman USA 12 119.00 16 (19) 17 16 17 18 18 17
19 Relentless David Joyner USA 9 121.00 (20) 15 15 18 19 17 19 18
20 Bones Robert Harf USA 20 127.00 18 18 18 17 18 19 (20) 19
Leave a Reply