STAR WESTERN HEMISPHERE CHAMPIONSHIP |
|
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 19, 2012 4:06:36 PM EDT
Division: Star (30 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | Club/Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 25/ USA 8177 | Tomas Hornos | Kip Gardner | BH | 2 | [9] | 5 | 2 | 4 | 6 | 19.00 | 1 | |
2 | 44/ USA 8264 | Lucky | Peter McChesney | Shane Zwingelberg | Annapolis YC/ AN | 5 | 5 | 2 | 1 | [15] | 7 | 20.00 | 2 |
3 | 21/ USA 8362 | Peter Vessella | Austin Sperry | Saint Francis YC/ BisB | 1 | 3 | 6 | [14] | 2 | 10 | 22.00 | 3 | |
4 | 20/ USA 8465 | Augie Diaz | Arnie Baltins | Coral Reef YC/ BisB | 3 | 2 | 8 | [21] | 13 | 4 | 30.00 | 4 | |
5 | 12/ ARG 8278 | Alberto Zanetti | Nicolas Rosas | Club Nautico Olivos/ OL | 7 | 6 | [31/OCS] | 7 | 11 | 1 | 32.00 | 5 | |
6 | 15/ BRA 8392 | Lars Grael | Samuel Goncalves | ICRJ/ Par | 4 | 13 | 4 | 3 | 10 | [16] | 34.00 | 6 | |
7 | 35/ USA 8395 | Erin | John MacCausland | Will Christenson | Cooper River YC/ CR | 6 | 8 | 3 | 5 | [31/OCS] | 14 | 36.00 | 7 |
8 | 28/ CAN 8143 | Brian Cramer | Cam Lymburner | Royal Hamilton YC/ WLOC | 10 | 10 | 10 | [13] | 3 | 5 | 38.00 | 8 | |
9 | 32/ USA 7741 | usa 7741 | Ben Sternberg | Valentin Veytsman | Cedar Point YC/ CLIS | 15 | 1 | [26] | 4 | 1 | 21 | 42.00 | 9 |
10 | 33/ USA 8087 | Keith Donald | Kevin Elterman | Severn SA/ AN | [23] | 4 | 11 | 12 | 12 | 11 | 50.00 | 10 | |
11 | 10/ USA 8291 | Picnic | William Swigart | Isao Toyama | Royal Hong Kong YC/ CLIS | 13 | 12 | 9 | 11 | 7 | [17] | 52.00 | 11 |
12 | 14/ CAN 7601 | Georgina | Michael Hicks | Larry Scott | RH YC/ WLOC | 8 | 14 | 1 | 9 | 21 | [22] | 53.00 | 12 |
13 | 45/ USA 8408 | Carebear | Kevin McNeil | Mike Coe | AN | 17 | [25] | 14 | 8 | 6 | 19 | 64.00 | 13 |
14 | 24/ USA 8036 | Treachery | Jack Rickard | Sam Eadie | Sheridan Shore YC/ WH | 14 | 11 | 16 | [25] | 22 | 2 | 65.00 | 14 |
15 | 19/ CAN 8235 | Landed Immigrant | Hans Fogh | Roger Cheer | WLOC | 11 | 16 | [22] | 18 | 5 | 20 | 70.00 | 15 |
16 | 41/ USA 7986 | Barbara Beigel-Vosbury | Guy Avellon | Severn SA/ AN | 12 | 22 | 7 | [24] | 18 | 13 | 72.00 | 16 | |
17 | 27/ USA 8217 | Tesser | Mike Phinney | Richard Burgess | Lorain SC/ SLE | 9 | 19 | 13 | [26] | 23 | 8 | 72.00 | 17 |
18 | 36/ USA 8038 | John Vanderhoff | Adam Dolezal | Havre de Grace YC/ NCB |
16 | 17 | [19] | 17 | 16 | 9 | 75.00 | 18 | |
19 | 23/ USA 8379 | Isabella | Bill Allen | Bob Carlson | BisB | 22 | [28] | 15 | 10 | 9 | 24 | 80.00 | 19 |
20 | 42/ USA 8063 | Grinch | Bert Collins | Jake Doyle | Severn SA/ AN | 21 | 20 | 17 | 6 | 17 | [23] | 81.00 | 20 |
21 | 40/ USA 7425 | Nice Blue | Laura Beigel | Read Beigel | Potapskut SA/ AN | [27] | 18 | 12 | 19 | 8 | 26 | 83.00 | 21 |
22 | 37/ USA 7102 | Alan Campbell | Taylor Penwell | Tred Avon YC/ ES | 26 | 23 | 21 | [28] | 19 | 3 | 92.00 | 22 | |
23 | 16/ USA 8007 | William Watson | Roger Sharp | Cedar Point Y C/ CLIS | 20 | 21 | [25] | 16 | 24 | 15 | 96.00 | 23 | |
24 | 17/ USA 8267 | Stephen Gunther | Martina Mittendorfer | CD | [29] | 26 | 24 | 23 | 14 | 12 | 99.00 | 24 | |
25 | 39/ USA 7465 | Black Seal | Andrew Parish | Geoff Oxnam | Tred Avon YC/ MES | [28] | 24 | 18 | 15 | 20 | 25 | 102.00 | 25 |
26 | 22/ USA 8279 | Claude Bonanni | Claude Bonanni | Christopher Bonanni | Davis Island YC/ TaB | 19 | [27] | 23 | 20 | 25 | 18 | 105.00 | 26 |
27 | 43/ USA 8131 | Turn It Up | Steve Kling | Mark Bryfogle | Annapolis YC/ AN | 18 | 15 | 20 | 22 | [31/DNF] | 31/DNC | 106.00 | 27 |
28 | 30/ USA 8269 | Jock Kohlhas | Carroll McCallum | Cedar Point YC/ CLIS | 25 | 7 | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 125.00 | 28 | |
29 | 46/ USA 7934 | Karl von Schwarz | Edward Padin | Annapolis YC/ AN | 24 | 29 | [31/DNC] | 31/DNC | 26 | 27 | 137.00 | 29 | |
30 | 18/ USA 7902 | Apres Ski | Richard Sears | Kenneth Sears | CD | [30] | 30 | 27 | 27 | 27 | 28 | 139.00 | 30 |
Leave a Reply