2013 CLUB 420 NATIONAL CHAMPIONSHIP REGATTA
LAKE GENEVE YACHT CLUB
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 60, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 7/13 |
R2 7/13 |
R3 7/13 |
R4 7/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 89 | CARTER CAMERON | IAN DILLING | 1 | 11 | 8 | 7 | 27 | 27 |
2nd | 7178 | MARY CLAIRE KIERNAN | LUCY WILMONT | 24 | 1 | 2 | 5 | 32 | 32 |
3rd | 1011 | JACK BITNEY | KEELY ZIRKLER | 5 | 14 | 14 | 3 | 36 | 36 |
4th | 7037 | ALEX VASILIOU | KENNEDK PLACEK | 11 | 17 | 6 | 11 | 45 | 45 |
5th | 29 | PATRICK MAZZEO | WILLIAM TUCKER | 12 | 16 | 11 | 12 | 51 | 51 |
6th | 6145 | PARKER TREPTON | CHARLIE HOLLISTER | 37 | 10 | 4 | 2 | 53 | 53 |
7th | 5454 | IAN BECK | ABI BECK | 15 | 6 | 3 | 37 | 61 | 61 |
8th | 7029 | ISABELLA LOOSBROCK | KATHERINE JONES | 10 | 38 | 12 | 4 | 64 | 64 |
9th | 7087 | JACK McGRAW | LUKE KELLERHOUSE | 31 | 15 | 5 | 17 | 68 | 68 |
10th | 7179 | WILL CRARY | ANDREW HED | 20 | 2 | 34 | 16 | 72 | 72 |
11th | 7193 | SOREN WALLJASPER | WYATT RICHARD | 22 | 27 | 18 | 6 | 73 | 73 |
12th | 44 | CAROLYN KECK | GAVIN BURKHART | 16 | 19 | 29 | 9 | 73 | 73 |
13th | 5868 | MATTHEW KAPLAN | NIC SCHLEGEL | 6 | 40 | 10 | 19 | 75 | 75 |
14th | 7004 | NICK DiGIOVANNI | CARTER SIMARD | 34 | 13 | 17 | 13 | 77 | 77 |
15th | 6767 | JAKE SIEGEL | KENDALL VAN HORNE | 7 | 26 | 32 | 14 | 79 | 79 |
16th | 7086 | JOHN MASTRANDREA | MICHAEL MASTRANDREA |
25 | 9 | 9 | 38 | 81 | 81 |
17th | 6878 | EMMA MENDENHALL | MADDI COLLINS | 3 | 12 | 26 | 45 | 86 | 86 |
18th | 91 | ALEX McKEE | RACHEL PRICE | 9 | 22 | 56 | 1 | 88 | 88 |
19th | 6310 | CURTIS ADAM | EMILY SHANLEY-ROBERTS | 4 | 35 | 20 | 29 | 88 | 88 |
20th | 4634 | NICK HERNANDEZ | CAROLYN CORBET | 30 | 8 | 24 | 27 | 89 | 89 |
21st | 5850 | CHARLIE KOULES | KELLY KACHEDRUEN | 13 | 25 | 7 | 46 | 91 | 91 |
22nd | 5399 | RJ PORTER | CLARE PERRY | 18 | 42 | 13 | 18 | 91 | 91 |
23rd | 7036 | TAYLOR LADD | JORDAN LADD | 29 | 18 | 1 | 44 | 92 | 92 |
24th | 7181 | KATE COX | MORGAN BRACKLIN | 8 | 48 | 16 | 21 | 93 | 93 |
25th | 7038 | ROSE EDWARDS | KATE O’DONNELL | 46 | 7 | 41 | 8 | 102 | 102 |
26th | 7180 | J. GRIFFIN ROLANDER | MARK DAVIES | 21 | 44 | 19 | 24 | 108 | 108 |
27th | 1412 | DAN GROSKOPH | DELORA PRANGE | 41 | 33 | 15 | 20 | 109 | 109 |
28th | 7028 | MARGART JOHNSTON | ZACK SCHENKMAN | 26 | 36 | 21 | 31 | 114 | 114 |
29th | 5693 | AITANA MENDIGUREN | LOREA MENDIGUREN | 35 | 5 | 42 | 33 | 115 | 115 |
30th | 6253 | ANDERS EKHOLM | SUSIE VOLTZ | 27 | 3 | 61 OCS | 25 | 116 | 116 |
31st | 6283 | SEAN WALSH | JOHN SIPP | 43 | 4 | 61 OCS | 10 | 118 | 118 |
32nd | 6879 | PETER STEO | KIM KUSMINSKY | 32 | 21 | 27 | 42 | 122 | 122 |
33rd | 1923 | AMANDA ENGEMANN | GRACEANN NICOLOSI | 40 | 24 | 28 | 30 | 122 | 122 |
34th | 6508 | LILLY LOOSBROCK | INDIA NELSON | 17 | 46 | 45 | 15 | 123 | 123 |
35th | 7777 | KENNEDY FRAY | MAYA STEPHANI | 19 | 23 | 61 OCS | 28 | 131 | 131 |
36th | 6874 | PETER McMILLAN | VENICE AURELLI | 14 | 53 | 39 | 35 | 141 | 141 |
37th | 1234 | ALEX SCHWINN | TYLER KILLION | 39 | 20 | 35 | 48 | 142 | 142 |
38th | 6143 | GREG MOORE | GEORGE USMANOV | 23 | 51 | 30 | 40 | 144 | 144 |
39th | 6641 | BAILEY CORNOG | MADELINE WAKENIGHT | 44 | 30 | 38 | 36 | 148 | 148 |
40th | 454 | TOMMY GROSKOPH | SPENCER WALDRON | 49 | 29 | 46 | 26 | 150 | 150 |
41st | 6875 | JOHN LAWLESS | BRIAN BAKER | 54 | 34 | 25 | 41 | 154 | 154 |
42nd | 7194 | SOREN ANDERS MACLEOD | KAJ ANDERS MACLEOD | 2 | 47 | 51 | 56 | 156 | 156 |
43rd | 5401 | PARKER MICHEL | WILL DAVIES | 55 | 31 | 48 | 23 | 157 | 157 |
44th | 290 | MICHAEL STONE | MADISON MOTT | 36 | 32 | 50 | 39 | 157 | 157 |
45th | 6248 | PHOEBE LINCOLN | COLLEEN BAUMANN | 53 | 28 | 23 | 55 | 159 | 159 |
46th | 7040 | WILLIAM CURTISS | CHRISTIAN KOULES | 42 | 41 | 61 OCS | 22 | 166 | 166 |
47th | 6017 | LOGAN O’CONNOR | TERRANCE TRAVIS | 48 | 37 | 49 | 32 | 166 | 166 |
48th | 6251 | CARTER COOPER | MADDIE GRUENKE | 38 | 61 ZFP | 33 | 34 | 166 | 166 |
49th | 2579 | ZAK AASEN | LIZZY RIEND | 52 | 50 | 22 | 47 | 171 | 171 |
50th | 6205 | CHRIS KELLER | JCK DYMENT | 28 | 61 OCS | 43 | 43 | 175 | 175 |
51st | 291 | JACK ERICKSON | HENRY o’CALLAGHAN | 33 | 49 | 47 | 54 | 183 | 183 |
52nd | 6639 | EAMONN AUSTIN | JULIAN PANDOLFI | 45 | 43 | 44 | 51 | 183 | 183 |
53rd | 6142 | CONRAD VANDLIK | AMALLIE HANSEN | 5 6 |
39 | 36 | 53 | 184 | 184 |
54th | 82 | ANNIKA EKHOLM | ROSIE HURST | 51 | 55 | 31 | 50 | 187 | 187 |
55th | 6643 | MEG KACHIDURIEAN | JACOB DANNHAUSEN-BRUN | 47 | 45 | 52 | 49 | 193 | 193 |
56th | 624 | DILLON FECHT | MICHAEL RAMOS | 60 | 56 | 37 | 52 | 205 | 205 |
57th | 6876 | NATHAN PECK | GARETH DAUNTON | 57 | 52 | 40 | 57 | 206 | 206 |
58th | 612 | LIZZZIE EASTER | SAM PERSZYK | 50 | 54 | 53 | 59 | 216 | 216 |
59th | 5797 | GIORGINO EDERY | IRINE DOBBS | 59 | 58 | 54 | 58 | 229 | 229 |
60th | 64 | MATT KEHLER | LINDSAY TAYLOR | 58 | 57 | 55 | 61 DNC | 231 | 231 |
PROTESTS:
RACE 2 – 6142 PROTESTING 6017
RACE 4 – 7037 PROTESTING 5401
Leave a Reply