Qualcomm Star WorldChampionship
Sept. 1-6, 2013
Country | Sail# / Skipper | Crew | Cat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 8490 John MacCausland | Phil Trinter | M | ||||||||||
82 | 8209 Andrew Campbell | John von Schwarz | – | ||||||||||
29 | 8129 Mark Reynolds | Hal Haenel | M | ||||||||||
37 | 8237 Xavier Rohart | Serge Pulfer | – | ||||||||||
03 | 8203 Brian Ledbetter | Gregg Morton | – | ||||||||||
65 | 8465 Augie Diaz | Arnis Baltins | M | ||||||||||
20 | 8320 George Szabo | Craig Moss | – | ||||||||||
48 | 8448 Carl Buchan | Jamie Buchan | M | ||||||||||
62 | 8362 Vincent Brun | Brian Terhaar | GM | ||||||||||
28 | 8028 Steven Fleckenstein | Rob Mulder | GM | ||||||||||
31 | 8331 Hubert Merkelbach | Gerrit Bartel | M | ||||||||||
90 | 8390 Alessandro Pascolato | Henry Raul Boening | EGM | ||||||||||
54 | 8440 Jim Buckingham | Austin Sperry | M | ||||||||||
92 | 8323 Eric Doyle | Payson Infelise | – | ||||||||||
43 | 8143 Brian Cramer | Cam Lymburner | M | ||||||||||
51 | 8479 Jean-Pascal Chatagny | Patrick Ducommun | M | ||||||||||
74 | 8474 Lars Schmidt Grael | Samuel F. Goncalves | – | ||||||||||
72 | 8072 Doug Smith | Myles H. A. Prichard | M | ||||||||||
98 | 7620 Derek De Couteau | Jamie Stewart | M | ||||||||||
96 | 8229 Tomas Hornos | Josh Revkin | J | ||||||||||
91 | 8291 William G. Swigart | Brian Fatih | GM | ||||||||||
99 | 8000 Arthur Anosov | David Caesar | – | ||||||||||
80 | 8082 Ben Mitchell | Julian Busch | M | ||||||||||
85 | 8336 Steve Brown | Erick Lange | M | ||||||||||
41 | 7741 Benjamin Sternberg | Valentin Veytsman | – | ||||||||||
59 | 8459 Admar Gonzaga Neto | Andre Serpa | M | ||||||||||
09 | 7209 Mark Butler | John Rudderham | M/C | ||||||||||
58 | 7929 Michel Niklaus | Tyler Bjorn | M | ||||||||||
47 | 8247 Vasyl Gureyev | Vitalii Kushnir | GM | ||||||||||
15 | 8015 Donny Massey | Isao Toyama | – | ||||||||||
61 | 8361 Tom Londrigan, Jr. | Rick Peters | – | ||||||||||
57 | 8409 Christoph Gautschi | Dominik Schenk |
M | ||||||||||
68 | 8268 Alejandro Bugacov | Eugenio Cingolani | – | ||||||||||
23 | 8023 Mike Dorgan | Matt Dorgan | – | ||||||||||
88 | 8088 Stephen G Gould | Greg Sieck | GM | ||||||||||
52 | 8162 Chuck Driscoll | Jim Oberg | GM | ||||||||||
78 | 7978 Ingvar J-son Krook | Benjamin Pettersen | GM | ||||||||||
10 | 8410 Mike Phinney | Rick Burgess | M | ||||||||||
66 | 8466 Stuart Hebb | Mike Wolfs | M | ||||||||||
60 | 8260 Bill Buchan | Erik Bentzen | EGM | ||||||||||
71 | 8271 Allan Cullen | Dave Martin | GM | ||||||||||
87 | 8087 Keith Donald | Kevin Elterman | GM | ||||||||||
50 | 8163 Jon Pelliconi | Henry Brawner | M | ||||||||||
56 | 8403 Frederico H. V. de Lima | Renato Moura | – | ||||||||||
06 | 8306 Thomas E. Springer | David Wood | M | ||||||||||
83 | 8389 Jerry Wendt | Bryan Milne | – | ||||||||||
21 | 7621 Peter F. Costa | Jessica Costa | M | ||||||||||
40 | 6840 Chris Wright | Kyle Henehan | – | ||||||||||
35 | 8235 Mark Passmore | Chris Rogers | M | ||||||||||
79 | 8379 Bill Allen | Eric Beckwith | GM | ||||||||||
44 | 7844 Foss Miller | Malcolm Macneil | GM | ||||||||||
16 | 8416 Hubert Rauch | Kilian Weise | M | ||||||||||
81 | 8187 Robert A Teitge | Sam Eadie | EGM | ||||||||||
63 | 7663 Guillaume Rasse | Nina Aviles | – | ||||||||||
94 | 7294 Charles Beek | Chas Beek | M | ||||||||||
95 | 8065 Doug Steele | Andy Dippel | EGM | ||||||||||
89 | 8189 Robbie Haines | Chris Barnard | M | ||||||||||
25 | 7425 Laura Beigel | Read Beigel | J/W | ||||||||||
69 | 8269 Jock Kohlhas | John Wulff | M | ||||||||||
67 | 8267 Stephen Gunther | Ed Morey | M | ||||||||||
17 | 8017 Bruce Long | Paul Cobban | GM | ||||||||||
53 | 7531 William Gerard | Bill Gerard | M | ||||||||||
84 | 8484 Larry Whipple | Mark Strube | GM | ||||||||||
55 | 8215 John Chiarella | Bob Carlson | EGM | ||||||||||
76 | 8176 Huy Nguyen |
Andro Korlaet | – | ||||||||||
77 | 7977 Paul Kresge | Jon Kidder | M |
|
Leave a Reply