By Airwaves Writer Zach Brown
A lot has happened since the London 2012 Olympic Games. The heads of US Olympic sailing went into a deep meditation to reflect on the positives and negatives of the last few quadrenniums. Olympic reviews took place, new leadership began, and plans were created in November 2012. The result of this introspection is a general attitude change, and it’s already evident in 2013. It’s in the air; you can taste it, see it, and for some, you can grasp it. The new US Olympic sailing attitude is inclusive and technical. [Read more…] about The New US Olympic Sailing Program
ICSA Team Race Spring Season Outlook. Sail1Design previews, by district, the teams to watch for the 2013 spring college sailing season. All photos courtesy of Ken Legler Sailing.
By Ariwaves writer Martha Pitt [Read more…] about ICSA Team Race Spring Season Outlook
1 | Sail | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
2 | 5235 | Mollicone, John / Healy, Tim / Becker, Geoff / Rabin, Dan / Borges, Gordon | 8 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | [21/DNS] | 21 |
3 | 5362 | Welles, Will / Bowen, Rich / Snow, Chris / Reggio, Anderson / Borrer, Dan | 2 | 1 | 5 | 4 | 6 | 1 | 2 | 3 | [8] | 2 | 26 |
4 | 5287 | Bream, Peter / Abdullah, Paul / Griffin, Scott / Smith, Scott / Gilliam, Tucker | 6 | 2 | [12] | 10 | 1 | 3 | 4 | 1 | 5 | 11 | 43 |
5 | 5448 | Ingham, Mike / Hoelzer, Max / Paisley, Sarah / Ikle, Scott / Dexter, Bill | 1 | 4 | 2 | 2 | 8 | 4 | 5 | 12 | 6 | [13] | 44 |
6 | 58 | Parker, Tony / dierdorf, ross / niblock, james / white, carter / gold, barbara | 5 | [20] | 3 | 7 | 9 | 8 | 6 | 6 | 2 | 1 | 47 |
7 | 5432 | Odenbach, Travis | 4 | 7 | [11] | 5 | 7 | 5 | 3 | 4 | 7 | 5 | 47 |
8 | 2918 | Jankowski, Chris | 9 | 10 | 14 | [17] | 4 | 6 | 11 | 9 | 9 | 4 | 76 |
9 | 799 | Brown, Robby / Vilardabo, Nate / Hyatt, Ron / Regan, Karen / Wilson, Jonathan | 3 | 5 | 13 | 6 | 11 | 16 | [17] | 5 | 15 | 3 | 77 |
10 | 3223 | Smith, Darby | 7 | 6 | 7 | [18] | 13 | 7 | 12 | 13 | 3 | 12 | 80 |
11 | 5351 | Poulson, John / Till, Chip / Britts, Rob / Prior, Bryan / Whitney, Maybe | [13] | 8 | 8 | 8 | 10 | 12 | 8 | 11 | 12 | 7 | 84 |
12 | 3203 | Guarnieri, Jim | 14 | 11 | 4 | 11 | 3 | [17] | 13 | 16 | 4 | 9 | 85 |
13 | 4190 | Malone, Brian & Kat | 12 | 9 | 6 | 13 | [14] | 11 | 7 | 10 | 13 | 8 | 89 |
14 | 3147 | Wiedeke, Ted / Challoner, Stu / Miller, Owen / Crocket, Chris / Keene, Mel | 10 | 13 | 10 | 9 | [16] | 10 | 16 | 8 | 14 | 10 | 100 |
15 | 5350 | Ravenswaay, Paul Van | [21/RAF] | 18 | 18 | 16 | 5 | 9 | 9 | 7 | 11 | 16 | 109 |
16 | 4550 | Sullivan, Gretchen / Helming, Sarah / Demers, Jessica / Dambrie, Nick / Hopple, Peter | 15 | 15 | 9 | 12 | 12 | 13 | 14 | 15 | [18] | 15 | 120 |
17 | 4202 | Mcnamara, Frank / Snelgrove, Don / Powley, John / Hennessey, Mary / Dooley, Kevin | 16 | 16 | 16 | 14 | 15 | 14 | [18] | 14 | 10 | 6 | 121 |
18 | 592 | Heaton, John / Poast, John / Anderson, Dave / Martinez, Daniel / Geoghan, Ritchie | [21/RAF] | 12 | 15 | 3 | 17 | 15 | 10 | 20 | 17 | 14 | 123 |
19 | 154 | Kresge, Daniel / Kresge, Daniel / Jeremiah | 11 | 14 | 17 | 15 | [18] | 18 | 15 | 17 | 16 | 17 | 140 |
20 | 3880 | Jeffs, Matthew / Bresett, Nathan / Richards, Ted / Nelson, Tom / O’Bryan, Mike | 18 | 17 | 19 | 19 | [20] | 19 | 19 | 18 | 20 | 18 | 167 |
3636 | Izmirlian, John / forney, david / Reemlin, mark / doug | 17 | 19 | [20] | 20 | 19 | 20 | 20 | 19 | 19 | 19 | 172 |
https://www.regattatech.com/events/DIYC/J24Midwinters13/scoring/showResultsRoster
Mildly resembling that mad scientist from Back to the Future, both in action and in thought, Fran Charles continues to push our community, and sometimes drag others, toward sailing innovation. Because it is often very comfortable to get stuck in the past, using antiquated ideas, equipment, and rules, over and over again, it is important to guard against complacency, and to look forward to new innovation and progress. For several decades now, through the MIT Sailing Pavilion, Fran has done just that, tirelessly focusing on making sailing better, more accessible, and more fun, especially for those that are the future of our sport: young sailors. From carbon Techs, FJ innovations, colored boats & sails, team racing management, to Fireflies, Fran has kept the thought curve moving forward. This latest innovation, however, will launch this spring much further north, at Mount Desert Island in Maine, where Fran serves as the summertime sailing master. In what will surely be an exciting development for the youth sailing world, Sail1Design introduces you to youth/institutional sailing’s Flux Capacitor, the Rondar Turbo 420, a 420 hybrid that in its development assumed (almost) nothing, re-evaluated everything, employs very modern construction techniques. This platform promises to be a great deal of fun for kids. This boat is being developed now at the Rondar boatbuilding facility in Peabody, Massachusetts. Sail1Design plans to cover, first hand, the first ever high school regatta held in Turbo 420’s. Stay tuned right here. [Read more…] about Youth Sailors, Take Notice. Meet The New Turbo 420
The Audi Melges 20® fulfills the need for a more compact, yet spacious, fast, well-built sportboat. With its introduction, Melges Performance Sailboats is proud to deliver the next generation of sailboats. An exclusive Reichel Pugh keelboat design, it is advanced in every respect. It will be simple to sail, made with high-quality materials, and easy to rig. It will be beautiful and have a wide appeal to many ages and skill levels.
The same great standard features found on other Melges products — like the Melges 17™, Melges 24™ and Melges 32™ — will be included on the Audi Melges 20. These include a smooth, comfortable deck with a clean, simple layout complemented by a truly cutting-edge design and new, easy, advanced rig setup.
Visit www.melges20.com for additional information about the Audi Melges 20, including downloadable line drawings, design notes and philosophy.
PRODUCT OVERVIEW | ||
LENGTH | 20 ft | 6.096 m |
BEAM | 7 ft | 2.133 m |
DRAFT | 4 ft 6 in | 1.374 m |
WEIGHT | 1,146 lbs | 520 kg |
SAIL AREA | ||
MAIN | 172 sq ft | 16 m2 |
JIB | 88 sq ft | 8.2 m2 |
SPINNAKER | 430 sq ft | 40 m2 |
CREW |