http://www.505sapworldchampionship2010.com/results/
US Youth Championship Final Results
C420 Results: http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=2933&show_crew=1
29er Results: http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=2935&show_crew=1
Laser Results: http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=2903
Radial Results: http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=2932
Protest Time now complete – no Gold Fleet hearings
No hearings
….and the Ferraris had a late challenge from a GBR team (powered with an Esso Tiger in the tank?) to divide the dominators!
Sunday, July 25th, 2010
Mattituck, NY, USA – One month ago, Bill Brangiforte withdrew from the World Championship because of tendanitis in his left elbow. Unsure he could compete in the North American Championship, he decided to come anyway and see how things went. He took a race by race approach and monitored his elbow closely.
This approach proved to be the magic formula for Bill. In the final race of the regatta, Bill had a clutch performance in the breezy conditions that threatened his elbow the most. He finished second overall in the race, to clinch the North American Championship. Bill narrowly beat his long time friend Mark May, who finished the regatta second, 5 points behind. Recently crowned Youth World and Junior North American Champion Jose Guitierrez rounded out the top 3.
Sailing Collegiate Dinghies Clinic at Harvard
Program:
Three-day clinic intended for high school and college sailors who wish
to learn collegiate sailing techniques and practice like one of the top
college sailing teams in the country. It will be a great opportunity
for sailing teams that need a little extra coaching boost to get some
additional instruction. All aspects of sailing the Collegiate FJ and
420 will be covered. Specific topics will include straight-line speed,
tacking, gybing, and boat handling for starting. Sailors will use the
drills and copy the techniques that helped the Harvard Sailing Team win
5 straight Fowle Trophies as ICSA Team of the Year. Please note,
strategies and tactics may be covered in the clinic, however the focus
will be on sailing the boats well. Sailing will take place in
Harvard’s fleet of FJs and 420s.
Cost: $185.00 per sailor
Location: Harvard Sailing Center, Cambridge, MA
Dates: August 17 (Tuesday) – August 19 (Thursday), 2010
Times: 10:00 a.m. – 4:00 p.m.
Contact: [email protected]
85-SAILING-1 (857) 245-4641
For more information visit us at www.CrimsonSailingAcademy.com/racing.html
2010 Lightning Atlantic Coast Champs – Severn Sailing Association, Annapolis, MD
Information is provisional and subject to modification
Regatta results saved: Monday, July 26, 2010 9:54:22 AM EDT
Division: Lightning (38 boats) (top)
Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 25/ 15425 | Starck, David | 5 | 1 | 3 | 9.00 | 1 | |
2 | 89/ 14589 | Taboada, Brian | 4 | 2 | 4 | 10.00 | 2 | |
3 | 12/ 15412 | Scanlon, Tim | 3 | 8 | 7 | 18.00 | 3 | |
4 | 40/ 15240 | SSA | Constants, Steve | 9 | 12 | 1 | 22.00 | 4 |
5 | 31/ 15131 | Phelan, Patrick | 12 | 6 | 10 | 28.00 | 5 | |
6 | 45/ 15345 | Brown, William | 17 | 7 | 5 | 29.00 | 6 | |
7 | 09/ 8330 | Patten, Caroline | 15 | 10 | 6 | 31.00 | 7 | |
8 | 30/ 15430 | Camarda, Andy | 28 | 5 | 2 | 35.00 | 8 | |
9 | 07/ 15367 | Harrington, George | 6 | 13 | 21 | 40.00 | 9 | |
10 | 36/ 14036 | Coplan, Justin | 2 | 4 | 39/BFD | 45.00 | 10 | |
11 | 51/ 15151 | SSA | Becker, Geoff | 1 | 39/BFD | 9 | 49.00 | 11 |
12 | 01/ 14881 | Egan, Daniel | 10 | 11 | 28 | 49.00 | 12 | |
13 | 97/ 14597 | Taboada, Keith | 13 | 25 | 12 | 50.00 | 13 | |
14 | 48/ 14548 | SSA | Guth, Jon | 16 | 17 | 17 | 50.00 | 14 |
15 | 16/ 15016 | SSA | Brickell, Jamie | 14 | 9 | 30 | 53.00 | 15 |
16 | 05/ 14855 | Benboce, Mavry | 11 | 28 | 16 | 55.00 | 16 | |
17 | 67/ 14567 | Allen, Mark | 8 | 24 | 25 | 57.00 | 17 | |
18 | 06/ 15406 | SSA | Keyworth, Tyler | 29 | 15 | 14 | 58.00 | 18 |
19 | 81/ 14581 | SSA | Friebele, Joe | 36 | 16 | 8 | 60.00 | 19 |
20 | 04/ 15351 | Barden, Pierce | 19 | 3 | 39/DNC | 61.00 | 20 | |
21 | 19/ 14719 | Bogardus, Bill | 7 | 27 | 29 | 63.00 | 21 | |
22 | 76/ 15276 | Lange, Philip | 25 | 18 | 22 | 65.00 | 22 | |
23 | 32/ 15132 | Gibbs, Brian | 39/OCS | 14 | 13 | 66.00 | 23 | |
24 | 27/ 14688 | Hayes, Brian | 34 | 22 | 11 | 67.00 | 24 | |
25 | 55/ 15055 | Hutchison, Hugh | 27 | 20 | 20 | 67.00 | 25 | |
26 | 53/ 15353 | Terhune, Allan | 18 | 39/BFD | 15 | 72.00 | 26 | |
27 | 20/ 14120 | Kirsy, Collin | 35 | 19 | 19 | 73.00 | 27 | |
28 | 88/ 14888 | Sengstackcan, Bob | 20 | 39/BFD | 18 | 77.00 | 28 | |
29 | 71/ 14174 | Shewfelt, Ann Marie | 24 | 30 | 24 | 78.00 | 29 | |
30 | 03/ 14553 | Welch, Rick | 32 | 21 | 27 | 80.00 | 30 | |
31 | 02/ 14942 | Moyer, Dick | 31 | 26 | 23 | 80.00 | 31 | |
32 | 08/ 14276 | Barney, Dale | 22 | 23 | 39/DNC | 84.00 | 32 | |
33 | 83/ 15083 | Werner, Jason | 21 | 32 | 32 | 85.00 | 33 | |
34 | 75/ MEX 14975 | De Rienzo, Aroldo | 23 | 33 | 34 | 90.00 | 34 | |
35 | 54/ 15054 | SSA | Lange, Jonathan | 26 | 31 | 33 | 90.00 | 35 |
36 | 22/ 14222 | Roberts, Russ | 30 | 29 | 31 | 90.00 | 36 | |
37 | 87/ 14287 | Lutian, Dave | 33 | 39/BFD | 26 | 98.00 | 37 | |
38 | 98/ 15232 | Hall, Robert | 37 | 34 | 35 | 106.00 | 38 |
Notes