For complete results and scores go here:
http://www.sailingworld.com/article.jsp?ID=1000082649
ROLEX FARR 40
WORLDS
2010
POS BOAT NAME OWNER / HELMSMAN SAIL # R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R9 R10 TOTAL
1 NERONE MASSIMO MEZZAROMA ITA 1972 2 5 5 2 1 1 7 4 1 2 30
ALBERTO SIGNORINI
2 TRANSFUSION GUIDO BELGIORNO-NETTIS AUS 6422 1 1 3 3 2 6 5 3 5 3 32
3 BARKING MAD JIM RICHARDSON USA 50955 4 3 1 10 3 3 8 2 3 1 38
4 ESTATE MASTER LISA & MARTIN HILL AUS 615 7 2 10 5.5 4 9 1 5 2 7 52.5
5 FIAMMA ALESSANDRO BARNABA ITA 252 5 7 6 1 7 10 6 6 4 6 58
6 ENFANT TERRIBLE ALBERTO ROSSI ITA 40091 6 10 4 5 6 4 4 7 8 4 58
7 GOOMBAY SMASH DOUG DOUGLASS USA 2 8 8 2 7 10 2 2 10 9 5 63
8 PLENTY ALEX ROEPERS USA 60059 3 9 7 6 9 5 3 9 6 8 65
9 STRUNTJE LIGHT WOLFGANG SCHAEFER GER 40 9 4 9 4 8 7 9 8 7 9 74
10 FLASH GORDON 6 HELMUT & EVAN JAHN USA 60002 10 6 8 9 5 8 10 1 10 10 77
The 2010 Inter-Collegiate Sailing Association (ICSA) Spring National
Championship will be held in Madison, WI on May 25 – June 3 to decide the
Dinghy, Team Race, and Women’s champions. The teams that will qualify for
the Dinghy championship must first succeed at the Semi-Finals, where the top
nine teams from each event will advance to the finals in Madison. Here are
the teams that qualified for the two ICSA National Dinghy Semi-Final events
to be held May 1-2, 2010:
ICSA National Dinghy Western Semi-Finals at Seattle, Washington
Hosted by the University of Washington
MAISA: St. Mary’s, NY Maritime, Hobart & William Smith, Old Dominion
NEISA: Yale, Roger Williams, Harvard, Salve Regina
PCCSC: Stanford, UC Irvine
MCSA: Minnesota, Saint Thomas, Notre Dame
NWICSA: Washington
SAISA: Eckerd, Miami
SEISA: Tulane, Texas
ICSA National Dinghy Western Semi-Finals at Charleston, SC
Hosted by College of Charleston
MAISA: Georgetown, Navy, Washington College, Kings Point
NEISA: Boston College, Brown, Tufts, Vermont
PCCSC: USC, Hawaii
MCSA: Wisconsin, Northwestern
NWICSA: Oregon
SAISA: South Florida, Charleston, Florida
SEISA: Texas A&M Galveston, Texas A&M
Nationals website:
http://collegesailing.org/saisa/2010semis http://collegesailing.org/nas/spring10/champs/index.html http://collegesailing.org/nwicsa/semis/
Pl | B# | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Danny Pletsch & Kari Sachs | Larchmont YC | 51 | 3 | 13 | 5 | 5 | 9 | 2 | 1 | 2 | 9 | 2 |
2 | 66 | John Baxter & Molly Baxter | Larchmont YC | 55 | 1 | 6 | 11 | 3 | 14 | 1 | 3 | 1 | 4 | 11 |
3 | 651 | Ted Scott & Sonya Smith | New Bedford YC | 71 | 6 | 2 | 2 | 16 | 16 | 13 | 4 | 3 | 3 | 6 |
4 | 74 | Ted Ferrarone & Meredith Killion | Larchmont YC | 78 | 2 | 4 | 17 | 1 | 12 | 9 | 8 | 14 | 2 | 9 |
5 | 60 | Steve Benjamin & Mark Ivey | Larchmont YC | 81 | 4 | 1 | 10 | 4 | 13 | 6 | 9 | 11 | 22DSQ | 1 |
6 | 31 | Simon Strauss & Donna Marine Cipollone | Larchmont YC | 83 | 13 | 7 | 4 | 2 | 1 | 8 | 12 | 7 | 15 | 14 |
7 | 536 | Pedro Lorson & Mimi Berry | Manhasset Bay YC | 90 | 12 | 11 | 8 | 14 | 3 | 7 | 7 | 6 | 14 | 8 |
8 | 755 | Neal Fowler & Chris Musller | Hyannis YC | 98 | 9 | 5 | 20 | 6 | 11 | 10 | 5 | 16 | 13 | 3 |
9 | 17 | Paul-Jon Patin & Anne Patin | Larchmont YC | 98 | 14 | 3 | 6 | 7 | 6 | 17 | 13 | 5 | 11 | 16 |
10 | 650 | Rob Hitchcock & Jane Scott | New Bedford YC | 103 | 17 | 16 | 13 | 8 | 20 | 3 | 6 | 4 | 1 | 15 |
11 | 807 | David Neslson & Julia Marsh | Winthrop | 105 | 19 | 14 | 1 | 17 | 4 | 15 | 10 | 13 | 7 | 5 |
12 | 818 | Stephen Braverman & Cindy Olsen | Winthrop Frostbite SC | 106 | 21 | 10 | 9 | 15 | 5 | 11 | 15 | 10 | 6 | 4 |
13 | 776 | Andrew Crocker & Julie Crocker | Winthrop Frostbite SC | 106 | 7 | 12 | 7 | 11 | 7 | 5 | 16 | 12 | 16 | 13 |
14 | 820 | Paul Adam & Gaelen Adam | Winthrop Frostbite SC | 113 | 16 | 18 | 14 | 9 | 2 | 14 | 2 | 18 | 8 | 12 |
15 | 701 | Christopher Brady & Megan Friedman | Severn Sailing Assn | 113 | 15 | 8 | 12 | 18 | 10 | 4 | 11 | 9 | 5 | 21 |
16 | 08 | David Meleney & Elizabeth Hawkins | Larchmont YC | 122 | 10 | 17 | 3 | 10 | 8 | 12 | 18 | 17 | 20 | 7 |
17 | 38 | Peter Beardsley & Marguerite Koehler | Larchmont YC | 147 | 8 | 9 | 15 | 20 | 17 | 18 | 20 | 20 | 10 | 10 |
18 | 171 | Keith Taboada & Karen Woodcock | Metedeconk River YC | 150 | 5 | 15 | 18 | 19 | 21 | 19 | 14 | 8 | 12 | 19 |
19 | 697 | James Ewing & Megan Booth | Larchmont YC | 161 | 11 | 20 | 16 | 12 | 15 | 16 | 17 | 19 | 18 | 17 |
20 | 549 | Bob Coyle & Diane Economides | Winthrop Frostbite SC | 182 | 20 | 19 | 19 | 13 | 18 | 22DNS | 19 | 15 | 19 | 18 |
21 | 84 | J. Stephane Lautner & Hawley Waldman | Larchmont YC | 199 | 18 | 21 | 21 | 21 | 19 | 20 | 21 | 21 | 17 | 20 |
19 Apr, ’10, 18:50
St. Pete Scorer
CISA CLINIC 2010
Alamitos Bay Yacht Club
Final Results
29er Fleet
Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A Rank Fleet SailNo
HelmName CrewName R1 R2 R3 R4 R5 R6 Total
1st 29er 14 Hans Henken Sterling Henken 11 DNF 1 4 1 2 4 23
2nd 29er 15 Antoine Screve James Moody 11 DNF 5 1 3 5 2 27
3rd 29er 05 Max Fraser David Liebenberg 11 DNF 4 7 5 1 1 29
4th 29er 1079 JP Barnes Duncan Swain 11 DNF 2 6 2 6 3 30
5th 29er 1258 Tyler Macdonald Brian Bolton 11 DNF 3 5 4 3 6 32
6th 29er 1457 Katy Cenname Helena Scutt 11 DNF 10 2 6 4 8 41
7th 29er 1051 Finn Nilsen Alek Nilsen 11 DNF 7 9 7 8 5 47
8th 29er 888 Patrick Snow Kyle Sutter 11 DNF 9 3 9 10 7 49
9th 29er 1275 Zack Downing Nick Rasdal 11 DNF 6 8 8 7 9 49
10th 29er 092 Katie Everett Alex Ranum 11 DNF 8 10 10 9 11 DNC 59
CFJ Fleet
Sailed: 7, Discards: 0, To count: 7, Entries: 9, Scoring system: Appendix A Rank Fleet SailNo
HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total
1st CFJ 120 Scotty Sinks Storm Brown 1 2 1 2 4 2 1 13
2nd CFJ SDYC 9 Will LaDow Cutter O’Connell 3 1 3 1 6 1 5 20
3rd CFJ 252 Carolyn Smith Bayley Davidson 4 9 7 3 1 3 2 29
4th CFJ 1249 Daniel Segerblom Shelley Grice 2 5 5 7 2 7 4 32
5th CFJ SBYF 7 Stephen Long Soren Wilde 7 4 4 5 9 4 7 40
6th CFJ 1278 Greer Wattson Marissa Golison 9 6 8 6 3 6 3 41
7th CFJ 1346 Paris Henken Kaitlin Driscoll 8 8 2 8 5 5 9 45
8th CFJ 1411 Scott Buckstaff Daniel Ron 5 3 6 10 DNF 8 8 6 46
9th CFJ (blank) Emily Bohl Kristen Stipanov 6 7 9 4 7 9 8 50
C 420 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st C 420 5393 Kieran Chung Ryan Davidson 4 1 3 1 1 10
2nd C 420 9568 Jack Jorgensen Samantha Gebb 1 2 1 3 3 10
3rd C 420 5825 Graham Landy Colin Murphy 2 5 2 5 2 16
4th C 420 5934 Kate Rakelly Colleen Hackett 5 6 4 4 4 23
5th C 420 9005 Melany Johnson Mackenzie Ann Needham 6 8 6 2 8 30
6th C 420 618 Ian Robinson Emily Johnson 8 4 8 8 5 33
7th C 420 5 Dylan Ale Rinchen Harrison 9 9 5 6 6 35
8th C 420 2076 Reid Bergsund Kate Gaumond 7 7 7 7 7 35
9th C 420 5037 Adam Pokras Nikki Obel 3 3 10 12 DNC 12 DNC 40
10th C 420 5899 William Holz Elizabeth Guynn 10 10 9 10 12 DNC 51
11th C 420 1111 Claudia Taselaar Julia Rew 11 11 12 DNF 10 9 53
I 420 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total
1st I 420 53656 Georgie Ryan Haley Kirk 1 2 1 4 8
2nd I 420 53655 Judge Ryan Willie McBride 2 3 2 1 8
3rd I 420 KOR Morgan Kiss Katia DaSilva 3 1 6 3 13
4th I 420 53718 Sara Williams Annie Schmidt 8 6 4 2 20
5th I 420 53440 Marlena Fauer Christina Lewis 5 4 5 8 22
6th I 420 53439 Ian Liberty Alex Whipple 4 5 9 6 24
7th I 420 51526 Shone Bowman Caitlin Beavers 7 9 3 7 26
8th I 420 GBR Amanda Taselaar Carly Shevitz 6 7 10 5 28
9th I 420 SUI Korbin Kirk Jake LaDow 9 10 7 9 35
10th I 420 USA 1 Kevin Laube Chris Segerblom 10 8 8 10 36
Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Radial 184445 Drew Shea 5 4 2 1 2 14
2nd Radial 194084 Dodge Rees 10 2 1 2 3 18
3rd Radial 195876 Mitchell Kiss 2 1 4 10 5 22
4th Radial 170817 Nevin Snow 8 7 5 3 6 29
5th Radial 188100 Sky Adams 4 6 8 4 9 31
6th Radial 195916 Carson Crain 1 3 6 9 17 DNC 36
7th Radial 195604 Matt Morris 7 10 3 11 7 38
8th Radial 187368 Conner Needham 9 5 16 8 1 39
9th Radial 190402 Annie Rossi 6 14 11 5 4 40
10th Radial 182848 Domenic Bove 3 13 7 6 13 42
11th Radial 166045 Jack Swikart 14 8 9 7 10 48
12th Radial 181119 Matt Hecht 13 9 10 14 8 54
13th Radial 177246 Chris Vilicich 12 12 14 13 14 65
14th Radial 192951 Reece Bernet 11 11 12 17 DNC 17 DNC 68
15th Radial 184714 Michael Grove 16 16 13 12 12 69
16th Radial 174270 Michael Madigan 15 15 15 15 11 71
Laser Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total
1st Laser 190374 John Wallace 1 1 3 1 3 9
2nd Laser 166958 EJ O’Mara 2 4 6 2 1 15
3rd Laser 172920 Oliver Toole 3 3 2 3 5 16
4th Laser 188149 Greg Martinez 6 5 1 4 2 18
5th Laser 187310 Olin Paine 4 2 4 6 6 22
6th Laser 190462 Kyle Swensen 7 7 8 5 4 31
7th Laser 173245 Philip Lozier 5 6 5 8 8 32
8th Laser 182870 Drake Jensen 8 8 7 7 7 37
Here are the results for 2010 Charleston Race Week:
http://www.yachtscoring.com/event_results_cumulative.cfm?eID=301