Sailing World‘s College Rankings, Sept. 29, 2010
The Eagles of Boston College are still flying high atop both rankings, but five schools received first-place votes in the coed ranks. It’s very tight at the top.
Sailing World’s college rankings are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets. This is the third ranking for the Fall 2010 season, based on results through Sept. 26.
Latest Rankings (Sept. 16, 2010) | |||
Coed [#] = first-place votes received | Total Points | ||
01. Boston College [11 | 370 | 11. Navy | 173 |
02. Georgetown [2] | 354 | 12. Dartmouth | 163 |
03. St. Mary’s [3] | 353 | 13. South Florida | 140 |
04. Brown | 341 | 14. Vermont | 123 |
05. Harvard [3] | 335 | 15. Coast Guard | 83 |
06. Yale [1] | 294 | 16. USMMA/Kings Point | 68 |
07. Charleston | 265 | 17. Old Dominion | 67 |
08. Roger Williams | 245 | 18. Stanford | 66 |
09. Hobart/Wm. Smith | 238 | 19. Boston Univ. | 55 |
10. Tufts | 210 | 20. Wisconsin | 40 |
Also receiving votes: SUNY Maritime (39 points), MIT (37), Salve Regina (35), Miami (Fla.) (34), Connecticut College (17), Washington College (14), Rhode Island (9) |
|||
Women [#] = first-place votes received | Total Points | ||
01. Boston College [18] | 283 | 09. Charleston | 133 |
02. Brown | 246 | 10. Tufts | 118 |
03. Yale [1] | 200 | 11. Hobart/Wm. Smith | 111 |
04. St. Mary’s | 194 | 12. Eckerd | 64 |
05. Old Dominion | 175 | 13. Coast Guard | 63 |
06. Connecticut College | 161 | (tie) Dartmouth | 63 |
07. Georgetown | 158 | 15. Rhode Island | 51 |
08. Harvard | 154 | ||
Also receiving votes: Stanford (37 points), South Florida (25), Navy (9), Vermont (8), Pennsylvania (5)
20 Coaches submitted votes for this poll: Hobart and William Smith, Boston University, Eckerd College, USMMA/Kings Point, Brown, Old Dominion, Connecticut College, Hawaii, Miami (Fla.), Harvard, MIT, SUNY Maritime, Salve Regina, Coast Guard, Rhode Island, Vermont, U.S. Naval Academy, Dartmouth, Bowdoin, Cornell |
Leave a Reply