WINS!
Laser (16 boats) (top)
|
Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 198358, Mitchell Kiss, Macatawa Bay Yacht Club, 3-3-2-3-1-1-1-2-1-[47/DNC]-[47/DNC]- ; 17
2. 189793, Avery Fanning, Charleston Community Sailing, 4-[6]-1-[5]-2-2-5-3-4-2-1- ; 24
3. NZL 198106, Jack Collinson, Takapuna, [42]-7-[12]-4-4-3-2-1-2-1-2- ; 26T
4. 184454, Erika Reineke, Lauderdale Yacht Club, 2-1-[47/BFD]-1-3-4-3-5-[7]-3-4- ; 26T
5. 181119, Ander Belausteguigoitia, Club Izar, 1-[27]-8-11-8-8-13-10-5-7-[47/DNF]- ; 71
6. 190464, Clay Broussard, LYC, 7-11-[28]-[20]-5-6-18-7-10-4-11- ; 79
7. 195708, Doug Peckover, NOMAD, [31]-[20]-16-14-6-11-15-4-16-15-3- ; 100
8. 195889, Brendan Shanahan, St Petersburg Yacht club, 23-[29]-[31]-16-7-7-9-16-14-5-5- ; 102
9. 185935, Cooper Weitz, California Yacht Club, [21]-[22]-7-2-14-9-10-47/DNE-3-9-6- ; 107
10. USA187757, Drake Lyon, Bayview Yacht Club, [24]-9-10-[21]-11-14-8-19-11-14-15- ; 111
11. 196283, Nathan Fields, Lauderdale yacht club, 10-21-[24]-10-19-5-6-11-[28]-24-7- ; 113T
12. 199951, Lola Bushnell, San Francisco Yacht Club / Saint Francis Yacht Club, 14-[32]-[21]-13-12-18-12-9-8-8-19- ; 113T
13. 194042, Hanne Weaver, Seattle yacht club, [34]-2-14-1
9-15-13-19-[22]-19-6-12- ; 119
14. 176238, William Romeo, Houston Yacht Club, [40]-16-[29]-18-17-20-7-13-26-10-14- ; 141
15. 195637, Kyle Larsen, Sequoia YC/SanFranciscoYC, 27-12-5-17-[29]-24-20-23-9-[28]-10- ; 147
16. 199144, Haddon Hughes, TCYC, [39]-[33]-23-6-32-15-11-14-27-13-8- ; 149
17. 181828, Christopher Weis, Del Rey Yacht Club, [25]-23-[37]-23-16-16-14-8-23-18-9- ; 150
18. 195915, Reed Baldridge, Houston YC, 37-36-32-8-9-10-4-6-13-[47/DNC]-[47/DNC]- ; 155
19. 189813, Lindsey Baab, SFYC/StFYC, [30]-4-3-[31]-28-23-25-15-12-30-18- ; 158
20. 199199, Christi Frost, St. Petersburg Yacht Club, 28-5-[47/BFD]-9-13-12-21-[31]-20-23-29- ; 160
21. 201322, Dana Rohde, Beaufort Yacht and Sailing Club. Lauderdale Yacht Club, 5-[24]-20-[24]-24-22-17-12-24-17-22- ; 163
22. 199350, Jake Rizika, Wianno Yacht Club, 22-14-[47/BFD]-25-21-21-[26]-24-6-16-21- ; 170T
23. 188920, William Livernois, Lauderdale Yacht Club, [38]-[30]-6-27-18-17-22-27-18-19-16- ; 170T
24. 176237, Howdy Hughes, Lakewood Yacht Club, 6-[40]-26-[40]-31-28-29-17-17-11-17- ; 182
25. 199339, Ford McCann, TCYC, 18-8-[47/BFD]-15-25-29-28-[47/DNC]-21-21-20- ; 185
26. 175016, Thomson Butcher, Texas Corinthian Yacht Club, 36-[42]-19-22-20-19-24-18-15-20-[47/DNC]- ; 193
27. 199338, Marshall McCann, TCYC, 19-28-22-[33]-[34]-30-16-25-32-12-26- ; 210
28. 170747, Madison Gates, Saint Petersburg Yacht Club, 11-19-9-30-30-[36]-32-30-[34]-26-28- ; 215
29. 196858, Simone Staff, California Yacht Club, 16-[39]-27-29-[33]-25-23-29-22-25-25- ; 221
30. 199203, Max Guerriero, TCYC, 29-[41]-33-[37]-23-27-27-20-30-22-13- ; 224
31. 190402, Annie Rossi, CBYC, 9-13-4-34-36-34-[37]-35-[38]-33-32- ; 230
32. 199776, Sarah Streater, Lauderdale YC, [33]-25-[34]-26-22-26-31-26-25-27-24- ; 232
33. 181884, Marten Kendrick, Houston Yacht Club, [35]-17-[38]-32-27-33-30-21-29-29-23- ; 241
34. 197626, Nic Baird, St. Petersburg YC, 8-34-35-7-26-31-[47/RAF]-33-36-35-[47/BFD]- ; 245
35. 157853, Chase Shaw, LYC, 15-10-15-12-10-[47/DNC]-[47/DNC]-47/DNC-47/DNC-47/DNC-47/DNC- ; 250
36. 199587, Gabrielle rizika, wianno / Fast, 12-26-25-[41]-[42]-32-40-28-31-31-27- ; 252
37. 196280, Sophie Naughton, Eastern Yacht Club, 20-31-13-28-[37]-35-35-34-35-[36]-31- ; 262
38. 185467, D’amy Steward, CYC, [41]-15-11-[39]-38-37-38-32-33-32-33- ; 269
39. 194504, Alec Chicoine, Hoover Sailing Club, 13-37-18-36-[40]-38-34-37-[39]-34-30- ; 277
40. 13919, Ariana Kwoh, Sailfit/Sandy Bay, 26-38-30-38-39-[42]-36-36-37-[47/BFD]-34- ; 314
41. 200123, Kelly Cole, ocbc, 17-[43]-36-43-[47/BFD]-40-39-38-40-37-35- ; 325
42. 192033, Mott Parks Blair V, CYC-NC, 32-18-[47/BFD]-35-35-39-33-[47/DNC]-47/DNC-47/DNC-47/DNC- ; 333
43. 198005, Daniel Kendrick, Houston Yacht Club, 43-35-17-42-41-41-[47/DNC]-[47/DNC]-47/DNC-47/DNC-47/DNC- ; 360
44. 198011, Harlan Ticatch, Houston Yacht Club, [47/DNC]-[47/DNC]-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC- ; 423T
45. 194056, Greg Dorflinger, Lakewood Yacht Club, [47/DNC]-[47/DNC]-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC- ; 423T
46. 190278, Lawson Willard, SFYC, [47/DNC]-[47/DNC]-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC-47/DNC- ; 423T
Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 182368, Conner Harding, LYC/Naples, 2-[8]-3-[5]-1-1-1-1-1-1-1- ; 12
2. 199169, Patrick Shanahan, St Petersburg Yacht club, [21]-3-[4]-2-2-2-3-2-2-2-2- ; 20
3. 182342, Parker Hughes, TCYC, [10]-[10]-7-1-5-5-5-3-3-6-4- ; 39
4. 196184, Collin Scoville, Lakewood, 5-7-[9]-6-3-6-[11]-4-5-4-6- ; 46
5. 192015, Ty Baird, St Petersburg YC, 1-1-2-4-4-8-9-8-10-[27/OCS]-[13]- ; 47
6. 158824, Hannah Goethe, Lakewood Yacht Club, 4-9-6-8-6-[14]-6-6-4-[10]-8- ; 57
7. 199192, Jack Gower, edison sailing center, 9-[18]-[11]-7-7-10-8-7-8-8-3- ; 67
8. 165422, Sophia Sole, TCYC, [22]-2-1-11-12-7-7-12-[22]-9-9- ; 70
9. 178885, Ian Beck, Houston Yacht Club, 8-6-[12]-9-11-11-4-[15]-12-3-7- ; 71
10. 177033, Meredith Morran, Austin Yacht Club, 6-5-[17]-3-8-12-16-5-11-[19]-11- ; 77
11. 199204, Scott Rasmussen, Edison Saling Center, 13-11-[16]-[15]-9-3-13-10-9-5-5- ; 78
12. 18769, Lenox Butcher, Texas Corinthian Yacht Club, [15]-12-[21]-14-10-4-2-11-6-11-10- ; 80
13. 201311, Reese Guerriero, TCYC, 7-4-8-[21]-16-[19]-19-14-15-7-19- ; 109
14. 177328, Josh Dochoda, HYC / St. Petersburg Yacht Club, 14-[16]-14-12-13-9-10-[17]-14-12-12- ; 110
15. 155317, Richmond Keeling, Houston Yacht Club, [19]-13-15-[19]-15-17-12-9-7-16-16- ; 120
16. 175017, Macey McCann, TCYC, 3-14-10-10-14-13-14-[27/DNC]-[27/DNC]-27/DNC-27/DNC- ; 132
17. 200179, Kaylie Mings, Houston Yacht Club, 11-17-13-16-[20]-15-17-18-17-14-[21]- ; 138
18. 197044, Carly Broussard, LYC, 12-[21]-[19]-13-19-18-15-16-13-17-18- ; 141
19. 181864, Christine Kendrick, Houston Yacht Club, 17-20-[22]-20-18-16-[21]-21-18-15-14- ; 159
20. 175014, Vanessa Keeling, Houston Yacht Club, 20-[23]-23-[24]-17-21-18-19-19-13-15-
; 165
21. 196848, Charlotte Rose, Houston Yacht Club, 16-15-20-23-[24]-22-22-20-16-[27/DNF]-17- ; 171
22. 98011, Jillian Ticatch, Houston Yacht Club, 18-[22]-18-17-21-20-20-[22]-21-18-20- ; 173
23. 199388, Madeleine Butcher, Texas Corinthian Yacht Club, [28/DNC]-19-5-22-23-24-[27/DNF]-13-20-27/DNF-27/DNC- ; 180
24. 173662, Thad Hutcheson, TCYC, [28/DNC]-[27/DNC]-27/DNC-18-22-23-27/DNF-27/DNC-27/DNC-27/DNC-27/DNC- ; 225
25. 199393, Bailey Carter, Davis Island Yacht Club, [28/DNC]-[27/DNC]-27/DNC-27/DNC-25-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC- ; 241
26. 200384, Mason Mings, Houston Yacht Club, [28/DNC]-[27/DNC]-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC- ; 243
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by US SAILING Regatta Network® | Online Sailing Event Registration and Management Services. © 2009 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
|
Sperry Top-Sider Women’s Finals
# | Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | A | 6 | 2 | 1 | 1 | 8 | 3 | 5 | 2 | 12 | 3 | 2 | 10 | 1 | 56 | |
Boston College | B | 4 | 7 | 2 | 1 | 13 | 11 | 2 | 3 | 12 | 18 | 2 | 6 | 5 | 86 | ||
10 | 19 | 22 | 24 | 45 | 59 | 66 | 71 | 95 | 116 | 120 | 136 | 142 | 142 | ||||
2 | Bulldogs | A | 7 | 15 | 4 | 5 | 9 | 1 | 12 | 7 | 9 | 16 | 6 | 3 | 3 | 97 | |
Yale | B | 8 | 6 | 5 | 3 | 3 | 3 | 1 | 2 | 9 | 2 | 3 | 3 | 1 | 49 | ||
15 | 36 | 45 | 53 | 65 | 69 | 82 | 91 | 109 | 127 | 136 | 142 | 146 | 146 | ||||
3 | Rams | A | 8 | 1 | 12 | 8 | 2 | 8 | 11 | 8 | 3 | 1 | 1 | 5 | 7 | 75 | |
Rhode Island | B | 9 | 8 | 6 | 10 | 2 | 2 | 4 | 5 | 2 | 1 | 10 | 4 | 12 | 75 | ||
17 | 26 | 44 | 62 | 66 | 76 | 91 | 104 | 109 | 111 | 122 | 131 | 150 | 150 | ||||
4 | Hoyas | A | 1 | 7 | 11 | 9 | 3 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 2 | 51 | |
Georgetown | B | 3 | 11 | 1 | 4 | 7 | 1 | 9 | 15 | 15 | 6 | 8 | 16 | 9 | 105 | ||
4 | 22 | 34 | 47 | 57 | 60 | 70 | 89 | 105 | 117 | 128 | 145 | 156 | 156 | ||||
5 | Camels | A | 3 | 9 | 7 | 4 | 12 | 4 | 2 | 3 | 6 | 9 | 11 | 13 | 5 | 88 | |
Connecticut College | B | 14 | 2 | 4 | 12 | 9 | 5 | 10 | 1 | 3 | 9 | 1 | 12 | 17 | 99 | ||
17 | 28 | 39 | 55 | 76 | 85 | 97 | 101 | 110 | 128 | 140 | 165 | 187 | 187 | ||||
*6 | Cougars | A | 9 | 11 | 2 | 11 | 5 | 9 | 15 | 6 | 11 | 13 | 7 | 4 | 16 | 119 | |
Charleston | B | 12 | 5 | 12 | 5 | 1 | 7 | 12 | 6 | 5 | 7 | 6 | 9 | 4 | 91 | ||
21 | 37 | 51 | 67 | 73 | 89 | 116 | 128 | 144 | 164 | 177 | 190 | 210 | 210 | ||||
*7 | Midshipmen | A | 11 | 8 | 3 | 7 | 1 | 7 | 7 | 11 | 7 | 5 | 5 | 11 | 6 | 89 | |
Navy | B | 15 | 13 | 13 | 15 | 4 | 9 | 5 | 11 | 6 | 12 | 14 | 2 | 2 | 121 | ||
26 | 47 | 63 | 85 | 90 | 106 | 118 | 140 | 153 | 170 | 189 | 202 | 210 | 210 | ||||
8 | Crimson | A | 4 | 6 | 6 | 6 | 11 | 10 | 4 | 13 | 4 | 12 | 4 | 16 | 9 | 105 | |
Harvard | B | 5 | 1 | 7 | 8 | 11 | 13 | 3 | 14 | 4 | 8 | 11 | 14 | 14 | 113 | ||
9 | 16 | 29 | 43 | 65 | 88 | 95 | 122 | 130 | 150 | 165 | 195 | 218 | 218 | ||||
9 | Bears | A | 17 | 5 | 10 | 12 | 15 | 14 | 6 | 5 | 8 | 8 | 9 | 15 | 17 | 141 | |
Brown | B | 10 | 14 | 9 | 6 | 5 | 6 | 6 | 8 | 14 | 4 | 5 | 1 | 7 | 95 | ||
27 | 46 | 65 | 83 | 103 | 123 | 135 | 148 | 170 | 182 | 196 | 212 | 236 | 236 | ||||
10 | Bulls | A | 2 | 13 | 9 | 2 | 13 | 11 | 9 | 1 | 2 | 10 | 13 | 8 | 4 | 97 | |
South Florida | B | 6 | 4 | 10 | 14 | 14 | 14 | 14 | 12 | 10 | 15 | 9 | 7 | 16 | 145 | ||
8 | 25 | 44 | 60 | 87 | 112 | 135 | 148 | 160 | 185 | 207 | 222 | 242 | 242 | ||||
11 | Tritons | A | 14 | 14 | 8 | 13 | 6 | 15 | 3 | 12 | 5 | 2 | 12 | 9 | 8 | 121 | |
Eckerd | B | 2 | 16 | 11 | 13 | 12 | 15 | 8 | 4 | 7 | 5 | 13 | 11 | 10 | 127 | ||
16 | 46 | 65 | 91 | 109 | 139 | 150 | 166 | 178 | 185 | 210 | 230 | 248 | 248 | ||||
12 | Big Green | A | 5 | 3 | 15 | 15 | 10 | 16 | 8 | 14 | 15 | 4 | 14 | 6 | 10 | 135 | |
Dartmouth | B | 11 | 3 | 8 | 11 | 6 | 12 | 15 | 7 | 1 | 14 | 7 | 13 | 6 | 114 | ||
16 | 22 | 45 | 71 | 87 | 115 | 138 | 159 | 175 | 193 | 214 | 233 | 249 | 249 | ||||
13 | Cardinal | A | 13 | 10 | 14 | 3 | 17 | 5 | 10 | 15 | 16 | 11 | 8 | 12 | 13 | 147 | |
Stanford | B | 1 | 10 | 3 | 9 | 16 | 10 | 13 | 9 | 11 | 16 | 16 | 5 | 11 | 130 | ||
14 | 34 | 51 | 63 | 96 | 111 | 134 | 158 | 185 | 212 | 236 | 253 | 277 | 277 | ||||
14 | Seahawks | A | 15 | 12 | 5 | 10 | 7 | 6 | 13 | 9 | 10 | 14 | 15 | 2 | 14 | 132 | |
St. Mary’s | B | 7 | 12 | 17 | 7 | 17 | 8 | 7 | 16 | 13 | 13 | 4 | 10 | 15 | 146 | ||
22 | 46 | 68 | 85 | 109 | 123 | 143 | 168 | 191 | 218 | 237 | 249 | 278 | 278 | ||||
15 | Rainbows | A | 10 | 4 | 13 | 16 | 4 | 18 | 16 | 16 | 14 | 7 | 10 | 7 | 18 | 153 | |
Hawaii | B | 17 | 15 | 14 | 17 | 15 | 4 | 16 | 17 | 8 | 3 | 12 | 8 | 3 | 149 | ||
27 | 46 | 73 | 106 | 125 | 147 | 179 | 212 | 234 | 244 | 266 | 281 | 302 | 302 | ||||
16 | Wolverines | A | 18 | 17 | 17 | 14 | 18 | 12 | 17 | 10 | 18 | 18 | 18 | 14 | 12 | 203 | |
Michigan | B | 18 | 9 | 18 | 2 | 8 | 16 | 11 | 10 | 17 | 10 | 15 | 18 | 18 | 170 | ||
36 | 62 | 97 | 113 | 139 | 167 | 195 | 215 | 250 | 278 | 311 | 343 | 373 | 373 | ||||
17 | Longhorns | A | 12 | 16 | 16 | 17 | 14 | 13 | 14 | 17 | 13 | 17 | 16 | 17 | 11 | 193 | |
Texas | B | 16 | 17 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 17 | 8 | 216 | ||
28 | 61 | 92 | 127 | 159 | 190 | 222 | 257 | 288 | 322 | 356 | 390 | 409 | 409 | ||||
18 | Vikings | A | 16 | 18 | 18 | 18 | 16 | 17 | 18 | 18 | 17 | 15 | 17 | 18 | 15 | 221 | |
Western Washington | B | 13 | 18 | 16 | 16 | 10 | 17 | 17 | 13 | 16 | 11 | 17 | 15 | 13 | 192 | ||
29 | 65 | 99 | 133 | 159 | 193 | 228 | 259 | 292 | 318 | 352 | 385 | 413 | 413 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
TechScore v2.2 © Dayán Páez 2008-12
By Margaret Boehm
With Memorial Day come and gone, we are quickly approaching the summer sailing season! That three month long period kids and parents alike look forward to each year. While most junior programs have finalized their rosters for the upcoming summer season, Sail1Design still have many jobs on our job board. Want to snag one of the remaining jobs of the season? Here are some helpful hints from Sail1Design.
1) Be Specific: Did your yacht club name you best crew one season? Have you grow up in the junior yacht club scene learning how to sail everything from prams to lasers? The more specific you are about your sailing experience and training, the easier it will be for employers to discern if you are a good fit for their program.
2) Highlight your top regatta results: Whether it’s Buzzards Bay or your local clubs beer can racing series, it is important for employers to see that although your junior sailing days may be over, you have remained active in the sport.
3) Have your references ready: Nothing speeds up the hiring process by having your references listed on your resume or at the bottom of your cover letter. Not sure who to use? Former coaches, sailing partners and commodores are a great start, along with former bosses.
4) List any pertinent certifications or courses: Be sure to list if you are US Sailing, CPR and First Aid certified. If you have taken any other courses in school that may be relevant i.e: child development, education, nursing, naval architecture, list those as well. Any additional knowledge you may have about junior sailors or the sport should be highlighted.
5) Explain any leadership roles you may have in school: All employers have a general idea of what student government or other leadership roles mean, but they may not know the specific details of how your school operates. If you’re in charge of a yearly $10,000 club budget, mention that on your resume. Spelling out your duties and skills will allow employers to see just how multifaceted you are. Also, some jobs many require administrative duties along with instructor duties, it’s important to let potential employers know that you can do both.
6) List any volunteer work you may have done for your junior program or yacht club: Do you do race committee every Saturday? Do you help plan the annual benefit? Highlight your involvement with your sailing community, it shows commitment to the sport and that you can wear many hats in a yacht club setting.
7) Research the program and club: Read the mission statement, look at past regatta results. Arm yourself with information about the program so that you can genuinely express how and why you would be a good fit for the program. Employers can smell a copy and pasted cover letter from a mile away, take the extra time to make your cover letter stand out. Also having knowledge about the program will eventually help you out during the interview process.
Charles River Open Team Race 2012
Results
OVERVIEW
Twenty-five teams plus last year’s winner BOOM! were on hand for over 200 races held over 2 days in mostly easterly/southeasterly 5-10 knots. Glassy mornings gave way to increasing winds and balmy temperatures in the 70s on both days. 18 FJs and 18 Fireflies were used all on one digital N course, with finals in the Fireflies. Three sets of round-robins were run with teams broken up into four groups of 6 or 7, and regrouped by record after each round.
John Pratt served as Race Committee and start boat captain. Thanks to many others who assisted with race management, scoring, and boat maintenance including: members of team BOOM!, Fran Charles, Matt Lindblad, Matty Cohen, Cathy, John Laiosa, Charlie Cook, Stew Craig, Wally Corwin, Jeff Gilbert (and other dockstaff), Ellen Pratt, Sue Ostrowski, and Eric Gibber.
RESULTS
Larchmont Yacht Club won the 2012 event over Jet Lag in a first-to-two-wins final.
Pistols came in 3rd in the Petit-Finals over 4th-place Fist Full of Gravel.
Full result details to be posted later.
1) Larchmont Yacht Club (Danny Pletch, Emily Anderson, Cardwell Potts, Amelia Quinn, Clay Bischoff, Jennifer Watkins)
2) Jet Lag (Kevin Laube, Kelly Ortel, Mateo Vargas, Tally Buckstaff, Oliver Toole, Haley Kirk)
3) Pistols (Ben Spiller, Anna Miniutti, Mark Dinneen, Carolyn Chaikin, Clinton Hayes, Erin Pierce)
4) Fist Full of Gravel (Evan Cooke, Laura McKenna, Alden Reid, Kim Kaull, Alex Cook, Evan Woodford)
5) Big Whoop!
6) Project Mayhem
7) Action Jackson and the Birds of Prey
8) BOOM!
9) Heifer Moo Cows
10) Bovoni Stretch
11) Stanford Cardinal
12) Spinsanity
13) You Know Dakine
14) Hause of Rause
14) Hawks Peacocks
16) Wicked Smart and a Dumbo
17) Wolf Pack
18) Durty Gurlz
18) The Entertainment
20) Ramrod
20) Team Ball Salsa
22) Salt Pond All Stars
23) Chay Watch
24) Trifecta
24) Zombies in the Playground
26) Puff Puff Pass
STAR WESTERN HEMISPHERE CHAMPIONSHIP |
|
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 19, 2012 4:06:36 PM EDT
Division: Star (30 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | Club/Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 25/ USA 8177 | Tomas Hornos | Kip Gardner | BH | 2 | [9] | 5 | 2 | 4 | 6 | 19.00 | 1 | |
2 | 44/ USA 8264 | Lucky | Peter McChesney | Shane Zwingelberg | Annapolis YC/ AN | 5 | 5 | 2 | 1 | [15] | 7 | 20.00 | 2 |
3 | 21/ USA 8362 | Peter Vessella | Austin Sperry | Saint Francis YC/ BisB | 1 | 3 | 6 | [14] | 2 | 10 | 22.00 | 3 | |
4 | 20/ USA 8465 | Augie Diaz | Arnie Baltins | Coral Reef YC/ BisB | 3 | 2 | 8 | [21] | 13 | 4 | 30.00 | 4 | |
5 | 12/ ARG 8278 | Alberto Zanetti | Nicolas Rosas | Club Nautico Olivos/ OL | 7 | 6 | [31/OCS] | 7 | 11 | 1 | 32.00 | 5 | |
6 | 15/ BRA 8392 | Lars Grael | Samuel Goncalves | ICRJ/ Par | 4 | 13 | 4 | 3 | 10 | [16] | 34.00 | 6 | |
7 | 35/ USA 8395 | Erin | John MacCausland | Will Christenson | Cooper River YC/ CR | 6 | 8 | 3 | 5 | [31/OCS] | 14 | 36.00 | 7 |
8 | 28/ CAN 8143 | Brian Cramer | Cam Lymburner | Royal Hamilton YC/ WLOC | 10 | 10 | 10 | [13] | 3 | 5 | 38.00 | 8 | |
9 | 32/ USA 7741 | usa 7741 | Ben Sternberg | Valentin Veytsman | Cedar Point YC/ CLIS | 15 | 1 | [26] | 4 | 1 | 21 | 42.00 | 9 |
10 | 33/ USA 8087 | Keith Donald | Kevin Elterman | Severn SA/ AN | [23] | 4 | 11 | 12 | 12 | 11 | 50.00 | 10 | |
11 | 10/ USA 8291 | Picnic | William Swigart | Isao Toyama | Royal Hong Kong YC/ CLIS | 13 | 12 | 9 | 11 | 7 | [17] | 52.00 | 11 |
12 | 14/ CAN 7601 | Georgina | Michael Hicks | Larry Scott | RH YC/ WLOC | 8 | 14 | 1 | 9 | 21 | [22] | 53.00 | 12 |
13 | 45/ USA 8408 | Carebear | Kevin McNeil | Mike Coe | AN | 17 | [25] | 14 | 8 | 6 | 19 | 64.00 | 13 |
14 | 24/ USA 8036 | Treachery | Jack Rickard | Sam Eadie | Sheridan Shore YC/ WH | 14 | 11 | 16 | [25] | 22 | 2 | 65.00 | 14 |
15 | 19/ CAN 8235 | Landed Immigrant | Hans Fogh | Roger Cheer | WLOC | 11 | 16 | [22] | 18 | 5 | 20 | 70.00 | 15 |
16 | 41/ USA 7986 | Barbara Beigel-Vosbury | Guy Avellon | Severn SA/ AN | 12 | 22 | 7 | [24] | 18 | 13 | 72.00 | 16 | |
17 | 27/ USA 8217 | Tesser | Mike Phinney | Richard Burgess | Lorain SC/ SLE | 9 | 19 | 13 | [26] | 23 | 8 | 72.00 | 17 |
18 | 36/ USA 8038 | John Vanderhoff | Adam Dolezal | Havre de Grace YC/ NCB |
16 | 17 | [19] | 17 | 16 | 9 | 75.00 | 18 | |
19 | 23/ USA 8379 | Isabella | Bill Allen | Bob Carlson | BisB | 22 | [28] | 15 | 10 | 9 | 24 | 80.00 | 19 |
20 | 42/ USA 8063 | Grinch | Bert Collins | Jake Doyle | Severn SA/ AN | 21 | 20 | 17 | 6 | 17 | [23] | 81.00 | 20 |
21 | 40/ USA 7425 | Nice Blue | Laura Beigel | Read Beigel | Potapskut SA/ AN | [27] | 18 | 12 | 19 | 8 | 26 | 83.00 | 21 |
22 | 37/ USA 7102 | Alan Campbell | Taylor Penwell | Tred Avon YC/ ES | 26 | 23 | 21 | [28] | 19 | 3 | 92.00 | 22 | |
23 | 16/ USA 8007 | William Watson | Roger Sharp | Cedar Point Y C/ CLIS | 20 | 21 | [25] | 16 | 24 | 15 | 96.00 | 23 | |
24 | 17/ USA 8267 | Stephen Gunther | Martina Mittendorfer | CD | [29] | 26 | 24 | 23 | 14 | 12 | 99.00 | 24 | |
25 | 39/ USA 7465 | Black Seal | Andrew Parish | Geoff Oxnam | Tred Avon YC/ MES | [28] | 24 | 18 | 15 | 20 | 25 | 102.00 | 25 |
26 | 22/ USA 8279 | Claude Bonanni | Claude Bonanni | Christopher Bonanni | Davis Island YC/ TaB | 19 | [27] | 23 | 20 | 25 | 18 | 105.00 | 26 |
27 | 43/ USA 8131 | Turn It Up | Steve Kling | Mark Bryfogle | Annapolis YC/ AN | 18 | 15 | 20 | 22 | [31/DNF] | 31/DNC | 106.00 | 27 |
28 | 30/ USA 8269 | Jock Kohlhas | Carroll McCallum | Cedar Point YC/ CLIS | 25 | 7 | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 125.00 | 28 | |
29 | 46/ USA 7934 | Karl von Schwarz | Edward Padin | Annapolis YC/ AN | 24 | 29 | [31/DNC] | 31/DNC | 26 | 27 | 137.00 | 29 | |
30 | 18/ USA 7902 | Apres Ski | Richard Sears | Kenneth Sears | CD | [30] | 30 | 27 | 27 | 27 | 28 | 139.00 | 30 |
Sunday April 29th marked the end of the 2012 USODA KO Optimist Team Trials hosted this year by the Brant Beach Yacht Club in Brant Beach, New Jersey.
186 optimist sailors from around the country came to vie for a chance to represent the United States at the IODA World Championships, the IODA Asian Championship, the IODA European Championship, the IODA North American Championship, the Qingdao International Regatta, and the British National Championships throughout the next year.
Ivan Shestopalov, a blue fleeter from the Coral Reef Yacht Club in Miami, Florida won the event as well as a spot to the 2012 IODA World’s and has thus been named our May Sail1Designer of the Month!
A 12 year old in the 7th grade at Palmetto Middle School, Ivan was born in St. Louis Missouri but now lives and sails in Miami Florida, although his entire family is from Russia. Ever since his older sister started sailing at the Coconut Grove Sailing Club, Ivan knew he wanted to give sailing a try. Finally, when he turned 7, his parents signed him up for sailing lessons at the Coral Reef Yacht Club.
Ivan fell in love with the sport from the start. He enjoyed his first summer at camp and with some encouragement from his instructors, decided to try racing in the green fleet. Ivan’s competitive side came out even at this early stage of racing, always striving to win. And when it came time to make the choice between sailing and other sports, as so many young sailors have to make, Ivan chose sailing.
Going in to Team Trials, Ivan’s goal was to make the European Team which meant he needed to get at least 8th place, the same goal he had in the previous year in San Francisco where he placed 17th. If he were to make Worlds that would be an added bonus, but he never expected to win the entire event.
For the event, Ivan said he did not do anything different or special. In fact, he arrived to Brant Beach three days later than the rest of his teammates had, as a previous trip to Argentina meant he needed to stay home and catch up on school work.
But aside from Day 2 that saw gusts in the 20’s, Ivan said the conditions of the event were very similar to Biscayne Bay where he spends the majority of his time sailing. That it was mostly light breezes with a light to medium chop, conditions that clearly work in his favor. Ivan said it was tricky sailing and that more often than not, one could not predict where the shifts were going to come from.
However, frustrating conditions or not, Ivan came out on top to the surprise of many, especially his parents. About his win Ivan’s father said, “We were quite shocked with his outstanding performance at this regatta held in very demanding conditions”.
Ivan says he could not have done so well without the help from his coach Pilo Rocha. In between every race, Pilo and Ivan would talk about what happened during the race, his mistakes, and how he could have done better. Their conversations would also include a few words about the breeze, what it was doing, where it was shifting, and how Ivan should prepare for the next race. Sailor and coach would meet again to talk about strategy and game plan after Ivan tested and checked out the starting line.
