Congrats to U Mass Dartmouth! Any word on how they got straight into being a fully funded team with a full staff in a year??? Maybe the rest of us could learn from what they did!
Blog
WOW!
Getting the Most Out of Your College Sailing Experience
By Airwaves Staff Writer Elizabeth Dudley
We have had the coaches point of view on what one should do if considering college sailing thanks to Maggie Lumkes article “Thinking About Sailing in College? Check out These Ten Tips Straight from College Coaches” that was posted in August.
Now it’s October. The new freshman class is halfway into their fall season and it is starting to get cold out. It’s probably blowing twenty knots, and the team has been sailing upwind for longer than they care to remember. No one can feel their hands, their legs hurt, and their coach is sitting behind them yelling at them to uncross my legs, pick up their butt, and point their toes. The thought probably in their head: Why am I doing this?
If you are a college sailor, odds are, this is a question that may come up once or twice in your four years, no matter how passionate about the sport you may be. But you have chosen to make this commitment because of that passion. You want to make sure you get the most out of it.
As a sailor, you get to start as freshman with a built-in niche, and one that cannot be beat. Many people struggle to find their place when they first get to school, but you already have one in place for you. However, that being said, do make friends that are not on the team.
No matter who you are, at some point in your four years of forty plus hours a week with the same people, you are going to need a break in the form of a different face. As a freshman, this different face should not be the boyfriend or girlfriend that probably will not be around in a year. Use this unique time in your life to make real friends: hang out with “the girls” or “the guys” and build the support system that you will inevitably need throughout your four years and beyond.
A great way to meet other people is to get involved with other groups and activities on campus. College is one of those few times in your life when you have a million opportunities right at your fingertips. Take advantage of the ones that interest you. To truly appreciate and enjoy your largest commitment, it is nice to have other things going on in your life.
Also, unlike other college freshman, you get to come in to your new environment with and entire team of peers available to help you out with whatever you need. Ask about classes, professors, activities or groups they suggest to get involved in and how to get involved, anything you can think of. From the sophomores to the seniors, you have easy access to people who have recently been through it all. Take advantage of that.
Your teammates are also a great source of sailing information. Take the upperclassmen to the dining hall on your meal plan. No one says “No” to a free dinner. Ask them anything and everything about sailing. Soak up as much information from these easily accessible resources as you can, no matter how smart or skilled at sailing you think you are. Odds are, your team is comprised of knowledgeable sailors, and your one or two coaches cannot always be there to answer every question you have or to teach you everything you need to know. Your team is a wealth of information and is full of connections that will make you a better sailor, as long as you take advantage of it. Your teammates will respect you more if you are open to learning.
When it comes to sailing, no one is ever perfect. There is always something that you can improve upon; always something that you could be doing differently that will make you faster. Everyone has a different style and the best way to find out what works for you is to try the different methods which your teammates employ everyday they go sailing. A team is only as strong as their weakest sailor. If the top sailors help everyone else improve, they will only get pushed further themselves.
One immediate way to improve your sailing is to hit the gym. You are an athlete. If your legs get tired after a bit of hiking or you are severely winded after a tacking drill with a whistle happy coach, it can all be fixed. We are all aware of how important it is to fully understand tactics, plays, and the rules, but those are not all that sailing is comprised of. There is a physical fitness component involved in a sailor’s success and arguably, that is the easiest component of your sailing to improve upon. No matter what people try and tell you, sailing is not easy, but being physically fit will make it that much easier.
So, why are you doing this? Because even though others do not understand it, you love it, and no wave to the face will change that. Sailing is a unique sport that will allow you a different college experience than most other people will have. Consider yourself one of the lucky ones.
And just remember, the fastest boat wins the race.
Meet The UMass-Dartmouth Sailing Team
By Kelly Stannard
Having started up just a year ago, UMass Dartmouth is now a fully funded women’s varsity team, with 13 sailors and three coaches. This team does not have the typical start-up story like most other teams in NEISA or other districts. Most commonly, a school has several enthusiastic sailors who start a club, work to fundraise and slowly gain support from their university. UMass Dartmouth’s story, however, starts much differently.
Jerry Jennings, the head coach is new to coaching sailing but brings years of coaching experience in other sports. Jennings was previously known for his coaching accomplishments in swimming and diving and women’s lacrosse covering a long and successful career. In addition to his extensive list of coaching accomplishments, Jerry has experience in big boat solo sailing. Jerry has help from assistant coach, Luke Hubert, former team captain at UCONN whose team had the more traditional start up story. New to the staff is Kelly Wilbur, St. Mary’s alumni and an All-American crew. Kelly just started law school at UMass and will be helping part time with the enthusiastic team of women
“Ian Day, the athletic director, approached me last year about considering heading up a new program for women in intercollegiate sailing, and I agreed to do so enthusiastically,” said Jennings. The program was put into overdrive and one year later they are now fully funded, have a complete staff and are competing in NEISA as an associate member.
The team started last October after Jerry had made a deal with the Community Boating Center of New Bedford. At the time they began there were no docks left at the CBC which made for quite the entertaining launching process for the many novice sailors and created a hassle for all. Despite the challenges of getting boats launched, the girls and new staff put in hours of practice getting the team up to speed for racing. The team of 16 was soon outfitted with drysuits and school Nike gear and set out to practice, prepping for their debut to college sailing. Jerry explained, “Out of all the girls only two had sailing experience but the rest were athletic and motivated.” Jerry and Luke taught them to sail, with varying degrees of success and constant encouragement. Having little experience combined experience with how the scheduling process goes, Jerry and Luke went to the MIT scheduling meeting last fall and signed the girls up for several events.
“We have yet to come in last, and for us it is a fun learning experience,” Jokes Jerry. “Every place we go people are extremely supportive and helpful, it’s been tremendous as a new team.”
UMass Dartmouth as a team currently are only competing in one event per weekend in NEISA, slowly getting better with every event. Jerry has set some goals up for the team, “I want the girls to become more skilled, thus more competitive and to learn at every regatta that we attend. I am being patient but at the same time making reasonable demands to improve.”
If you see the team around at an event be sure to say hello and help in welcoming them to NEISA! Maybe if you are extra nice Jerry will let you warm up in his pop-up camper he bought to bring to events when it gets chilly!
LITTLE EGG HARBOR YACHT CLUB OPTI ATLANTIC COAST CHAMPIONSHIP RESULTS
Pl. | Sail # | Sailor | Fleet | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | 17048 | Carrson Pearce | Red | Surf City Yacht Club | 2 | 1 | 1 | 1 | 3 | 3 | -4 | 11 |
2 | 15727 | Sean Brennan | Red | Coral Reef Yacht Club | 2 | -3 | 2 | 2 | 2 | 2 | 3 | 13 |
3 | 15644 | Jack Johansson | Red | Coral Reef Yacht Club | 3 | 1 | 1 | 1 | -11 | 5 | 3 | 14 |
4 | 15703 | Romain Screve | Red | San Francisco Yacht Club | 2 | 2 | 3 | 2 | 3 | -6 | 2 | 14 |
5 | 18167 | James Westerberg | Red | Riverside Yacht Club | 1 | 2 | 2 | 2 | 4 | -9 | 5 | 16 |
6 | 10873 | JC Hermus | Blue | Bellport Bay Yacht Club | 2 | 3 | 3 | 5 | 2 | 1 | -8 | 16 |
7 | 18311 | Wiley Rogers | Red | Coral Reef Yacht Club | 6 | -11 | 5 | 5 | 1 | 1 | 1 | 19 |
8 | 19452 | Henry Burnes | Red | Wianno Yacht Club | 7 | 5 | 4 | 3 | -36 | 2 | 1 | 22 |
9 | 18158 | Bram Brakman | Red | Noroton Yacht Club | 1 | 2 | 9 | 7 | 2 | 4 | -19 | 25 |
10 | 15033 | Leo Boucher | Blue | Severn Sailing Association | 6 | 1 | 2 | 4 | 7 | 12 | -13 | 32 |
11 | 16959 | Sophia Reineke | Red | Lauderdale Yacht Club | 3 | 9 | 3 | 4 | -14 | 10 | 4 | 33 |
12 | 17853 | Alie Toppa | Red | Lauderdale Yacht Club | 4 | 7 | 7 | 6 | 4 | -12 | 7 | 35 |
13 | 14582 | Henry Marshall | Red | 1 | 10 | 1 | 1 | -31 | 8 | 18 | 39 | |
14 | 19458 | Clayton Johnson | Red | Brant Beach Yacht Club | 6 | 7 | 5 | 11 | 8 | 3 | -17 | 40 |
15 | 17424 | Hannah Steadman | Red | Fishing Bay Yacht Club | 5 | 8 | 6 | 9 | 8 | 5 | -17 | 41 |
16 | 15801 | cameron giblin | Blue | Shrewsbury Sailing & Yacht Club | -17 | 7 | 15 | 7 | 8 | 3 | 5 | 45 |
17 | 18080 | Timothy Greenhouse | Red | American Yacht Club | 11 | 13 | -16 | 13 | 1 | 7 | 1 | 46 |
18 | 17553 | Luke Ingalls | Red | Sakonnet Yacht Club | 3 | 6 | 6 | -22 | 14 | 16 | 6 | 51 |
19 | 18499 | Eli Burnes | Red | Wianno Yacht Club | 4 | 13 | 13 | 9 | -15 | 5 | 7 | 51 |
20 | 16331 | Michael Munger | Red | Shrewsbury Sailing & Yacht Club | 10 | 6 | 9 | 7 | -30 | 8 | 11 | 51 |
21 | 17412 | Matt Logue | Red | Riverside Yacht Club | 5 | 8 | 12 | 8 | 5 | 14 | -18 | 52 |
22 | 18162 | Emma Kaneti | Blue | Larchmont Yacht Club | 11 | 15 | 12 | -19 | 9 | 4 | 3 | 54 |
23 | 15022 | Mack Fox | Red | Lauderdale Yacht Club | 8 | 6 | 13 | 10 | -20 | 9 | 8 | 54 |
24 | 17852 | Liza Toppa | Red | Lauderdale Yacht Club | 9 | 4 | 10 | 8 | 11 | 13 | -16 | 55 |
25 | 18083 | Ryan Hennessey | Red | -30 | 5 | 9 | 16 | 1 | 21 | 6 | 58 | |
26 | 19297 | Robert Gordon | Red | Cedar Point Yacht Club | 9 | 11 | 6 | 4 | 11 | -46 | 20 | 61 |
27 | 18611 | Sam Johnsen | Red | Weekapaug Yacht Club | 11 | 5 | 8 | 6 | -34 | 7 | 24 | 61 |
28 | 16686 | Thomas Rice | Blue | Seawanhaka Corinthian Yacht Club | 9 | 3 | -24 | 5 | 20 | 12 | 14 | 63 |
29 | 19597 | Jack Brown | Red | Seaside Park Yacht Club | 5 | 18 | 11 | 18 | -26 | 11 | 2 | 65 |
30 | 11661 | Will Gallagher | Red | Larchmont Yacht Club | 4 | 13 | 24 | 17 | 6 | 6 | -38 | 70 |
31 | 13975 | Conner Correll | Red | Lauderdale Yacht Club | 10 | 9 | 16 | 20 | 9 | -23 | 7 | 71 |
32 | 18486 | Jack DeNatale | Blue | Seawanhaka Corinthian Yacht Club | 13 | -27 | 7 | 12 | 16 | 15 | 11 | 74 |
33 | 16082 | Alexander Ellis | Red | Unqua Corinthian Yacht Club | 16 | 15 | 11 | 13 | -32 | 10 | 9 | 74 |
34 | 14288 | Shane Riera | Red | Coral Reef Yacht Club | 12 | 10 | 11 | 16 | (82OCS) | 16 | 13 | 78 |
35 | 19799 | Calli Lewis | Red | Lauderdale Yacht Club | -21 | 4 | 5 | 11 | 19 | 21 | 20 | 80 |
36 | 19781 | Luke Arnone | Blue | Mantoloking Yacht Club | 17 | -43 | 27 | 29 | 3 | 1 | 6 | 83 |
37 | 18081 | Claire Havig | Red | Naples Sailing Center | 8 | 4 | 4 | 3 | (83DNS) | 38 | 26 | 83 |
38 | 18649 | Peter Barron | Red | Lauderdale Yacht Club | 18 | 17 | -22 | 14 | 6 | 19 | 10 | 84 |
39 | 15463 | Carrter Pearce | Blue | Surf City Yacht Club | 15 | 8 | 4 | 6 | 16 | -72 | 37 | 86 |
40 | 19404 | Severin Gramm | Blue | Lauderdale Yacht Club | 14 | 31 | 8 | 11 | 12 | -35 | 10 | 86 |
41 | 14267 | John Kirkpatrick | Blue | 15 | 12 | 14 | 12 | 12 | -46 | 21 | 86 | |
42 | 1542 | Cameron Shaw |
Red | Royal Nova Scotia Yacht Squadron | -32 | 14 | 22 | 8 | 10 | 31 | 2 | 87 |
43 | 19459 | Kathryn Hall | Red | Mantoloking Yacht Club | 7 | 21 | (83DNS) | 3 | 36 | 7 | 14 | 88 |
44 | 17074 | Joey LaForgia | Red | Seaside Park Yacht Club | 13 | 14 | 16 | 15 | -28 | 4 | 28 | 90 |
45 | 15239 | Alex Fasolo | Blue | Bay Head Yacht Club | 19 | 12 | 10 | 10 | 12 | -34 | 27 | 90 |
46 | 18961 | Gray Benson | Blue | Tred Avon Yacht Club | 14 | 12 | 8 | 29 | (82OCS) | 27 | 4 | 94 |
47 | 12777 | Timothy Lojek | Red | Little Egg Harbor Yacht Club | 15 | 10 | 13 | 26 | 16 | -45 | 15 | 95 |
48 | 14618 | Luke Welker | Red | Lauderdale Yacht Club | 12 | 18 | 20 | -25 | 22 | 23 | 9 | 104 |
49 | 18597 | Cooper Yeager | Red | Stamford Yacht Club | 8 | 16 | 17 | 21 | 18 | -32 | 25 | 105 |
50 | 18307 | Jack Corbett | Blue | Brigantine Yacht Club | 18 | 24 | -26 | 17 | 10 | 18 | 19 | 106 |
51 | 19424 | Emily Haig | Red | Little Egg Harbor Yacht Club | 7 | 17 | 17 | 16 | -41 | 20 | 33 | 110 |
52 | 12888 | Kevin Gallagher | Red | Sakonnet Yacht Club | 17 | 19 | 15 | 23 | 23 | -31 | 13 | 110 |
53 | 15073 | Jake Vickers | Blue | Annapolis Yacht Club | 16 | -41 | 18 | 22 | 18 | 28 | 9 | 111 |
54 | 18962 | Porter Kavle | Blue | Annapolis Yacht Club | 23 | 9 | 7 | 9 | 42 | -44 | 23 | 113 |
55 | 11782 | Matthew Priebe | Blue | Centerport Yacht Club | 22 | 14 | 15 | 17 | -29 | 25 | 20 | 113 |
56 | 19350 | Stephanie Houck | Red | Annapolis Yacht Club | -30 | 15 | 12 | 15 | 14 | 29 | 30 | 115 |
57 | 19150 | Walter Henry | Blue | Seawanhaka Corinthian Yacht Club | -28 | 22 | 19 | 18 | 7 | 25 | 25 | 116 |
58 | 18303 | Zane Rogers | Blue | Coral Reef Yacht Club | -41 | 26 | 18 | 15 | 22 | 14 | 22 | 117 |
59 | 17629 | Blaire McCarthy | Blue | St Petersburg Yacht Club | 13 | 23 | 17 | 21 | 29 | 15 | -35 | 118 |
60 | 16314 | Madeline DelVescovo | Red | Surf City Yacht Club | 21 | 16 | 18 | 12 | 26 | -30 | 27 | 120 |
61 | 12947 | Casey Cabot | Red | Annapolis Yacht Club | -36 | 24 | 31 | 18 | 23 | 11 | 17 | 124 |
62 | 18574 | Tom Whittemore | Blue | Weekapaug Yacht Club | 27 | 17 | 27 | 24 | 13 | -39 | 23 | 131 |
63 | 14440 | Brooke Shachoy | Blue | Beverly Yacht Club | -34 | 18 | 24 | 25 | 7 | 26 | 33 | 133 |
64 | 14407 | Anna-Luisa Brakman | Blue | Noroton Yacht Club | 25 | -32 | 20 | 26 | 17 | 30 | 15 | 133 |
65 | 16442 | Megan Ploch | Red | American Yacht Club | 24 | 20 | 14 | 10 | -53 | 37 | 31 | 136 |
66 | 19349 | Julia LaForgia | Blue | Seaside Park Y acht Club |
31 | 29 | 28 | -36 | 19 | 15 | 16 | 138 |
67 | 1366 | Georgia Stein | Red | Royal Canadian Yacht Club | 28 | 11 | 19 | 14 | -37 | 37 | 30 | 139 |
68 | 17270 | Michelle Lahrkamp | Blue | American Yacht Club | 14 | -37 | 31 | 20 | 6 | 33 | 36 | 140 |
69 | 19302 | Payton Thompson | Blue | Boothbay Harbor Yacht Club | -54 | 20 | 34 | 19 | 26 | 20 | 23 | 142 |
70 | 14234 | Nick Kersten | Red | 22 | 27 | (83DNS) | 21 | 39 | 24 | 10 | 143 | |
71 | 15318 | Rebecca Read | Blue | Sail Newport | 26 | 16 | 23 | 24 | 35 | 24 | -43 | 148 |
72 | 19187 | Mariner Fagan | White | Annapolis Yacht Club | -44 | 35 | 37 | 30 | 9 | 13 | 25 | 149 |
73 | 18447 | Nicholas Stefanoni | Red | Barnegat Light Yacht Club | 20 | 22 | 21 | 13 | 33 | -40 | 40 | 149 |
74 | 9684 | Thomas Hall | White | Mantoloking Yacht Club | 23 | 30 | 25 | -36 | 22 | 34 | 16 | 150 |
75 | 16718 | Maddie Hawkins | White | Annapolis Yacht Club | 41 | -50 | 29 | 40 | 4 | 26 | 11 | 151 |
76 | 16994 | Jack Murphy | Blue | Chatham Yacht Club | 18 | -44 | 25 | 19 | 33 | 39 | 18 | 152 |
77 | 18664 | Victoria Thompson | Red | Southport Yacht Club | 26 | 19 | 10 | 23 | 39 | -44 | 37 | 154 |
78 | 10393 | Nina Reichhelm | Red | Pequot Yacht Club | 19 | (81DNF) | 39 | 36 | 34 | 19 | 8 | 155 |
79 | 19470 | Brendan Little | Blue | Tred Avon Yacht Club | 20 | 22 | 33 | 23 | 21 | 38 | -53 | 157 |
80 | 18460 | Pierce Ornstein | Blue | Riverside Yacht Club | 12 | 36 | 28 | -38 | 27 | 28 | 27 | 158 |
81 | 14565 | Sam Gavula | Blue | Bay Head Yacht Club | 43 | 50 | (83DNF) | 28 | 5 | 29 | 5 | 160 |
82 | 19820 | Sam Bruce | White | Annapolis Yacht Club | 27 | -49 | 30 | 34 | 37 | 2 | 31 | 161 |
83 | 16340 | Mike Ehnot | Blue | Spray Beach Yacht Club | 34 | 38 | (83DNF) | 14 | 47 | 6 | 24 | 163 |
84 | 17665 | Madeleine Rice | White | Seawanhaka Corinthian Yacht Club | -45 | 28 | 27 | 34 | 17 | 36 | 164 | |
85 | 12898 | Madelyn Ploch | Blue | American Yacht Club | 31 | 26 | 35 | 32 | -48 | 9 | 32 | 165 |
86 | 15202 | Brooke Naylor | Red | Bay Head Yacht Club | 38 | 29 | (83DNF) | 41 | 10 | 19 | 29 | 166 |
87 | 18103 | Carina Becker | Red | American Yacht Club | 21 | 28 | 25 | 27 | -44 | 30 | 35 | 166 |
88 | 15316 | Trevor Lanigan | Blue | Bellport Bay Yacht Club | 35 | 30 | 27 | 32 | 27 | 18 | -43 | 169 |
89 | 14577 | Jack Howard | Blue | Hyannis Yacht Club | 30 | 31 | 14 | 22 | 52 | -58 | 21 | 170 |
90 | 16794 | Declan McGranahan | Blue | Chautauqua Lake Yacht Club | 34 | 28 | 29 | 28 | 43 | -49 | 12 | 174 |
91 | 14702 | Harrison Koller | Red | Annapolis Yacht Club | 38 | 21 | 20 | 31 | 17 | 47 | -57 | 174 |
92 | 17065 | Blythe Dewling | Blue | Barnegat Light Yacht Club | 42 | -57 | 21 | 31 | 13 | 52 | 19 | 178 |
93 | 14076 | Nick Chisari | Blue | Sea Cliff Yacht Club | -53 | 23 | 23 | 27 | 35 | 45 | 26 | 179 |
94 | 16484 | Katarina Catallo | Red | Port Washington Yacht Club | 37 | 19 | 19 | 20 | 33 | -60 | 52 | 180 |
95 | 18272 | Jax van der Veen | Red | Boothbay Harbor Yacht Club | 37 | -55 | 33 | 42 | 19 | 8 | 45 | 184 |
96 | 15646 | Henry Hayden | Blue | Sachem’s Head Yacht Club | 37 | -55 | 29 | 39 | 20 | 33 | 28 | 186 |
97 | 17815 | Ian Willoughby | Red | Surf City Yacht Club | -44 | 39 | 42 | 28 | 30 | 23 | 24 | 186 |
98 | 18231 | Aidan Morgan | Red | Annapolis Yacht Club | 38 | 25 | 33 | 33 | 25 | 36 | -39 | 190 |
99 | 9993 | Carmen Cowles | Blue | Larchmont Yacht Club | 24 | 21 | (83DNS) | 83DNS | 24 | 10 | 41 | 203 |
100 | 18943 | Jamie Paul | Blue | Stamford Yacht Club | 24 | 40 | (81DNS) | 81DNS | 17 | 20 | 22 | 204 |
101 | 15248 | Chance Slack | Blue | Island Heights Yacht Club | 52 | (81DNS) | 21 | 26 | 38 | 26 | 42 | 205 |
102 | 17071 | Connor Mraz | Blue | Chester Yacht Club | 55 | 45 | (81DNF) | 35 | 21 | 25 | 26 | 207 |
103 | 17088 | TJ Danilek | Blue | Manhasset Bay Yacht Club | 29 | 48 | (83DNS) | 45 | 39 | 36 | 12 | 209 |
104 | 18351 | Kieran Cullen | Red | Ocean City Yacht Club | 26 | 36 | (83DNF) | 38 | 46 | 21 | 42 | 209 |
105 | 15982 | Caroline Benson | Blue | Tred Avon Yacht Club | 27 | 32 | (81DNS) | 38 | 29 | 43 | 41 | 210 |
106 | 16044 | Hannah Widmeier | Blue | Brant Beach Yacht Club | 36 | 40 | (83DNS) | 83DNS | 24 | 17 | 12 | 212 |
107 | 17255 | Sarah Burn | Blue | Bay Head Yacht Club | 54 | 51 | (83DNF) | 43 | 15 | 35 | 14 | 212 |
108 | 17630 | Camille White | Blue | Annapolis Yacht Club | 20 | 26 | (83DNS) | 24 | 53 | 32 | 60 | 215 |
109 | 18464 | Collin Porter | Blue | Savannah Sailing Center | 32 | 42 | 38 | (81DNS) | 54 | 29 | 21 | 216 |
110 | 15132 | Julia Reynolds | Red | Pequot Yacht Club | 29 | 36 | (81DNF) | 81DNS | 21 | 22 | 28 | 217 |
111 | 18475 | Rhett Ullmann | Red | Indian Harbor Yacht Club | 29 | 32 | (83DNF) | 29 | 71 | 28 | 29 | 218 |
112 | 8054 | Hayden Earl | White | Stage Harbor Yacht Club | 42 | 41 | (83DNS) | 37 | 18 | 41 | 40 | 219 |
113 | 11753 | Emma Jakobson | Red | American Yacht Club | -50 | 45 | 35 | 34 | 27 | 33 | 45 | 219 |
114 | 18734 | Seamus Fearons | Blue | Beverly Yacht Club | 25 | 24 | (83DNS) | 83DNS | 36 | 39 | 15 | 222 |
115 | 18442 | Charlie Roseberry | White | Larchmont Yacht Club | 25 | 34 | (81DNF) | 81DNS | 25 | 27 | 30 | 222 |
116 | 19720 | Matthew Magardino | Red | Naples Sailing Center | 44 | 54 | (83DNS) | 46 | 28 | 13 | 39 | 224 |
117 | 17077 | Elizabeth Shanahan | Blue | St Petersburg Yacht Club | 33 | 25 | 30 | 32 | -69 | 55 | 50 | 225 |
118 | 11398 | Johnny Magardino | Blue | Naples Sailing Center | 47 | 30 | 28 | 30 | -51 | 48 | 42 | 225 |
119 | 9924 | Michael Pinto | Blue | Ocean City Yacht Club | 42 | 37 | 30 | 44 | 30 | 45 | (82OCS) | 228 |
120 | 19984 | Gavin Meese | Blue | 40 | 48 | 36 | 41 | 13 | 51 | -57 | 229 | |
121 | 15690 | Patricia Gerli | Blue | Mantoloking Yacht Club | 23 | 47 | (81DNS) | 33 | 58 | 31 | 39 | 231 |
122 | 9395 | Elizabeth Kaplan | Blue | Larchmont Yacht Club | 41 | 35 | 32 | (83DNS) | 31 | 49 | 44 | 232 |
123 | 14080 | sam reilly | Blue | Annapolis Yacht Club | 51 | 56 | 34 | (83DNS) | 41 | 17 | 34 | 233 |
124 | 19450 | CJ McKenna | Blue | West Dennis Yacht Club | 36 | 34 | (83DNF) | 30 | 35 | 24 | 83DSQ | 242 |
125 | 14858 | Kimmie Leonard | Blue | Tred Avon Yacht Club | 40 | 33 | (83DNF) | 40 | 15 | 57 | 58 | 243 |
126 | 16149 | Grace Ryan | Red | Stamford Yacht Club | 39 | 20 | (83DNS) | 37 | 49 | 59 | 44 | 248 |
127 | 18722 | Ellen Fuller | Blue | Chatham Yacht Club | 35 | 25 | 37 | (81DNF) | 64 | 34 | 55 | 250 |
128 | 14931 | Caroline Bayless | Blue | Annapolis Yacht Club | 58 | 31 | 36 | 33 | 40 | 52 | -62 | 250 |
129 | 16475 | Eloise Burn | Red | Bay Head Yacht Club | 35 | 34 | (83DNF) | 35 | 52 | 52 | 46 | 254 |
130 | 16983 | Morgan Sailer | Red | Annapolis Yacht Club | 33 | 27 | (81DNS) | 81DNS | 45 | 27 | 43 | 256 |
131 | 19727 | Francesca Winterbottom | Blue | Bay Head Yacht Club | 53 | 39 | 26 | 40 | 50 | -55 | 49 | 257 |
132 | 18610 | Thomas Quinn | Blue | Bay Head Yacht Club | 28 | (81DNF) | 81DNS | 37 | 42 | 35 | 34 | 257 |
133 | 12543 | Stephen Pellegrino | Blue | Wianno YC | 47 | 39 | 31 | 39 | -67 | 58 | 48 | 262 |
134 | 19137 | Connor Bayless | Red | Annapolis Yacht Club | 51 | 48 | (83DNS) | 83DNS | 31 | 22 | 29 | 264 |
135 | 18509 | Tierney Solmo | Blue | 43 | -62 | 32 | 25 | 59 | 53 | 54 | 266 | |
136 | 15694 | Kelsey Slack | Red | Island Heights Yacht Club | 19 | 43 | (83DNF) | 31 | 50 | 82OCS | 51 | 276 |
137 | 7188 | Emma Cowles | Blue | Larchmont Yacht Club | 22 | 44 | (83DNS) | 83DNS | 41 | 55 | 32 | 277 |
138 | 19821 | Jordan Bruce | White | Annapolis Yacht Club | 49 | 60 | (83DNF) | 47 | 37 | 46 | 38 | 277 |
139 | 15641 | Nicole Moeder | Blue | Bay Head Yacht Club | 49 | 33 | (81DNF) | 34 | 45 | 61 | 56 | 278 |
140 | 17105 | Chloe Aust | White | Beverly Yacht Club | -57 | 46 | 41 | 45 | 48 | 53 | 45 | 278 |
141 | 13346 | Riley Kloc | Red | Conanicut Yacht Club | 31 | (83DNS) | 83DNS | 83DNS | 25 | 14 | 50ZFP | 286 |
142 | 16124 | William Priebe | White | Centerport Yacht Club | (83DNS) | 83DNS | 83DNS | 83DNS | 5 | 11 | 22 | 287 |
143 | 16565 | Griffen Catallo | Blue | Port Washington Yacht Club | 50 | 56 | (83DNS) | 83DNS | 47 | 18 | 33 | 287 |
144 | 17222 | Max Harris | Red | 64 | 29 | 26 | 81DNS | 40 | (82DSQ) | 47 | 287 | |
145 | 12307 | Seth Rizika | Blue | Wianno Yacht Club | 40 | 23 | (83DNS) | 83DNS | 49 | 38 | 55 | 288 |
146 | 13186 | James Golden | White | Annapolis Yacht Club | 52 | 42 | (83DNS) | 83DNS | 32 | 48 | 31 | 288 |
147 | 19186 | Lauren Ehnot | White | Spray Beach Yacht Club | 56 | 49 | 40 | 43 | 54 | -69 | 46 | 288 |
148 | 9503 | Nick Salvesen | Blue | Annapolis Yacht Club | 57 | 43 | (83DNF) | 35 | 50 | 50 | 54 | 289 |
149 | 18810 | Ashley Dart | Red | Chatham Yacht Club | 61 | 46 | 23 | 41 | -71 | 60 | 65 | 296 |
150 | 18515 | Griffin Segalla | Blue | Stamford Yacht Club | 48 | 60 | (83DNS) | 48 | 46 | 57 | 38 | 297 |
151 | 17336 | Andrew Douglas | Blue | Naples Sailing Center | 48 | 35 | (81DNS) | 81DNS | 60 | 16 | 59 | 299 |
152 | 15206 | Lindsay Smith | Blue | Bay Head Yacht Club | 57 | 37 | (83DNS) | 50 | 63 | 42 | 51 | 300 |
153 | 19285 | Tom Green | Blue | Surf City Yacht Club | 62 | 38 | (83DNS) | 83DNS | 28 | 42 | 48 | 301 |
154 | 13445 | Lulu Russell | Red | Beverly Yacht Club | 53 | (81DNS) | 81DNS | 39 | 46 | 40 | 47 | 306 |
155 | 18626 | Zachary Zeelander | Red | Barnegat Light Yacht Club | 58 | 41 | (83DNS) | 45 | 60 | 42 | 64 | 310 |
156 | 10050 | Sloane Kratzman | Red | Indian Harbor Yacht Club | 32 | 33 | (83DNS) | 83DNS | 82DNS | 47 | 36 | 313 |
157 | 8888 | Ben Shore | Blue | Sakonnet Yacht Club | 39 | 50 | (83DNS) | 44 | 67 | 51 | 63 | 314 |
158 | 11662 | Will MacDonald | Blue | Indian Harbor Yacht Club | 61 | 54 | (83DNS) | 47 | 82DSQ | 37 | 35 | 316 |
159 | 8641 | Rebecca Hillestad | Blue | Riverside Yacht Club | 63 | (83DNS) | 83DNS | 48 | 23 | 41 | 59 | 317 |
160 | 16356 | John Eastman | White | Seawanhaka Corinthian Yacht Club | 46 | 38 | (81DNS) | 81DNS | 49 | 56 | 49 | 319 |
161 | 18485 | Owen Hennessey | White | 60 | (81DNS) | 81DNS | 81DNS | 44 | 22 | 32 | 320 | |
162 | 11263 | Matt McKenna | Blue | Little Egg Harbor Yacht Club | 46 | 52 | (83DNS) | 83DNS | 57 | 36 | 46 | 320 |
