Best breeze of the year, great time to sail!!!
Blog
Yeah!
Sail1Design on the Scene: Laser Frostbiting
Sail1Design is proud to launch our S1D On the Scene Video Team, led by Elizabeth Dudley and Chris German! Look for us at a venue or event near you!! Interested in having your event covered? Get in touch: [email protected]
{youtube}1WfuXLs2nD0{/youtube}
Optimist Spring Fling, Coral Reef YC, Final Results
2012 CRYC Opti Spring Fling
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, March 31, 2012 3:42:43 PM EDT
(Entries=69) Opti Gold | Opti Silver
Division: Opti Gold (38 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 17848 | Harvey, Shawn | Coral Reef Yacht Club | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 18430 | Payne, Holden | Coral Reef | 2 | [5] | 5 | 2 | 4 | 5 | 18.00 | 2 | |
3 | 14288 | Riera, Shane | CRYC | 4 | 6 | 2 | 3 | 6 | [18] | 21.00 | 3 | |
4 | 18478 | Blanes, Julian M. | CRYC | [39/BFD] | 4 | 3 | 11 | 3 | 6 | 27.00 | 4 | |
5 | 14077 | Howie, Grace | CRYC | [13] | 3 | 7 | 7 | 9 | 4 | 30.00 | 5 | |
6 | 18081 | Havig, Claire | NCSC | 11 | [18] | 17 | 4 | 2 | 2 | 36.00 | 6 | |
7 | 18756 | Delisser, Katie | CRYC | 3 | 10 | 10 | 5 | [11] | 8 | 36.00 | 7 | |
8 | 18314 | Shelley, Ripley | CRYC | 8 | 2 | [15] | 10 | 8 | 11 | 39.00 | 8 | |
9 | 18799 | Lobree, Paul | Biscayne Bay/CRYC | 10 | 9 | [12] | 9 | 10 | 3 | 41.00 | 9 | |
10 | 19288 | Kowalewska, Julia | CRYC | 6 | 7 | 4 | 12 | [16] | 12 | 41.00 | 10 | |
11 | IRL 1449 | Rickard, Loghlen | CRYC | 5 | 8 | [20] | 8 | 7 | 13 | 41.00 | 11 | |
12 | 17717 | Clark, Sebastian | Key Biscayne Yacht Club | 12 | 14 | 8 | [27] | 5 | 7 | 46.00 | 12 | |
13 | 13096 | Resto, Paula | CRYC | 9 | 11 | 11 | 6 | [18] | 10 | 47.00 | 13 | |
14 | 18301 | Bratt, Sofia | CRYC | 14 | 15 | 9 | [18] | 13 | 9 | 60.00 | 14 | |
15 | 17259 | Guth, Ryan | Upper Keys Sailing Club | [39/BFD] | 12 | 6 | 26 | 14 | 17 | 75.00 | 15 | |
16 | 18811 | Miller, Joshua | CRYC | 17 | [20] | 14 | 14 | 12 | 19 | 76.00 | 16 | |
17 | 18316 | Aramayo, Edmund | CGSC | [39/BFD] | 17 | 13 | 16 | 19 | 15 | 80.00 | 17 | |
18 | 18290 | Visan, Patrick | CRYC | 19 | 16 | 21 | 17 | [28] | 16 | 89.00 | 18 | |
19 | 18299 | Marsden, Ella | Upper Keys Sailing Club | 23 | 19 | 25 | 20 | 17 | [28] | 104.00 | 19 | |
20 | 14748 | Flynn, Caroline | Coral Reef Yacht Club | [27] | 26 | 16 | 19 | 24 | 20 | 105.00 | 20 | |
21 | 13844 | Merten, Kevin | Upper Keys Sailing Club | [26] | 22 | 24 | 15 | 21 | 24 | 106.00 | 21 | |
22 | 17663 | de Araujo, Celine | Key Biscayne Yacht Club | 21 | 32 | 22 | [35] | 22 | 14 | 111.00 | 22 | |
23 | 18312 | Marsden, Emma | Upper Keys Sailing Club | 18 | 21 | [32] | 31 | 15 | 27 | 112.00 | 23 | |
24 | 14255 | Magardino, Matthew | NCSC | 7 | 31 | 18 | 24 | [34] | 33 | 113.00 | 24 | |
25 | 14768 | Irvin, Savannah | NCSC | 24 | [25] | 23 | 25 | 20 | 22 | 114.00 | 25 | |
26 | 14381 | de Olazarra, Olivia | CRYC | 15 | 13 | 30 | 30 | [31] | 29 | 117.00 | 26 | |
27 | 18809 | Douglas, Christopher | NCSC | 22 | 24 | 19 | [34] | 30 | 23 | 118.00 | 27 | |
28 | 11398 | Magardino, Johnny | NCSC | 25 | [33] | 27 | 23 | 23 | 26 | 124.00 | 28 | |
29 | 18366 | Gaston, Enrique | Key Biscayne Yacht Club | [39/BFD] | 30 | 28 | 22 | 25 | 21 | 126.00 | 29 | |
30 | 18124 | McManus, Sinead | USSCMC | 20 | 27 | 29 | 29 | [39/OCS] | 25 | 130.00 | 30 | |
31 | 14878 | Ehrich, Kingsley | USSCMC | 16 | 23 | [36] | 32 | 29 | 34 | 134.00 | 31 | |
32 | 15436 | Johansson, Julia | CRYC | 29 | 29 | [37] | 21 | 27 | 30 | 136.00 | 32 | |
33 | 18764 | Delisser, Ashley | CRYC | 28 | [34] | 26 | 28 | 26 | 32 | 140.00 | 33 | |
34 | 5644 | , Sebastian | Cryc | 30 | 36 | 33 | 13 | 35 | [39/DNS] | 147.00 | 34 | |
35 | 16688 | Gonzalez, Alex | Upper Keys Sailing Club | 32 | 28 | [34] | 33 | 33 | 31 | 157.00 | 35 | |
36 | 17336 | Douglas, Andrew | NCSC | 33 | 35 | 31 | [36] | 32 | 36 | 167.00 | 36 | |
37 | 18813 | Purcell, Chris | KBYC | 31 | [37] | 35 | 37 | 36 | 35 | 174.00 | 37 | |
38 | 17772 | Ochalek, Nicholas | USSCMC | [39/DNS] | 39/DNS | 39/DNS | 39/DNS | 39/DNS | 39/DNS | 195.00 | 38 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Silver (31 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 13698 | Aramayo, Andrew | CGSC | [3] | 3 | 2 | 1 | 2 | 3 | 11.00 | 1 | |
2 | 15836 | Jenkins, Hudson | Coral Reef Yacht Club | 1 | [13] | 1 | 8 | 4 | 2 | 16.00 | 2 | |
3 | 6905 | Rickard, Luke | CRYC | 5 | 1 | 5 | 4 | [8] | 1 | 16.00 | 3 | |
4 | 13007 | Garcia-Montes, Francisco | upper keys sailing club | 4 | 2 | 6 | [7] | 3 | 5 | 20.00 | 4 | |
5 | 3702 | Riquelme, Sebastian | CGSC | [7] | 4 | 4 | 3 | 5 | 4 | 20.00 | 5 | |
6 | 17710 | Clark, Samuel | Key Biscayne Yacht Club | 6 | 5 | [10] | 2 | 7 | 9 | 29.00 | 6 | |
7 | 19451 | Malina, Brezlan | Coral Reef Yacht Club | [14] | 14 | 3 | 9 | 1 | 6 | 33.00 | 7 | |
8 | 16763 | Gonzalez, Bella | Coral Reef Yacht Club | 12 | 7 | [15] | 10 | 6 | 7 | 42.00 | 8 | |
9 | 8310 | O’Keefe, Liam | CRYC/BBYC | 10 | 10 | 8 | [13] | 9 | 10 | 47.00 | 9 | |
10 | 150 | Rickard, Leah | CRYC | 2 | 6 | 16 | [17] | 14 | 11 | 49.00 | 10 | |
11 | 10 | Macrae, Michael | Coral Reef Yacht Club | 8 | [17] | 7 | 5 | 12 | 17 | 49.00 | 11 | |
12 | 101 | Carrick, Rowen | CRYC | [16] | 12 | 9 | 11 | 11 | 8 | 51.00 | 12 | |
13 | 1500 | Puig, Berta | CRYC | [13] | 11 | 11 | 12 | 10 | 12 | 56.00 | 13 | |
14 | 5 | CRYC | 17 | 9 | 12 | 6 | [32/DNS] | 13 | 57.00 | 14 | ||
15 | 182 | Allocco, Cesare | Key Biscayne Yacht Club | 11 | 8 | [27] | 16 | 15 | 15 | 65.00 | 15 | |
16 | 28 | Bueres, Teddy | Coral Reef Yacht Club | 9 | 16 | 13 | [18] | 13 | 16 | 67.00 | 16 | |
17 | 4 | LaFontisee, Louis | CRYC | 15 | 20 | 17 | 19 | [24] | 14 | 85.00 | 17 | |
18 | 3346 | Izakovic, Philipp | CGSC | 21 | 19 | 19 | 15 | 17 | [32/DNF] | 91.00 | 18 | |
19 | 181 | D’Ottone, Isabella | Key Biscayne Yacth Club | 19 | 18 | 20 | 22 | [32/DNS] | 19 | 98.00 | 19 | |
20 | 8 | Behar, Alexander | Coconut Grove Sailing Club | 28 | 21 | 21 | 14 | 18 | [32/DNF] | 102.00 | 20 | |
21 | 17087 | Waldman, Karl | CGSC | 23 | 15 | 18 | 20 | [32/DNS] | 32/DNF | 108.00 | 21 | |
22 | 185 | Bramson, Kyle | Key Biscayne Yacht Club | 18 | 22 | 14 | [32/DNS] | 23 | 32/DNF | 109.00 | 22 | |
23 | 801 | Izakovic, Tobias | CGSC | 25 | 23 | [26] | 23 | 16 | 22 | 109.00 | 23 | |
24 | 2791 | Schmidt, Lizzy | CGSC | [29] | 29 | 24 | 21 | 19 | 18 | 111.00 | 24 | |
25 | 1 | Spillis, Nina | cryc | 22 | 27 | [28] | 24 | 22 | 20 | 115.00 | 25 | |
26 | 9 | Bryan, Jackson | CRYC | 26 | 24 | 23 | 26 | 21 | [32/DNF] | 120.00 | 26 | |
27 | 6 | Damski, Maya | CRYC | 27 | 28 | 25 | [32/DNS] | 20 | 21 | 121.00 | 27 | |
28 | 17407 | Riquelme, Alexandro | CGSC | 20 | 25 | 29 | 25 | [32/DNS] | 32/DNF | 131.00 | 28 | |
29 | 180 | Clark, Griffin | Key Biscayne Yacht Club | 24 | 26 | 22 | [32/DNS] | 32/DNS | 32/DNF | 136.00 | 29 | |
30 | 10350 | Holt, Myles | Coconut Grove Sailing Club | 30 | [32/DNS] | 32/DNS | 32/DNS | 32/DNS | 32/DNF | 158.00 | 30 | |
31 | tba | Gutierrez, Jorge | Key Biscayne Yacht Club | [32/DNF] | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNF | 160.00 | 31 |
ICSA TEAM RACE RANKINGS, Updated 3/29/2012
“In the third set of rankings this spring, Georgetown hangs onto the top spot for the second time. Their collection of strong sailors has made them tough to beat. Climbing back from fourth is Charleston, whose win at the Szambecki this past weekend helped put them in second. Increasingly dangerous, too, is Hobart and William Smith who rounds out the top three. Boston College’s Women’s Team win at the Duplin, college sailing’s only women’s team race intersectional, helped keep them in the top four and show that the team is making quick progress this season.” Read More and see all the rankings and coach panel comments:
https://www.sail1design.com/rankings/icsa-rankings
Cold weather
ONeils ThermoX rash guard will keep you super warm!!
Loft for sale?
Is the loft still for sale?If so can you give me more info? Thank you for you time. Capt. Steve Land Ms,B. Haven Sail Charters Destin,Fl (850)21-RELAX 217-3920