Extreme 40‘s Racing Series Take off on Boston Harbor Day One of the Act Four: Extreme 40s Regatta greeted race teams with typical Boston Harbor conditions; puffy shifty winds that challenged teams sailing and tactical abilities to the utmost. The race course, situated on the south side of the harbor nestled against Fan Pier, featured strong breeze going hard right on the bottom section and becoming increasingly puffy with 90 degree shifts and dead spots at the windward mark and finish area. Winds during the first day varied from 5 to 15 knots and the sea state was light chop. Race Organizers took good full advantage of Boston’s deep harbor, setting their race course within 30 meters of Fan Pier so spectators could easily watch all the action. According the Gilles Chiorri, Sailing Event Director the focus is on creating an exciting, accessible event. “This event is 30% spectator, 30% racing and 30% sponsor participation.” Based on the excitement of the many viewers and buzz in the race village the Nascar style event formula works. The first day started with a thrilling jump by a pair of Red Bull sky divers. Despite the gusty winds crowds were wowed when the divers sailed through the air and landed with pinpoint precision on the Fan Pier dock between the water and 20 ft pylons. The day’s seven races showcased exciting mark roundings and numerous lead changes. The varying wind speeds exposed exactly what these cats can and can’t do. The first noticeable characteristic was a lack of ability to carry any speed through a tack or when pinching. While this feature was used to advantage to hold position on the starting line, boats attempting to pinch around the windward mark were quickly overtaken by competitors with more speed. The cats high aspect rigs cause an enormous wind shadow and can effectively stop another boat dead. Blanketing coupled with the outgoing current usually resulted in a competitor getting hung up on the mark or completely stalling out while boats that rounded above took off on the downwind leg. When the pressure increased and boats took off on one pontoon it was obvious how exciting this type of racing can be. In the blink of an eye their speed doubled although sailing on one pontoon is a precarious position. At any moment the leeward pontoon could dig its bow into the water causing a death role. To prevent this crews had all the work they could do to keep sails trimmed and weight placement in sync. Rounding the leeward mark is where the danger of death rolling is most evident. As the boat bears away and the gennaker is unfurled the boat “scoots” out and accelerates to turbo speed. To counteract the forward momentum, which will most certainly drive the leeward pontoon underwater, the crew launches themselves to the back of the boat. Imagine running at breakneck speed across a moving netted platform all the while having to concentrate on proper sail trim. Team Artemis Racing, lead by the only american skipper Terry Hutchinson, took the first day’s racing by one point. “It’s nice to come off today in this position but you know the racing is only going to get harder not easier and we’re mindful that we’ve got probably another 25-28 races to go. It is intense and full on the entire time,” said Terry. “Boston is such an awesome city to sail in and provided a great race track today.” In second place with 59 points was The Wave Muscat, an Omani boat helmed by British sailor Leigh MacMillan who came away with three bullets for the day. With more fine weather in store and a nice sea breeze forecast, Day Two promises to bring more exciting racing. The series continues through the 4th of July with the Extreme 40s competing everyday from 2:00 pm – 5:00 pm. Need some tips and tricks for sailing on Boston harbor? Check out my blog, “Center of Effort” http://centerofeffort01.blogspot.com/ Judith Krimski [email protected]
Blog
Sponsor News: J/24 East Coasts Adds a Coach for the Event
PRESS RELEASE
FOR IMMEDIATE RELEASE
June 23, 2011
Olympic Silver Medalist Scott Steele to Provide Free Coaching for J/24 ECC
The 2011 Hillman Capital Management J/24 East Coast Championship (ECC) is pleased to announce the
addition of another fine coach to assist competitors free of charge at this world class event. Olympic Silver
Medalist Scott Steele will help to raise the performance level of sailors who want help at this event.
At the East Coast Championship, Scott will be on the water to observe races and note in particular, teams who
may be struggling. Later on shore, Scott will conduct debriefing sessions with the goal of providing strategies,
tactics and tips to the lower tier finishers.
As the regatta schedule is finalized, pre-event coaching and a tuning workshop may be added to the practice
day. More details will be announced closer to the regatta date.
For more information and to see the regatta website, go here:
http://j24eastcoastchampionship.com/
FIRST ANNUAL NEILL ADVANCED SAILING CLINIC – Chicago, IL
By Airwaves Editor Martha Pitt
Over the past six months, the Chicago Yacht Club has been working hard to put together what turned out to be a phenomenal event: the first annual Neill Advanced Sailing Clinic, a four day clinic for some of the best youth 420 sailors in the country. Applications were due back in April to help select the elite group of twenty boats that would participate. The organizers wanted the coaching to be more than just great instruction, so they brought in some of the best college coaches in the country, giving the sailors a chance to form a relationship and start networking with coaches that could help them as they move toward their college sailing careers. [Read more…] about FIRST ANNUAL NEILL ADVANCED SAILING CLINIC – Chicago, IL
2011 Etchells World Championship Results
June 5-11, 2011
Boat Information | Race | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bow | Country | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
1 | 79 | USA | 979 | Bill Hardesty | 1 | 1 | 19 | 7 | 1 | 6 | 1 | 2 | – 84 dnc | 38 | |
2 | 26 | AUS | 1026 | Noel Drennan | – 21 | 9 | 8 | 2 | 8 | 3 | 5 | 3 | 8 | 46 | |
3 | 27 | USA | 1227 | Vincent Brun | 3 | 4 | 2 | 4 | 7 | 14 | 9 | 12 | – 25 | 55 | |
4 | 23 | USA | 969 | Chris Busch | 4 | 18 | 5 | – 38 | 3 | 12 | 7 | 4 | 6 | 59 | |
5 | 66 | USA | 666 | Don Jesberg* | 25 | – 51 | 3 | 5 | 4 | 4 | 2 | 18 | 18 | 79 | |
6 | 60 | USA | 1060 | Dennis Conner | 15 | 5 | 30 | 1 | – 36 | 9 | 6 | 16 | 5 | 87 | |
7 | 80 | AUS | 1278 | Michael John Hiatt | 20 | 2 | 1 | 36 | 6 | 8 | – 48 | 8 | 7 | 88 | |
8 | 52 | USA | 1152 | Keith Whittemore* | 23 | 14 | 4 | 12 | 2 | 16 | 17 | – 53 | 1 | 89 | |
9 | 85 | USA | 1285 | Bruce Golison | – 37 | 8 | 16 | 8 | 15 | 10 | 10 | 28 | 11 | 106 | |
10 | 46 | USA | 946 | Craig Healy* | 10 | 3 | 32 | 3 | 17 | 17 | 26 | 1 | – 50 | 109 | |
11 | 75 | USA | 1375 | Argyle Campbell* | 19 | 11 | – 45 | 11 | 12 | 25 | 3 | 9 | 20 | 110 | |
12 | 04 | USA | 904 | Will Stout | 36 | 32 | 11 | 9 | 5 | 1 | – 57 | 17 | 2 | 113 | |
13 | 48 | NZL | 1348 | Andrew Wills | 2 | 33 | 25 | 6 | 9 | 19 | – 41 | 31 | 12 | 137 | |
14 | 08 | USA | 1308 | Senet Bischoff* | 8 | 21 | 13 | 27 | – 50 | 24 | 25 | 10 | 14 | 142 | |
15 | 16 | USA | 1216 | Brian Camet | 9 | 23 | 21 | 19 | 13 | 18 | – 33 | 7 | 33 | 143 | |
16 | 68 | USA | 1168 | Peter Vessella* | 5 | 7 | 23 | 14 | 26 | 34 | – 63 td> | 14 | 22 | 145 | |
17 | 35 | USA | 935 | David Ullman | 24 | 19 | 14 | 17 | 27 | 15 | 20 | – 49 | 15 | 151 | |
18 | 30 | USA | 1350 | Bruce Burton | – 63 | 22 | 7 | 20 | 23 | 26 | 16 | 22 | 19 | 155 | |
19 | 86 | USA | 986 | Bruce Nelson | 32 | – 43 | 15 | 21 | 20 | 2 | 18 | 35 | 23 | 166 | |
20 | 81 | FRA | 1281 | Frederic Laffitte* | 16 | 28 | 24 | 28 | 39 | 5 | 4 | 29 | – 67 | 173 | |
21 | 33 | AUS | 1337 | Rupert Henry | 26 | – 40 | 10 | 22 | 19 | 36 | 11 | 38 | 17 | 179 | |
22 | 98 | USA | 985 | Andy La Dow* | 27 | 36 | 36 | 10 | 30 | 7 | – 58 | 27 | 21 | 194 | |
23 | 78 | USA | 1378 | Marvin Beckmann | 7 | 30 | 37 | – 44 | 28 | 31 | 12 | 23 | 29 | 197 | |
24 | 69 | USA | 1018 | Chris Snow | 22 | 10 | 28 | 23 | 40 | 11 | 30 | – 60 | 37 | 201 | |
25 | 06 | USA | 706 | JJ Fetter | 47 | 17 | – 68 | 35 | 25 | 32 | 13 | 43 | 4 | 216 | |
26 | 10 | USA | 1066 | Jon Rogers | 6 | 55 | – 56 | 34 | 14 | 27 | 34 | 19 | 32 | 221 | |
27 | 28 | USA | 1283 | Andrew Whittome* | 30 | 34 | 18 | 13 | 60 | 23 | – 84 bfd | 33 | 10 | 221 | |
28 | 21 | USA | 1221 | Wade Edwards | 12 | – 65 | 9 | 24 | 51 | 40 | 22 | 32 | 47 | 237 | |
29 | 18 | AUS | 1223 | Chris Hampton | 43 | 37 | 17 | 33 | 22 | 39 | 8 | 39 | – 48 | 238 | |
30 | 31 | GRE | 1368 | George Andreadis | 33 | 24 | 49 | 30 | 43 | – 59 | 31 | 5 | 28 | 243 | |
31 | 37 | USA | 1137 | Shannon Bush | 35 | 12 | 35 | 42 | 31 | 54 | 23 | – 55 | 16 | 248 | |
32 | 99 | USA | 669 | Ted Hardenbergh* | 38 | 52 | 6 | 58 | – 61 | 20 | 54 | 13 | 9 | 250 | |
33 | 94 | USA | 794 | Steve Pacelli | 11 | – 59 | 42 | 46 | 59 | 30 | 56 | 11 | 3 | 258 | |
34 | 07 | USA | 552 | Tom Malone | 48 | 29 | 47 | – 50 | 16 | 21 | 21 | 36 | 43 | 261 | |
35 | 89 | AUS | 1389 | Robert Hanna | 52 | 20 | 22 | 52 | 29 | 58 | – 84 dns | 6 | 27 | 266 | |
36 | 84 | USA | 984 | Steve Wright* | 41 | 25 | 44 | 48 | 24 | 47 | 14 | 25 | – 56 | 268 | |
37 | 93 | AUS | 1293 | Ian Crisp | 55 | 31 | 29 | 15 | 38 | 35 | 19 | – 62 | 58 | 280 | |
38 | 20 | BER | 1394 | Mark Watson | 58 | 27 | 43 | 18 | 10 | 61 | 38 | 26 | – 84 dnf | 281 | |
39 | 56 | USA | 1234 | David Levy | 31 | 16 | 53 | – 55 | 42 | 50 | 24 | 24 | 49 | 289 | |
40 | 96 | GBR | 962 | Rob Goddard | 14 | 45 | 33 | 31 | 46 | 51 | 27 | 44 | – 64 | 291 | |
41 | 51 | USA | 926 | Nico Landauer | 59 | 44 | 20 | 16 | 21 | 22 | – 75 | 75 | 44 | 301 | |
42 | 40 | AUS | 1384 | Stephen Orourke* | 65 | 13 | 26 | 54 | – 76 | 37 | 37 | 48 | 36 | 316 | |
43 | 22 | USA | 1224 | Peter Sulick | 29 | – 53 | 38 | 29 | 48 | 52 | 47 | 42 | 31 | 316 | |
44 | 14 | USA | 1149 | John Pedlow | 50 | 63 | 39 | – 76 | 32 | 45 | 40 | 21 | 39 | 329 | |
45 | 58 | NZL | 1058 | John Melville | 39 | 58 | 50 | 47 | 34 | – 75 | 15 | 51 | 45 | 339 | |
46 | 47 | SUI | 1187 | Seamus McHugh | 49 | – 84 dnc | 59 | 39 | 47 | 46 | 35 | 15 | 51 | 341 | |
47 | 54 | USA | 556 | David Steffan | 44 | 6 | 57 | 49 | 44 | 43 | 59 | – 61 | 41 | 343 | |
48 | 12 | USA | 1126 | Rick Kaiser | 62 | 46 | 64 | 37 | 56 | 28 | – 67 | 41 | 13 | 347 | |
49 | 50 | AUS | 1150 | Bill Steele* | 53 | 41 | 27 | 26 | 57 | 48 | – 64 | 64 | 46 | 362 | |
50 | 57 | AUS | 1237 | John Savage | 45 | 48 | 62 | 56 | 45 | – 64 | 55 | 20 | 38 | 369 | |
51 | 87 | GBR | 987 | Robert Elliott | 34 | 50 | 60 | 40 | 66 | 29 | 28 | – 73 | 62 | 369 | |
52 | 83 | USA | 983 | Kevin Hoyt* | 42 | 39 | – 67 | 66 | 58 | 53 | 42 | 45 | 26 | 371 | |
53 | 62 | USA | 1262 | Philippe Kahn | 18 | 38 | 46 | 53 | 69 | 56 | 39 | – 71 | 55 | 374 | |
54 | 19 | USA | 966 | Michael Laport* | – 84 dsq | 26 | 69 | 71 | 11 | 13 | 84 bfd | 37 | 71 | 382 | |
55 | 74 | USA | 977 | Tom Oller* | – 73 | 71 | 31 | 61 | 49 | 33 | 50 | 47 | 40 | 382 | |
56 | 39 | USA | 1220 | Mark Teborek | – 64 | 56 | 52 | 25 | 35 | 55 | 62 | 40 | 59 | 384 | |
57 | 03 | NZL | 1379 | Gavin Gerrard | 28 | 49 | 61 | 51 | 41 | 44 | 60 | – 65 | 53 | 387 | |
58 | 73 | CAN | 973 | Kirk Palmer* | 17 | 62 | 55 | – 74 | 52 | 38 | 51 | 69 | 57 | 401 | |
59 | 44 | USA | 1044 | John Downing | 61 | 42 | 41 | 69 | – 71 | 62 | 43 | 30 | 54 | 402 | |
60 | 17 | AUS | 1117 | Ian Anderson* | 69 | 60 | 48 | 32 | 33 | 69 | 29 | – 77 | 68 | 408 | |
61 | 09 | USA | 909 | Marshall Harrington* | 51 | 57 | – 71 | 60 | 37 | 41 | 61 | 56 | 52 | 415 | |
62 | 15 | USA | 1315 | John Gilmour | 56 | 67 | 66 | – 73 | 18 | 42 | 52 | 70 | 65 | 436 | |
63 | 05 | USA | 1305 | Michael Gavin | 13 | 15 | 40 | 41 | – 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 445 | |
64 | 01 | USA | 1301 | Peter Shumaker | 66 | 69 | 34 | 57 | 67 | 63 | – 70 | 57 | 35 | 448 | |
65 | 43 | AUS | 1343 | Nick Kingsmill | 67 | – 84 ocs | 51 | 70 | 55 | 60 | 71 | 52 | 24 | 450 | |
66 | 41 | USA | 1241 | Ken Womack* | 57 | 61 | 63 | 45 | 65 | – 76 | 49 | 76 | 34 | 450 | |
67 | 77 | AUS | 1277 | Peter Coleman* | 46 | 66 | – 79 | 68 | 53 | 78 | 44 | 34 | 73 | 462 | |
68 | 29 | USA | 294 | Larry Schmitz | 40 | 64 | 65 | – 79 | 63 | 65 | 68 | 68 | 30 | 463 | |
69 | 32 | USA | 1069 | Elizabeth Altman | – 79 | 74 | 12 | 78 | 73 | 49 | 69 | 63 | 60 | 478 | |
70 | 11 | USA | 1111 | Patricia Stadel* | 76 | 70 | 58 | 65 | – 79 | 57 | 45 | 54 | 70 | 495 | |
71 | 53 | USA | 583 | Kjeld Hestehave | 75 | 75 | 70 | 62 | 72 | 68 | 32 | 50 | – 76 | 504 | |
72 | 38 | USA | 385 | Gary Baker* | 74 | – 77 | 54 | 43 | 75 | 66 | 72 | 59 | 61 | 504 | |
73 | 88 | USA | 889 | Thomas Corkett | 71 | 68 | 77 | 59 | 62 | 67 | 36 | 72 | – 84 dnc | 512 | |
74 | 49 | BER | 1249 | Tim Patton | 60 | 54 | 76 | – 77 | 74 | 74 | 53 | 67 | 72 | 530 | |
75 | 55 | USA | 674 | Tom Stanford | 72 | – 76 | 73 | 63 | 70 | 72 | 73 | 66 | 42 | 531 | |
76 | 24 | AUS | 1124 | Michael Morris* | 77 | 73 | – 81 | 72 | 54 | 70 | 65 | 58 | 63 | 532 | |
77 | 45 | UAE | 1386 | Jan Muysken* | 68 | 35 | – 78 | 64 | 77 | 73 | 66 | 78 | 74 | 535 | |
78 | 02 | USA | 1002 | John Chapman* | 78 | 78 | 80 | – 81 | 80 | 71 | 46 | 46 | 66 | 545 | |
79 | 36 | ITA | 836 | Marco Cimarosti | 70 | 47 | 72 | 67 | 68 | 80 | – 84 bfd | 80 | 69 | 553 | |
80 | 97 | USA | 897 | Bill Melbostad* | 54 | 72 | 74 | 80 | 64 | 79 | – 84 dns | 74 | 84 dnc | 581 | |
81 | 25 | AUS | 1025 | Glenn Norton* | 76 rdg | 76 rdg | 75 | 75 | 78 | 77 | 74 | – 79 | 75 | 606 | |
82 | 34 | GBR | 1354 | David Franks | – 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 672 | |
83 | 42 | AUS | 1385 | Jason Ward | – 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 84 dnc | 672 | |
Created by Regatta Scoring Solutions | * denotes Corinthian status |
Debriefing and Reflections
I did not really begin to see the importance of personal debriefing/reflection until I switched from day camp coaching to an adult sailing program that met once a week in the evening. It would take the first half an hour to remember what we needed to work on. Now, reflecting back, it would have even helped me during the day camp because I had so many campers it was sometimes difficult to keep particular details about each one in mind at all times. Take her advice to write everything down, I wish I had when I worked for her.
BOSTON COLLEGE WINS THE 2011 GILL / ICSA DINGHY NATIONAL CHAMPIONSHIP
The final day of sailing on the Columbia River Gorge brought great conditions & a title defended.
Cascade Locks, OR (June 1, 2011) – Today was the last day of the Gill/ICSA Dinghy National Championship. The winds on the Gorge cooperated and the competitors were able to get in a good day of racing. The westerly winds stayed steady around 10-12 knots gusting higher later in the day. Although it was chilly and wet at times, the sun peaked out a little bit too; today’s weather was pretty typical of the last week at the Gorge. Both A-division and B-division completed 14 races in the event; four races in A-division today and six races in B-division were sailed on Windward/Leeward courses. In the end it was Boston College who commanded the lead and won the Henry A. Morse Memorial Trophy.
The day began with nice breeze so B-division was able to hit the water right away for the first races. It was a game of finding good pressure and riding it up the course. The steadier wind helped on the downwind legs so the sailors could fight the current and hold their boat positions a little better. The racing did stay close and compact, as it has been the last two days. In race 9B one of the leeward gate marks broke free and drifted upwind, so half of the fleet began to sail for it. Redress was filed for the loose mark and the conclusion was to re-sail the race. The mark was re-set and racing continued. Race 9B was re-sailed after race 12B; the old scores thrown out and the fair race scores were recorded.
Teams who were controlling the day and always had a presence in the top of the fleet were the top six teams most of the day: Boston College, Georgetown University, Hobart and William Smith Colleges, St. Mary’s College of Maryland, College of Charleston and Harvard University. The nearly all-freshman Stanford University team had some great moments winning race 11B and having a few top five finishes in both fleets. In A-division Charlie Buckingham ’11 with Karen Phillips ’11 and Sydney Bolger ‘12 for Georgetown, Michael Menninger ’11 with Franny Kupersmith ’11 and Ben Lezin ‘13 for St. Mary’s and David Thompson ’11 with Catherine Pelo ’13 and Hannah Littell ‘11 for Hobart and William Smith separated themselves in the scores early on sailing really consistently in the event. A highlight in B-division was Taylor Canfield ‘11 with Emily Migliaccio ’11, Patrick Hession ’13, Emily Massa ’12 and Daniel Bloomstine ’11 from Boston College, who strongly led the division throughout the regatta.
In the end of the day the wind picked up with gusts around 18 knots. Before B-division took to the water for the last set of the day Boston College was 26 points ahead of Hobart who had 178 points and Harvard and Georgetown were tied with 185 points. It was left up to the B-division sailors to break ties and do what they could to extend leads or pass boats. The wind was quite strong which made the sailors work even harder for their scores. Before the last race Boston College had secured the championship and won the Dinghy title.
Boston College sailed a smart regatta and defended their Dinghy National Championship title (which they won in 2010). “There was a lot of pressure on these guys, it was their experience at this level [of competition] that really helped them to handle the pressure,” Greg Wilkinson, Boston College head coach explained. Contributing to their success was their “ability to concentrate on the sailing and not the results…they are really, really quick too,” Wilkinson continues, “I am super proud of the team, they sailed great.” Great indeed, Boston College finished the regatta with 161 points 27 points ahead of Hobart and William Smith in second place. Sailors on the winning team were: A-division-Tyler Sinks ’11, Laura McKenna and Lucy Wallace ’11, B-division- Taylor Canfield ’11, Emily Migliaccio ’11, Patrick Hession ’13, Emily Massa ’12 and Daniel Bloomstine ’11.
Hobart and William Smith commanded the racing and made a great comeback to finish the event in second place. “We had good speed in all the conditions of this regatta, but in the last day and a half we really stuck to our game plan and aimed to stay in the top eight,” says Scott Ikle, Hobart and William Smith’s head coach. “This group has worked really hard not just this year, but the last three years, as a team they have had a long hard road with a lot of ups and downs. They never gave up and I am really proud of how they approached this regatta. They did an outstanding job focusing,” explains Ikle. Hobart and William Smith finished the regatta with 188 points.
Harvard also had a great event, staying consistently in the top of the fleet. When it came down to the last races and Harvard was tied with Georgetown, Harvard’s B-division sailed “one of the best runs in the whole regatta and just took the lead,” says Mike O’Connor Harvard’s head coach. They finished fourth and first in the last two races of the day. “Because the wind was steadier today,” explains O’Connor; “it made sailing a little easier because you had more control.” O’Connor expressed his pride for his team, “I am very, very proud of the team, all year and how they executed at this event. We had a shot at getting second, but we are happy where we finished and we are in good company in the top three.” Harvard finished in third overall with 190 points.
Today was the final day of all the Collegiate National Championships. The teams will enjoy a final banquet tonight where the awards for Dinghy Nationals will be presented as well as the ICSA All-Americans, the Everett B. Morris Trophy for the College Sailor of the Year, the Robert H. Hobbs Sportsmanship Award, the James Rousmaniere Award for Student Leadership, the Leonard M. Fowle Trophy for the Best Overall Team and the ICSA Hall of Fame inductee. The last ten days of racing have been competitive and exciting. Congratulations to all of the sailors who competed. Visit the event website for full results and information about the three National Championships.
Nationals Website: 2011nationals.collegesailing.info