| 2011 J 105 North American Championship Preliminary Cumulative Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Select to view a specific Class results: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blog
5o5 East Coast Championship Final Results
| Sail | Boat | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Pos | ||
| 9007 | Tyler Moore | Wianno/Hampton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | 3 | 10 |
1
|
|||
| 8830 | Kokatat | Andrew Buttner | SCYC | 6 | [8] | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 23 |
2
|
||
| USA 8930 | Ted Ferrarone | Larchmont YC | 7 | 3 | 7 | 4 | 3 | 2 | 2 | 4 | [9] | 32 |
3
|
|||
| 8722 | G Nelson | West River S. C. | [9] | 6 | 6 | 3 | 4 | 5 | 6 | 2 | 4 | 36 |
4
|
|||
| 8012 | Amthor / Romey | Henry Amthor | Hamton YC | 3 | 11 | [13] | 5 | 5 | 4 | 7 | 5 | 6 | 46 |
5
|
||
| 8919 | Courageous | Simon Gerson | Larchmont | [10] | 2 | 4 | 6 | 9 | 9 | 5 | 6 | 8 | 49 |
6
|
||
| 8838 | John Storck III | Storm Trysail Club | 5 | 7 | 2 | 8 | 6 | 7 | 3 | [17/DNC] | 17/DNC | 55 |
7
|
|||
| 8194 | KatieBear | Thomas Kivney | Hingham Yacht Club | [17/DNS] | 12 | 8 | 9 | 7 | 10 | 10 | 7 | 7 | 70 |
8
|
||
| 8013 | Jon Wenderoth | Mudheads | 2 | 9 | 5 | 11 | 12 | 12 | 11 | 9 | [17/DNC] | 71 |
9
|
|||
| 7879 | Zachary Marks | USF/SPYC | [17/DNC] | 17/DNC | 17/DNC | 7 | 8 | 6 | 8 | 17/DNF | 5 | 85 |
10
|
|||
| 9005 | BER 9005 | Whit Duncan | Sail Newport | [17/DNS] | 4 | 9 | 17/DNF | 17/DNS | 17/DNS | 17/DNS | 8 | 1 | 90 |
11
|
||
| 8952 | Mute | Charles Smith | Carolina Yacht Club (NC) | 8 | 13 | 14 | 12 | 11 | 8 | 9 | [17/DNC] | 17/DNC | 92 |
12
|
||
| 8018 | None of the Above | Duane Delfosse | LSYC | [17/DNS] | 10 | 12 | 10 | 10 | 11 | 12 | 17/DNF | 17/DNC | 99 |
13
|
||
| 8439 | USA 8439 | Michael Komar | Newport | 4 | 14 | 11 | [17/DNF] | 17/DNS | 17/DNC | 17/DNS | 17/DNF | 17/DNS | 114 |
14
|
||
| 8850 | Dr. Crash | Douglas Watson | West River Sailing Club | [17/DNS] | 5 | 10 | 17/DNF | 17/DNS | 17/DNS | 17/DNS | 17/DNC | 17/DNC | 117 |
15
|
||
| 8641 | PTL CLUB | Nicholas Burke | Eastern Yacht Club | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 136 |
16
|
2011 Laser US Nationals Final Results
http://www.calyachtclub.com/files/11_LNAC_S1-12b.htm

2011 Laser US National Championship Regatta
August 4 -7, 2011
| Laser | back to top |
| Owner | Fleet | |||||||||||||||
| 182345 | C. Buckingham – NHYC/USA | Open (M) | ||||||||||||||
| 197265 | F. Vranizan – SYC/USA | Open (M) | ||||||||||||||
| 195930 | Robert Davis – CAN | Open (M) | ||||||||||||||
| 197160 | Alexandra Heinzemann – CAN | Open (M) | ||||||||||||||
| 194180 | C. Barnard – NHYC/USA | Open (M) | ||||||||||||||
| 170817 | Nevin Snow – SDYC/USA | Junior (M) | ||||||||||||||
| 195953 | Kieran Chung – NHYC/USA | Junior (M) | ||||||||||||||
| 175053 | Lucas Adams – SAIL NEWPORT/USA | Junior (M) | ||||||||||||||
| 188149 | Gregory Martinez – TCYC/USA | Junior (M) | ||||||||||||||
| 195942 | Olin Paine – MBYC/USA | Junior (M) | ||||||||||||||
| 176343 | Greg Dair – CYC/USA | Open (M) | ||||||||||||||
| 170000 | Yanic Gentry – CDYDC/MEX | Open (M) | ||||||||||||||
| 191493 | Eric Lawrence – LYC/GCYSA / USA | Junior (M) | ||||||||||||||
| 189819 | Michael Schalka -SYC/USA | Open (M) | ||||||||||||||
| 192051 | Michael Bradley – USA | Open (M) | ||||||||||||||
| 184615 | Max Nickbarg – ST. THOMAS YC/ISV | Open (M) | ||||||||||||||
| 183836 | Julian Soto – DRYC/USA | Open (M) | ||||||||||||||
| 171212 | Brian Cottrell – KHYC/USA | Open (M) | ||||||||||||||
| 198647 | Teddy Weaver -SYC/USA | Junior (M) | ||||||||||||||
| 196150 | Stephen Long – NO/USA | Junior (M) | ||||||||||||||
| 161099 | Will Petersen – CYC/USA | Open (M) | ||||||||||||||
| 195607 | Terence Gallagher – CYC/USA | Master (M) | ||||||||||||||
| 169643 | Michael Madigan – NHYC/USA | Junior (M) | ||||||||||||||
| 170145 | Nathan Jamieson – CYC/USA | Junior (M) | ||||||||||||||
| 192937 | Sumeet Patel – ABYC/USA | Apprentice Master (M) | ||||||||||||||
| 198694 | Sanjai Kohli – CYC/USA | Grand Master (M) | ||||||||||||||
| 177637 | John Staff – CYC/USA | Master (M) | ||||||||||||||
| 183837 | John O’Riordan – USA | Open (M) | ||||||||||||||
| 192952 | Emilio De Valle – CDYDC/MEX | Open (M) | ||||||||||||||
| 162040 | Vlad Mikulich – UCLA MAC/U SA |
Open (M) | ||||||||||||||
| 166028 | David Collins – CYC/USA | Great Grand Master (M) | ||||||||||||||
| 199361 | Colin Duffy – NHYC/USA | Junior (M) | ||||||||||||||
| 187671 | Steve Mather – LIYC/USA | Master (M) | ||||||||||||||
| 169388 | James Mcjones – CBYC/USA | Junior (M) | ||||||||||||||
| 182777 | Dirk Hacker – CHICAGO YC/USA | Apprentice Master (M) | ||||||||||||||
| 149984 | Andrew Domingos – VENTURA LASERS/USA | Open (M) | ||||||||||||||
| 54652 | Derek Heeb – CRYC/USA | Open (M) | ||||||||||||||
| 154100 | Kieran Glynn – QUEENSMEAD SC/GBR | Master (M) | ||||||||||||||
| 197594 | David Hervey – SDYC/USA | Junior (M) |
| Laser Radial | back to top |
| Owner | Fleet | |||||||||||||||
| 198358 | Mitchell Kiss – MACATAWA BAY YC/USA | Junior (M) | ||||||||||||||
| 187722 | Anne Haeger – LAKE BEULAH YC/USA | Open (F) | ||||||||||||||
| 194070 | Chase Shaw – LAKEWOOD YC/USA | Open (M) | ||||||||||||||
| 199796 | Malcolm Lamphere – LGYC/USA | Junior (M) | ||||||||||||||
| 187757 | Drake Lyon – USA | Junior (M) | ||||||||||||||
| 191961 | Alejandro Ruiz -Ramon- DIYC/USA | Open (M) | ||||||||||||||
| 196119 | Joanna Moore – RVYC/CAN | Open (F) | ||||||||||||||
| 185935 | Cooper Weitz – CYC/USA | Junior (M) | ||||||||||||||
| 177246 | Chris Vilicich – CBYC/USA | Open (M) | ||||||||||||||
| 194289 | Jack Jorgensen – ABYC/USA | Open (M) | ||||||||||||||
| 188100 | Sky Adams – SBYC/USA | Open (F) | ||||||||||||||
| 188920 | William Livernois – LYC/GCYSA / USA | Junior (M) | ||||||||||||||
| 189817 | Brooke Lyon – BAYVIEW YC/USA | Open (F) | ||||||||||||||
| 194042 | Hanne Weaver- SYC/USA | Junior (F) | ||||||||||||||
| 190402 | Annie Rossi – CBYC/USA | Open (F) | ||||||||||||||
| 196283 | Nathan Fields – LYC/ RNSYS / USA | Junior (M) | ||||||||||||||
| 176238 | William Romeo – HYC/USA | Junior (M) | ||||||||||||||
| 195637 | Kyle Larsen – USA | Junior (M) | ||||||||||||||
| 195612 | Connor Kelter – NHYC/USA | Junior (M) | ||||||||||||||
| 181828 | Christopher Weis – DRYC/USA | Junior (M) | < center> 24 | |||||||||||||
| 166146 | Richard Didham – SDYC/USA | Junior (M) | ||||||||||||||
| 192925 | Brian Mcmartin – DRYC/KHYC / USA | Open (M) | ||||||||||||||
| 196158 | Matthew Long – USA | Junior (M) | ||||||||||||||
| 182841 | Lola Bushnell -SFYC/RYC / USA | Junior (F) | ||||||||||||||
| 182813 | Gregg Kent – BYC/USA | Open (M) | ||||||||||||||
| 186833 | Kristopher Swanson -SFYC/USA | Junior (M) | ||||||||||||||
| 196858 | Simone Staff – CYC/USA | Junior (F) | ||||||||||||||
| 190464 | Clay Broussard – LYC/GCYSA / USA | Junior (M) | ||||||||||||||
| 182842 | Ryan Hopps – MBYC/USA | Junior (M) | ||||||||||||||
| 185939 | Steven Hopkins – ABYC/USA | Junior (M) | ||||||||||||||
| 192232 | Charlie Welsh – NHYC/USA | Junior (M) | ||||||||||||||
| 192952R | James Trotter – SDYC/USA | Junior (M) | ||||||||||||||
| 182339 | Ellie Shaw Ungar – RVYC/USA | Junior (F) | ||||||||||||||
| 170402 | Michael Tan -STFYC/SFYC | Junior (M) | ||||||||||||||
| 184588 | Nicholas Odegard – ABYC/USA | Open (M) | ||||||||||||||
| 190393 | Alexis Aird – SEATTLE YC/CORINTHIAN YC / CAN | Open (F) | ||||||||||||||
| 192941 | Nicholas Weis – DRYC/USA | Open (M) | ||||||||||||||
| 198648 | Sage Stahmer – SDYC/USA | Junior (M) | ||||||||||||||
| 151177 | Danel Belausteguigoitia – IZAR/MEX | Open (M) | ||||||||||||||
| 183821 | Derek Thomas – WYC/USA | Open (M) | ||||||||||||||
| 168028 | Jonathan Beardon – SBYC/USA | Junior (M) | ||||||||||||||
| 196855 | Wills Johnson – NHYC/USA | Junior (M) | ||||||||||||||
| 185862 | Steven Leuck – MBYC/USA | Junior (M) | ||||||||||||||
| 166035 | Ian Markowitz – ABYC/USA | Junior (M) | ||||||||||||||
| 187310 | James Phillips – MBYC/USA | Junior (M) | ||||||||||||||
| 169398 | Jessica Mcjones – CYC/USA | Junior (F) | ||||||||||||||
| 195606 | Andrew Mather – NHYC/USA | Open (M) | ||||||||||||||
| 182436 | Emilia Clementi -DRYC/USA | Junior (F) | ||||||||||||||
| 185467 | D’Amy Steward – MBYC/USA | Junior (F) | ||||||||||||||
| 196143 | Jaclyn Hollander – WYC/USA | Open (F) | ||||||||||||||
| 169111 | Mila Bakker – ABYC/USA | Junior (F) | ||||||||||||||
| 181847 | Tucker Strasser – DRYC/USA |
Grand Master (M) | ||||||||||||||
| 177636 | Davis Bakker – ABYC/USA | Junior (M) | ||||||||||||||
| 179427 | Brian Wheeler – SBYC/USA | Junior (M) | ||||||||||||||
| 162041 | Lynn Dixon – USA | Open (F) | ||||||||||||||
| 195937 | Jesse Mason – CYC/USA | Junior (M) | ||||||||||||||
| 113712 | Joseph Boystak – CYC/USA | Junior (M) | ||||||||||||||
| 190203 | Carson Shevitz – SBYC/SBYSF / USA | Junior (M) | ||||||||||||||
| 170039 | Michael Sabourin – NHYC/USA | Junior (M) | ||||||||||||||
| 100129 | Cooper Strong – DRYC/USA | Junior (M) | ||||||||||||||
| 161099R | Claire Hunt – DRYC/USA | Junior (F) | ||||||||||||||
| 198646 | Luke Kellerhouse – SWYC/SDYC / USA | Junior (M) | ||||||||||||||
| 174985 | Cassidy Shevitz – SBYC/USA | Junior (F) | ||||||||||||||
| 179426 | Kathy Luciano – UCLA MAC/USA | Grand Master (F) | ||||||||||||||
| 179965 | Mary Ho – SCCYC/USA | Apprentice Master (F) |
Created by Regatta Scoring Solutions
ALBACORE INTERNATIONALS REGATTA
The Albacore International Regatta returns to the waters of Lake Ontario on September 16 – 23, 2011, drawing top international sailors and Olympians from a variety of classes. This year, Canada hosts the 20th event of its kind held bi-annually at venues alternating between the United Kingdom and North America.
By simply planing back and forth on Canada’s Muskoka Lakes, the late Bill Gooderham whet the appetites of cottage sailors for the Albacore in the early 60s. Fast forward to 2011 and the planing Albacore still has the same effect on sailors, though the Albacore has grown from ‘cottage boat’ to competitive class.
With over 8,100 boats worldwide the Albacore is clearly one of the most popular dinghies sailed today. It remains popular among recreational sailors as well as racers active in hotly competitive fleets. Loaded with features, the new and improved Albacore continues to embody quality workmanship and boasts a loyal and active fleet with strong class association support. Few centerboard sailboats available today are as versatile as the Albacore. Changes made to the design over the past 50 years have broadened its accessibility, making it more affordable and easier to maneuver, while keeping it a thrill to sail.
The class is especially strong in Ontario, in Hamilton, Toronto, Nepean, and Muskoka; as well as in other provinces such as Nova Scotia and British Columbia. The Toronto fleet boasts over 100 active boats and sails mainly in the city’s Harbours and on Lake Ontario. The Toronto Friday night series starts 45-60 boats on the line every week in races held from early May through September. The Albacore has evolved from its humble beginnings to become a high-performance one-design boat raced across Canada.
Over 100 boats participated in the first Internationals hosted in 1971 by the Royal Canadian Yacht Club. In 2011 the Canadian Albacore Association has again partnered with RCYC to provide a world-class event. Additional hosts for the event include members of the local Toronto fleet at Mooredale Sailing Club, St. Jamestown Sailing Club, Westwood Sailing Club, the Outer Harbour Centreboard Club and the Toronto Island Sailing Club.
The Canadian Albacore Association welcomes you to join a fleet of over 70 boats for a lively week packed with social activities and great racing. Join us to help CELEBRATE 40 years of International competition.
See you in Toronto !
For more information, please visit www.albacore.ca http://youtu.be/ga-OvhnVobA
2011 C420 North American Championship Final Results
| Pl. | Sail # | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6145 | Malcolm Lamphere & Riley Legault | 30 | 1 | 1 | 1 | 3 | (10) | 4 | 5 | 3 | 4 | (10) | 1 | 7 |
| 2 | 6354 | Alex Curtiss & Jackie Capellini | 37 | (9) | (23) | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 1 | 8 | 6 |
| 3 | 6120 | Max Simmons & Nick Barta | 45 | 3 | 2 | 7 | 1 | (9) | (11) | 7 | 4 | 6 | 6 | 7 | 2 |
| 4 | 4566 | Gram Slattery & Brian Drumm | 45 | 4 | 2 | 4 | 12 | 6 | 4 | 2 | (13) | 3 | 3 | (13) | 5 |
| 5 | 5884 | Holly Tullo & Haley Fox | 52 | 3 | 5 | (27) | 13 | 4 | 2 | 4 | 2 | 2 | 5 | (18) | 12 |
| 6 | 6357 | Will Holz & Elizabeth Guyn | 55 | 6 | 4 | 7 | 4 | 5 | 5 | 2 | 4 | 9 | (15) | (10) | 9 |
| 7 | 5990 | Pearson Potts & Tristan Sess | 56 | 10 | 6 | (11) | 9 | 6 | 3 | 4 | 3 | 4 | (13) | 9 | 2 |
| 8 | 6241 | Yuki Yoshiyasu & Stafan Schuurmans | 61 | 8 | 5 | 6 | 6 | 17 | 2 | 1 | 1 | 1 | (57DSQ) | (24) | 14 |
| 9 | 1995 | Julien Fougere & Henry Machum | 66 | 2 | 3 | 1 | (27) | 8 | 10 | 18 | 8 | 10 | 2 | (20) | 4 |
| 10 | 6117 | Alex Jacob & Doyle Calhoun | 71 | 20 | 10 | 5 | (22) | (22) | 14 | 9 | 1 | 7 | 1 | 3 | 1 |
| 11 | 7003 | Axel Sly & JP Silvestri | 74 | (17) | 1 | 2 | 16 | 12 | 3 | 12 | 10 | 5 | 10 | (17) | 3 |
| 12 | 6225 | Stewart Draheim & Allison Aughtry | 76 | (13) | 9 | 9 | 5 | 3 | 5 | (14) | 8 | 12 | 12 | 5 | 8 |
| 13 | 6526 | Forrest Short & Daniel Ron | 77 | 1 | 4 | 2 | 2 | 9 | (17) | (57DSQ) | 16 | 9 | 2 | 17 | 15 |
| 14 | 6355 | Clay Danly & Emily Vasiliou | 77 | (17) | 7 | 4 | 11 | 2 | 8 | (15) | 6 | 1 | 15 | 12 | 11 |
| 15 | 6010 | Lily Katz & Fiona Walsh | 78 | 12 | 6 | (18) | 3 | 3 | 1 | 11 | 10 | 7 | 9 | 16 | (24) |
| 16 | 9315 | Charles Sinks & Greer Watson | 78 | 5 | (58OCS) | 3 | 20 | 1 | (29) | 5 | 7 | 17 | 4 | 7 | 9 |
| 17 | 4143 | Patrick Floyd & Harrison Hawk | 78 | 7 | (14) | 9 | 2 | 7 | 11 | 10 | (18) | 6 | 9 | 4 | 13 |
| 18 | 6097 | Scott Barbano & Mike Kaplon | 88 | 11 | 11 | 8 | (15) | 4 | 6 | 11 | 5 | 8 | 11 | 13 | (16) |
| 19 | 6201 | Casey Klingler & Julia Rew | 89 | 8 | 11 | 3 | 6 | 1 | (19) | 13 | (18) | 10 | 16 | 4 | 17 |
| 20 | 6204 | Ben Garber & Jonathan Ricks | 90 | 5 | 10 | 10 | 10 | 7 | (16) | 9 | (15) | 14 | 8 | 2 | 15 |
| 21 | 6266 | Charlie Lalumiere & Haley McMahon | 93 | 7 | 9 | (59OCS) | 16 | 8 | 15 | 3 | 6 | (22) | 14 | 8 | 7 |
| 22 | 5251 | Allyson Donahue & Maddie Widmeier | 95 | 12 | (17) | (20) | 1 | 14 | 10 | 3 | 17 | 12 | 3 | 9 | 14 |
| 23 | 6530 | Elena VandenBerg & Lilli Salvesen | 111 | 16 | (21) | (22) | 7 | 10 | 9 | 15 | 9 | 20 | 18 | 1 | 6 |
| 24 | 6153 | Cally Tullo & Emily Johnson | 113 | 15 | 7 | 10 | 12 | (29) | (19) | 10 | 5 | 14 | 8 | 15 | 17 |
| 25 | 6350 | Meredith Megarry & Emily McIlquham | 118 | 2 | 3 | 12 | (26) | (28) | 21 | 13 | 16 | 15 | 11 | 2 | 23 |
| 26 | 1231 | Ted Murphy & Taylor Shaw | 118 | 9 | 8 | 8 | 18 | 18 | (22) | 6 | 15 | 11 | 17 | (19) | 8 |
| 27 | 5015 | Michael Drumm & Brian Poirer | 132 | 10 | (57DNF) | (25) | 5 | 11 | 12 | 21 | 12 | 18 | 19 | 6 | 18 |
| 28 | 6492 | Christopher Stessing & Anna Huebschmann | 138 | (25) | 25 | 12 | 14 | 13 | 7 | 20 | 12 | (27) | 5 | 11 | 19 |
| 29 | 6494 | Berg Ellemers & Ali Ten Hove | 140 | 14 | 12 | 17 | 10 | 20 | 13 | 16 | (30) | 13 | 20 | 5 | (27) |
| 30 | 6437 | Julia Lambert & Sam Robinson | 143 | (24) | 16 | 16 | 17 | 16 | 9 | 22 | (28) | 5 | 13 | 19 | 10 |
| 31 | 5974 | Elizabeth Tell & Katherine Naylor | 146 | (58DNF) | (20) | 15 | 18 | 15 | 12 | 20 | 14 | 19 | 16 | 14 | 3 |
| 32 | 4836 | Hugh MacGillivray & Islay Petrie | 149 | (58DNF) | (58DNF) | 56DNF | 11 | 5 | 17 | 23 | 7 | 2 | 12 | 3 | 13 |
| 33 | 6495 | Adam MacDonald & Rhys Cameron | 151 | 4 | 13 | 5 | (28) | 20 | 14 | 14 | (24) | 24 | 21 | 14 | 22 |
| 34 | 333 | Connor Corgard & Sarah Hogg | 153 | (29) | 18 | (56OCS) | 24 | 13 | 23 | 7 | 28 | 23 | 6 | 10 | 1 |
| 35 | 5788 | Max Flinn & Andrew Burns | 153 | (36) | 16 | 14 | 8 | 18 | 28 | 16 | 9 | 19 | 7 | (30) | 18 |
| 36 | 6448 | Alec Stewart & Brendan Keohan | 156 | 6 | 13 | (56DNF) | 4 | 11 | 7 | 26 | 17 | 25 | 22 | (31) | 25 |
| 37 | 6387 | Griffin Pilz & Casey Pilz | 156 | 15 | 20 | (21) | 15 | 17 | 8 | 17 | 19 | 16 | 17 | 12 | (26) |
| 38 | Jordan Bothwick & William Kiley | 157 | 22 | (24) | 19 | 14 | 12 | 16 | 17 | 11 | (23) | 19 | 15 | 12 | |
| 39 | 5953 | Nicholas Sertl & Olivia Donatelli | 165 | (29) | 8 | 21 | 21 | 22 | (31) | 12 | 13 | 13 | 28 | 22 | 5 |
| 40 | 6428 | Connor Godfrey & John Henry Ring | 175 | 24 | 15 | (59DNF) | (33) | 21 | 23 | 19 | 14 | 17 | 20 | 11 | 11 |
| 41 | 4545 | Jonathan Lutz & Andy Widmeier | 194 | 18 | 29 | (59DNF) | (32) | 16 | 13 | 8 | 11 | 26 | 22 | 28 | 23 |
| 42 | 6397 | Andrew Harrington & Matthew Greenfield | 198 | 14 | 12 | 13 | (27) | 25 | 25 | 25 | 23 | 21 | (27) | 18 | 22 |
| 43 | 6412 | Allison Surrette & Minette Murphy | 202 | 27 | 23 | (31) | 9 | 19 | 6 | 28 | (37) | 18 | 24 | 27 | 21 |
| 44 | 6353 | Alex Vasiliou & Elizabeth Foulston | 203 | 23 | (30) | 15 | 17 | (36) | 28 | 30 | 26 | 8 | 4 | 26 | 26 |
| 45 | 6556 | Liam Harr & Kyle Comerford | 204 | 26 | 22 | 13 | 25 | 23 | 18 | (30) | 23 | 11 | 21 | 22 | (28) |
| 46 | 6356 | Rose Edwards & Sam Foulston | 207 | (30) | 26 | 26 | 30 | 19 | 22 | 6 | 21 | 16 | 25 | 16 | (39) |
| 47 | 5246 | Emily Merry & Solange Adamson | 207 | 11 | 14 | 11 | (36) | 32 | 30 | 22 | 22 | 20 | 26 | (40) | 19 |
| 48 | 5582 | Charlie Lomax & Evan Morgan | 209 | 32 | (34) | 23 | 20 | 23 | 20 | 19 | 22 | 15 | 29 | 6 | (33) |
| 49 | 6416 | Jack Largess & Gennie Livingston | 213 | 23 | 27 | (56DNF) | 19 | 15 | 20 | 29 | 20 | 21 | 7 | (38) | 32 |
| 50 | 5472 | Xander Ogrady & Will Johnson | 215 | 21 | 18 | 16 | 24 | (31) | 15 | 24 | 24 | (33) | 14 | 28 | 31 |
| 51 | 6429 | Kevin Wiersma & Will Jones | 233 | 13 | 22 | 25 | (38) | (38) | 35 | 26 | 27 | 24 | 24 | 21 | 16 |
| 52 | 6034 | Katja Sertl & Ailsa Petrie | 236 | 33 | 15 | (59DNF) | 19 | (37) | 18 | 18 | 19 | 28 | 29 | 29 | 28 |
| 53 | 6392 | Andrew Schoene & Nathan Templeton | 237 | 28 | 26 | 28 | 8 | 32 | 25 | 8 | (40) | (57DNF) | 33 | 25 | 24 |
| 54 | 1034 | Ellie Wollmann & A.K. Turner | 246 | 22 | (35) | 26 | (35) | 24 | 21 | 27 | 35 | 27 | 27 | 33 | 4 |
| 55 | 8414 | William Mangan & Connor Mangan | 250 | 19 | 34 | 23 | 31 | 14 | 34 | 24 | 25 | 28 | 18 | (35) | (41) |
| 56 | 18008 | Justin Cadieux & Devin Watson | 250 | 16 | 21 | 17 | 26 | 25 | (32) | 28 | 29 | 30 | (32) | 29 | 29 |
| 57 | 4719 | Giancarlo Falconi & Sarah Hannigan | 254 | (58DNF) | 30 | 22 | 29 | 27 | 31 | 27 | 20 | 22 | 23 | 23 | (35) |
| 58 | 2882 | Amina Brown & Emma Vogel | 255 | 25 | 25 | (59DNF) | 13 | 24 | 27 | (32) | 31 | 29 | 30 | 31 | 20 |
| 59 | 888 | AJ Libby & Nate Riley | 255 | 20 | 27 | 14 | (33) | 26 | 33 | 31 | 25 | 29 | 26 | 24 | (40) |
| 60 | 2512 | Christine Moloney & Becky Scanlon | 272 | (58DNF) | 17 | 18 | 28 | 21 | 26 | 23 | 26 | 31 | 31 | 51 | (58DNF) |
| 61 | 6497 | Sam Jones & Kayla Oak | 278 | 21 | 24 | 20 | 34 | (38) | 34 | (37) | 34 | 35 | 23 | 33 | 20 |
| 62 | 3393 | J. Eldridge Ropolo & Hanney Keaney | 279 | 31 | 19 | 19 | 25 | 34 | 24 | 21 | 31 | 31 | (57DNF) | 44 | (58DNF) |
| 63 | 6109 | Alex Dawson & Hollis Barth | 302 | 18 | 33 | 28 | 34 | (37) | 37 | 33 | 27 | 35 | 32 | 25 | (41) |
| 64 | 1625 | Carder Stout & Cailin Oakes | 302 | 35 | 37 | (56DNF) | 22 | 31 | 29 | 34 | 39 | (40) | 30 | 20 | 25 |
| 65 | 6352 | Mike Duncan & Adam Voortman | 312 | 19 | 19 | (59DNF) | (58OCS) | 35 | 35 | 33 | 35 | 40 | 33 | 26 | 37 |
| 66 | 6493 | Patricia Mangan & Julianne MacDonald | 322 | 27 | (39) | 32 | 35 | 33 | 36 | (41) | 32 | 30 | 35 | 35 | 27 |
| 67 | 16 | Charlie Ann Bess & Kristen Walker | 323 | (58DNF) | 57DNF | (59DNF) | 31 | 33 | 38 | 29 | 21 | 26 | 25 | 30 | 33 |
| 68 | 5583 | Sean Walker & Alex Crawford | 330 | 28 | 31 | 27 | 38 | 29 | 37 | (43) | (41) | 38 | 37 | 27 | 38 |
| 69 | 6417 | Jack Cohen & Victoria Allen | 331 | (58DNF) | 32 | (59DNF) | 23 | 30 | 36 | 36 | 32 | 36 | 37 | 37 | 32 |
| 70 | 5838 | Connor Marion & Grace Baldwin | 333 | (58DNF) | 57DNF | (59DNF) | 37 | 27 | 40 | 32 | 36 | 37 | 36 | 21 | 10 |
