For final results click here:
http://rmocr.ussailing.org/2011/Results.htm
The Advanced Team Racing Clinic is a three-day clinic designed for the high school, junior or college club team racer who wants to raise his/her game to a higher level. The clinic will cover the fundamental attitude, the overall plan and the fine details of execution required to team race at the highest level. These three elements have allowed the Harvard Crimson to win two College Team Racing National Championships and finish top 6 at Nationals for ten straight years. The clinic will include classroom, video, and on-the-water sessions. Sailing will take place in Harvard’s fleet of FJ dinghies. Come as a team of 3 boats or come as a boat. A minimum of 6 boats is required for the clinic to proceed. No housing is provided.
Fee
$200 per sailor
Schedule
For more information visit our website: www.CrimsonSailingAcademy.com
19/8/2011 on Skala beach Kefalonia Greece. Racing fee 30 euros, kids and adults. for more info email us [email protected] Laser1 and optimists. We provide the boats if you dont have your own! Sign up from today by email and we will send you the details.
hallo can i have please a running-rigging diagram of a 470?i really need it to fix my boat.thank you.
2011 470 North American Championships
|
|
|
|
|
|
2011 ISAF Youth World Qualifier Final Results
Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Pos |
Mitchell Kiss | Lauderdale YC/Macatawa Bay YC | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | [31/DNS] | 18 | 1 |
Erika Reineke | Lauderdale Yacht Club | 5 | 2 | 4 | 1 | 3 | 8 | 7 | 8 | 6 | [12] | 44 | 2 |
[Female] | |||||||||||||
Nevin Snow | San Diego Yacht Club | [31/OCS] | 5 | 3 | 2 | 11 | 4 | 4 | 4 | 7 | 15 | 55 | 3 |
Greg Martinez | Texas Corinthian Yacht Club/GCYSA | 25 | [31/OCS] | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 13 | 56 | 4 |
Kieran Chung | NHYC | 1 | 4 | 6 | 7 | 9 | 5 | 9 | 7 | [17] | 9 | 57T | 5 |
Carson Crain | TCYC / GCYSA | 2 | 9 | 7 | 4 | 8 | 7 | 3 | 3 | [15] | 14 | 57T | 6 |
Matthew Morris | San Diego Yacht Club | 6 | 11 | 5 | 12 | 6 | 14 | 10 | 9 | [31/OCS] | 76 | 7 | |
Eric Lawrence | LAUDERDALE YACHT CLUB/CORAL REEF YC | [17] | 8 | 16 | 6 | 10 | 3 | 5 | 5 | 10 | 16 | 79 | 8 |
Reed Baldridge | Houston Y.C./GCYSA | 8 | 6 | 8 | 8 | 13 | 10 | 8 | 11 | 16 | [24] | 88 | 9 |
Avery Fanning | Charleston YC/Lauderdale YC | 7 | 3 | 11 | 10 | 12 | 11 | 13 | 13 | [18] | 11 | 91 | 10 |
Will Romeo | Houston Yacht Club | 9 | 13 | 17 | 9 | 15 | [25] | 15 | 14 | 1 | 8 | 101T | 11 |
Colton Carnevale | DIYC/Team Sailfit | 10 | 12 | 15 | [17] | 7 | 16 | 11 | 12 | 14 | 4 | 101T | 12 |
Leonie Schuurmans | Houston Yacht Club / GCYSA | 14 | 10 | 10 | 11 | 5 | 15 | 16 | 18 | [24] | 6 | 105 | 13 |
[Female] | |||||||||||||
Alejandro Ruiz-Ramon | Davis Islands Yacht Club | 11 | 15 | 12 | [31/OCS] | 23 | 20 | 22 | 19 | 13 | 1 | 136T | 14 |
Kaitlyn Baab | St. FYC | 4 | 14 | 20 | 14 | 16 | 19 | 14 | 15 | 20 | [23] | 136T | 15 |
[Female] | |||||||||||||
Brendan Shanahan | DIYC | 16 | 7 | 19 | 16 | 20 | 13 | 21 | [25] | 19 | 5 | 136T | 16 |
Trey Hartman | Lakewood Yacht Club/GCYSA | 23 | 22 | 14 | 20 | 19 | 6 | 6 | 6 | 25 | [31/BFD] | 141 | 17 |
Ryan Schmitz | Port Washington Yacht Club/LISOT | 12 | 16 | 9 | 19 | 4 | 9 | [31/DNF] | 31/DNS | 11 | 31/BFD | 142 | 18 |
Clay Broussard | Lakewood Yacht Club | 21 | 17 | 13 | 13 | 17 | 12 | 12 | 10 | [31/OCS] | 31/BFD | 146 | 19 |
Dustin Brennan | Southern Yacht Club | 19 | 19 | 18 | 15 | [22] | 18 | 19 | 16 | 2 | 22 | 148 | 20 |
Kai Friesecke | Lauderdale YC | [26] | 20 | 23 | 18 | 14 | 17 | 17 | 17 | 12 | 21 | 159 | 21 |
Nathaniel Johansson | CRYC | 13 | 24 | 27 | [31/OCS] | 28 | 23 | 18 | 24 | 8 | 7 | 172 | 22 |
William Livernois | Lauderdale Yacht Club | 15 | 18 | 26 | 21 | 26 | 24 | 25 | 26 | [31/OCS] | 2 | 183 | 23 |
Rebekah Schiff | DIYC | 22 | 23 | 25 | 24 | 25 | 21 | 20 | 20 | 9 | [31/BFD] | 189T | 24 |
[Female] | |||||||||||||
Alan Rochard | Austin Yacht Club | 18 | [26] | 21 | 23 | 21 | 22 | 24 | 21 | 21 | 18 | 189T | 25 |
Maeve White | Annapolis Yacht Club | 27 | 27 | [28] | 26 | 27 | 26 | 26 | 27 | 3 | 10 | 199 | 26 |
[Female] | |||||||||||||
Stefan Schuurmans | Houston Yacht Club | 20 | 21 | 22 | 22 | 18 | [28] | 27 | 22 | 22 | 26 | 200 | 27 |
Clerc Cooper | Southern Yacht Club | 24 | 25 | 24 | 25 | 24 | [27] | 23 | 23 | 23 | 27 | 218 | 28 |
[Female] | |||||||||||||
Ethan Lounsbury | Lauderdale Yacht Club | [31/DNS] | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 279T | 29 |
Nick Valente | Lauderdale Yacht Club | [31/DNS] | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 279T | 29 |
Combined I420 |
|||||||||||||
Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Pos |
Reinier Eenkema van Dijk/ | Lisot/LYC/ Indian Harbor / Lisot | 2 | [6] | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 19 | 1 |
Spencer McDonough | |||||||||||||
Graham Landy/ | Norfolk Yacht Country Club/ Shelter Island Yacht Club | 3 | 2 | 4 | 3 | [5] | 2 | 5 | 2 | 1 | 1 | 23 | 2 |
Colin Murphy | |||||||||||||
Morgan Kiss/ | MBYC/ LYC | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 4 | [7] | 25 | 3 |
Christina Lewis | |||||||||||||
Markus Edegran/ | Larchmont YC/ Larchmont YC | 7 | 5 | 3 | 5 | 4 | 5 | 1 | 3 | 5 | [8] | 38 | 4 |
Nick Gallagher | |||||||||||||
Ian Robinson/ | Bayview Yacht Club/ Bayview Yacht Club | 5 | 1 | 5 | [6] | 2 | 6 | 6 | 6 | 6 | 4 | 41 | 5 |
Chris Cyr | |||||||||||||
Olivia Crane/ | Noroton Yacht Club/ American Yacht Club | 6 | 3 | 6 | 1 | 6 | 4 | 8 | 7 | 2 | [11/OCS] | 43 | 6 |
Fiona Walsh | |||||||||||||
Patrick Floyd/ | Annapolis Yacht Club/AYC/ Annapolis Yacht Club/AYC | 4 | 7 | 7 | 7 | [11/DNF] | 7 | 4 | 5 | 7 | 2 | 50 | 7 |
Harrison Hawk | |||||||||||||
Megan Grapengeter-Rudnick/ | Noroton Yacht Club/ Bayview Yacht Club | 8 | 8 | [9] | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 68 | 8 |
Samantha Robinson | |||||||||||||
Forrest Short/ | Houston Yacht Club/ San Francisco Yacht Club | 9 | 9 | 8 | 9 | 7 | 9 | [11/DNF] | 11/DNS | 11/OCS | 6 | 79 | 9 | Daniel Ron |
Hailey Ullmann/ | Indian Harbor Yacht Club/ Indian Harbor Y.C. | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | [11/OCS] | 9 | 86 | 10 |
brigette croke | |||||||||||||
Open 29er |
|||||||||||||
Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Pos |
Antoine Screve/ | SFYC/ Lauderdale Yacht Club | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | [8] | 11 | 1 |
Mac Agnese | |||||||||||||
Paris Henken/ | Coronado Yacht Club/ Newport Harbor Yacht Club | 3 | 2 | [7] | 5 | 3 | 4 | 3 | 3 | 5 | 1 | 29 | 2 |
Connor Kelter | |||||||||||||
Andrew Mollerus/ | Larchmont Yacht Club/ Larchmont Yacht Club | 5 | 6 | 6 | 1 | 1 | 2 | 2 | [7] | 4 | 5 | 32 | 3 |
Matthew Mollerus | |||||||||||||
Patrick Snow/ | SDYC/ SDYC | [9] | 5 | 2 | 3 | 7 | 5 | 4 | 5 | 2 | 2 | 35 | 4 |
Nick Rasdal | |||||||||||||
Zack Downing/ | SDYC/ SDYC | 8 | 4 | 5 | 9 | 4 | 7 | [11/DNF] | 2 | 3 | 3 | 45 | 5 |
Andrew Cates | |||||||||||||
Sterling Henken/ | CYC / DPYC/ DPYC | 4 | [8] | 3 | 7 | 5 | 8 | 7 | 4 | 6 | 6 | 50 | 6 |
Brian Bolton | |||||||||||||
Jack Jorgensen/ | Alamitos Bay Y.C./ Santa Barbara Yacht Club | 7 | 3 | 4 | 6 | 6 | [9] | 6 | 8 | 7 | 7 | 54 | 7 |
Abbott (Tucker) Atterbury | |||||||||||||
Chris Ford/ | Richmond Yacht Club/ Coronado Yacht Club | 6 | 7 | [8] | 8 | 8 | 3 | 5 | 6 | 8 | 4 | 55 | 8 |
Esteban Forrer | |||||||||||||
Brendon Bottom/ | CCYC/ CCYC | 2 | 9 | 9 | 4 | 9 | 6 | 8 | 9 | [11/DNS] | 11/DNS | 67 | 9 |
Kyle Cobbs | |||||||||||||
Kayla Gibson/ | Houston Yacht Club/ Lauderdale Yacht Club | 10 | [11/DNF] | 11/OCS | 11/DNF | 10 | 10 | 11/DNF | 10 | 11/DNS | 11/DNS | 95 | 10 |
Nicole Medley |