Pl | B# | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Danny Pletsch & Kari Sachs | Larchmont YC | 51 | 3 | 13 | 5 | 5 | 9 | 2 | 1 | 2 | 9 | 2 |
2 | 66 | John Baxter & Molly Baxter | Larchmont YC | 55 | 1 | 6 | 11 | 3 | 14 | 1 | 3 | 1 | 4 | 11 |
3 | 651 | Ted Scott & Sonya Smith | New Bedford YC | 71 | 6 | 2 | 2 | 16 | 16 | 13 | 4 | 3 | 3 | 6 |
4 | 74 | Ted Ferrarone & Meredith Killion | Larchmont YC | 78 | 2 | 4 | 17 | 1 | 12 | 9 | 8 | 14 | 2 | 9 |
5 | 60 | Steve Benjamin & Mark Ivey | Larchmont YC | 81 | 4 | 1 | 10 | 4 | 13 | 6 | 9 | 11 | 22DSQ | 1 |
6 | 31 | Simon Strauss & Donna Marine Cipollone | Larchmont YC | 83 | 13 | 7 | 4 | 2 | 1 | 8 | 12 | 7 | 15 | 14 |
7 | 536 | Pedro Lorson & Mimi Berry | Manhasset Bay YC | 90 | 12 | 11 | 8 | 14 | 3 | 7 | 7 | 6 | 14 | 8 |
8 | 755 | Neal Fowler & Chris Musller | Hyannis YC | 98 | 9 | 5 | 20 | 6 | 11 | 10 | 5 | 16 | 13 | 3 |
9 | 17 | Paul-Jon Patin & Anne Patin | Larchmont YC | 98 | 14 | 3 | 6 | 7 | 6 | 17 | 13 | 5 | 11 | 16 |
10 | 650 | Rob Hitchcock & Jane Scott | New Bedford YC | 103 | 17 | 16 | 13 | 8 | 20 | 3 | 6 | 4 | 1 | 15 |
11 | 807 | David Neslson & Julia Marsh | Winthrop | 105 | 19 | 14 | 1 | 17 | 4 | 15 | 10 | 13 | 7 | 5 |
12 | 818 | Stephen Braverman & Cindy Olsen | Winthrop Frostbite SC | 106 | 21 | 10 | 9 | 15 | 5 | 11 | 15 | 10 | 6 | 4 |
13 | 776 | Andrew Crocker & Julie Crocker | Winthrop Frostbite SC | 106 | 7 | 12 | 7 | 11 | 7 | 5 | 16 | 12 | 16 | 13 |
14 | 820 | Paul Adam & Gaelen Adam | Winthrop Frostbite SC | 113 | 16 | 18 | 14 | 9 | 2 | 14 | 2 | 18 | 8 | 12 |
15 | 701 | Christopher Brady & Megan Friedman | Severn Sailing Assn | 113 | 15 | 8 | 12 | 18 | 10 | 4 | 11 | 9 | 5 | 21 |
16 | 08 | David Meleney & Elizabeth Hawkins | Larchmont YC | 122 | 10 | 17 | 3 | 10 | 8 | 12 | 18 | 17 | 20 | 7 |
17 | 38 | Peter Beardsley & Marguerite Koehler | Larchmont YC | 147 | 8 | 9 | 15 | 20 | 17 | 18 | 20 | 20 | 10 | 10 |
18 | 171 | Keith Taboada & Karen Woodcock | Metedeconk River YC | 150 | 5 | 15 | 18 | 19 | 21 | 19 | 14 | 8 | 12 | 19 |
19 | 697 | James Ewing & Megan Booth | Larchmont YC | 161 | 11 | 20 | 16 | 12 | 15 | 16 | 17 | 19 | 18 | 17 |
20 | 549 | Bob Coyle & Diane Economides | Winthrop Frostbite SC | 182 | 20 | 19 | 19 | 13 | 18 | 22DNS | 19 | 15 | 19 | 18 |
21 | 84 | J. Stephane Lautner & Hawley Waldman | Larchmont YC | 199 | 18 | 21 | 21 | 21 | 19 | 20 | 21 | 21 | 17 | 20 |
19 Apr, ’10, 18:50
St. Pete Scorer