hulls alone, what value? $30K-40K? Are you interested? One buy, quick sale to a club! Molded from Vanguard’s, former mold recently. Unclaimed by Performance Laser as of this date. Up for grabs, just slightly over weight for College Comp. sales. If not interested, any idea’s for full rigged pricing? I offered to broker them. Your firm seemed the most likely interested, as you already produce this CFJ. Regards, Stephen K.Jones Sr.
Blog
2010 J/24 North American Championship Final Results
Place | SailNo | Boat Name | First Name | Last Name | Total | Points |
1st | USA 2160 | 3 Big Dogs | Pat | Toole | 42 | 27 |
2nd | USA 3843 | Tundra Rose | Keith | Whittemore | 55 | 33 |
3rd | USA 1238 | Tremendous Slouch | Scott | Milne | 65 | 48 |
4th | ARG 5447 | LUCA (aka J-Netically Altered) | Fernando | Gnozdz | 88 | 63 |
5th | USA 5448 | Brain Cramp | Mike | Ingham | 119 | 94 |
6th | USA 3421 | Suspence | Eric | Sanderson | 119 | 95 |
7th | USA 3845 | Bound 4 Glory | Pete | Sauer | 135 | 99 |
8th | JPN 5179 | Siesta (aka Atom Ant) | Hideyuki | Miyagawa | 137 | 101 |
9th | USA 2845 | Self Abuse | Harry | Dursch | 124 | 102 |
10th | USA 4906 | TMC Racing | Michael | Whitfield | 137 | 107 |
11th | USA 4906 | Hair of the Dog | Joan | Rodriguez | 150 | 114 |
12th | CAN 2983 | Celerity | John | Polglase | 144 | 118 |
13th | USA 3747 | Hot Pursuit | Michael L | Johnson | 157 | 131 |
15th | USA 1776 | Eagle | Steve | Travis | 165 | 137 |
14th | USA 2505 | Jubilant | Will | Blakemore | 173 | 137 |
17th | CAN 3373 | Blur | Graham | Kirby | 176 | 143 |
16th | USA 5358 | …and your little dog, too! | Hans | Spiller | 173 | 143 |
18th | USA 226 | Rubber Ducky | John | Rahn | 180 | 144 |
19th | CAN 1876 | Recidivist | Jaime | Tiampo | 178 | 145 |
20th | USA 5354 | Bull Moose | Brad | Miller | 189 | 155 |
21st | USA 3837 | Free Bowl of Soup | Douglas | Schenk | 198 | 167 |
22nd | DOM 02 | Percussive Maintenance | Alberto | Abreu | 209 | 173 |
23rd | USA 2168 | Beagle | Stevan | Johnson | 229 | 193 |
24th | USA 2950 | Joss | Noel | Morgan | 238 | 202 |
25th | USA 2169 | Silver Lining | Dan | Newell | 245 | 209 |
26th | CAN 2218 | Plus Ten | Lorne | Chapman | 250 | 214 |
27th | USA 3220 | Wild Rumpus | John | Weiss | 252 | 216 |
28th | USA 3732 | Djinn | Nojan | Moshiri | 257 | 223 |
29th | USA 3839 | Irrational | Chris | Dukelow | 264 | 232 |
30th | USA 2171 | Jailbreak | Lydia | Volberding | 269 | 233 |
31st | USA 4243 | Saphira | Ivan | Rimar | 278 | 242 |
32nd | USA 4124 | Dead Beat | Brian | Manske | 283 | 247 |
33rd | USA 662 | Sabawind | Pat | Cirillo | 296 | 260 |
34th | USA 4339 | Rylah | John | Mason | 296 | 260 |
35th | USA 2395 | Seepaert | Remmert | Wolters | 326 | 290 |
FULL REPORT http://cycseattle.org/2010_specific/J24NAs.html
Point Loma HS Wins Baker Trophy~ High School Team Racing Nationals Final Results!
Final Results:
GOLD FLEET:
1. Point Loma HS
2. Tabor
3. St. George’s School
4. Newport Harbor HS
For Full results click here:
http://www.nwisa.org/bakerresults10.htm
sailing
Keeping in touch with the sailing world from southern calafonia.
Paul Goodison – Live Online Laser Tips and More
|
Paul Goodison – Live OnlineYour chance to pit your questions to one of Britain’s top Laser sailors – live! Watch Paul Goodison’s top Laser rigging tips Talk to Paul live on Thursday 20th May More to come |
© 2010 LaserPerformance |
Charles River Open Team Race, June 12-13, 2010 – Registration is Open
It’s Back! The largest Team Race on US waters is back after a short
one year hiatus. Come down the Walter Wood MIT Sailing Pavilion,
Saturday and Sunday June 12-13 for some great Team Racing action in
provided FJs and 420s. It will be a great weekend of fun sailing
competition. Registration includes: – T shirts for each sailor, -Red
Bones barbeque, -great sailing action (in 2007 we held 490 races!),
and new this year: – a party on a River boat cruise Saturday night
after sailing.
For more information, please visit the website:
http://sailing.mit.edu/Calendar/Events/event.php?id=c399862d3b9d6b76c8436e924a68c45b
Tell your friends, get your parents out of dinghy-sailing-retirement,
and come on down for a great annual event!
Sincerely,
The MIT Sailing Family