And there are now Fireflies and more coming in the mix, adding to the options for institutional sailing….
“Meet the New Collegiate 420”
By Airwaves writer Zach Brown
It’s an exciting time to be involved in high school and college sailing. Even in the face of an economic downturn, new programs are popping up all over the country. Teams are receiving more support from their Universities in the form of money or varsity status. And the governing body of ICSA has been progressive, introducing new changes over the last years. LaserPerformance is adding to the improvement of college sailing with the introduction of the Collegiate 420.
Over the last ten years there has been plenty of discussion about the creation of a modern collegiate boat. The debate has always been between performance and durability with the price tag serving as the moderator. Modern boat building technology combined with an increased focus on advancing collegiate sailing has given LaserPerformance the ability to improve the Club 420’s speed and strength without raising the cost.

History Lesson
Born in France in 1959, the 420 first gained traction as a development boat for the 470. It grew in popularity over the 60’s and made its way to the shores of the US. Yale was the first University to create a sailing club, and also the first to order a modified version of the 420 in 1977 from Vanguard. Yale’s Club 420 was thicker and stronger, preventing cracking of its rails when it bumped into a dock or another boat.
The evolution of the 420 to Club 420 was motivated by the need to lower costs and minimize boat repairs. Although fixing boats taught students valuable lessons about handiwork, boat care, and responsibility, the materials and equipment were expensive. The tradeoff between spending time on boat repair or time on the water drove college programs to request more durable boats. Breakdowns and byes were a common issue that plagued college sailing until the Club 420 evolved into the sturdy but heavy pigs sailed today.
Stronger, Better, Faster
Led by St. Mary’s coach Adam Werblow, LaserPerformance set out to design a new college sailing dinghy. Werblow started with the key questions: “How can we make the 420 lighter, more exciting, and more durable with modern boat building techniques? How can we make the boat look fun?” The LaserPerformance team had to work within some narrow parameters: maintain price, maintain boat size to fit existing college infrastructure such as docks and dollies, maintain equipment to make old and new parts interchangeable, honor the college system of ease and simplicity, decrease weight, improve performance, and increase durability. To accomplish this task they brought in some outside help from a naval architect who was also a college sailing star.
Laser Performance put considerable time, effort, and resources towards the project and redesigned the 420 to advance the sport of college sailing. The end result was the Collegiate 420, which features a core layer in the hull and deck that makes the boat twenty pounds lighter and significantly stronger with a closed forward bulkhead. Other small changes include inboard jib leads, an integrated bow bumper, and new fittings. The boat is a platform for change and the sky is the limit. More modified equipment such as masts, sails, and foils are in test phases but won’t be implemented just yet. Werblow smartly stated, “Change for the sake of change is not helpful.” LaserPerformance wants the progression of performance to be eased into high school and college sailing to avoid introducing an oddball fleet.
Get Ready for the Collegiate 420
The Collegiate 420 prototype is coming to a sailing venue near you this fall. For college sailors, there won’t be a huge time gap between testing the boat this fall and racing it for the first time in a regatta. It would be wise to get some boat time in the prototype because the Collegiate 420 will be the feature boat at St. Mary’s College for the 2014 ICSA Coed College Sailing Nationals. Look for another article in the near future that will unveil the Collegiate 420 specs, photos, and more at www.sail1design.com.
2012 US Youth Championship Final Results
2012 U.S. Youth Sailing Championship – Laser
Columbia Gorge Racing Association, Cascade Locks OR | August 14-18, 2012
29er (13 boats) (top)
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results last updated: Saturday, August 18, 2012 11:10:53 AM CDT
Click on race number to view detailed race information.
Pos,Bow/Sail, Skipper, Yacht Club, Results, Total Points
1. 10 / USA 221, Scott Buckstaff/James Moody, San Francisco Yacht Club, 1-1-1-1-1-1-2-[7]-4- ; 12
2. 3 / USA 928, Antoine Screve/Mac Agnese, St Francis Yacht Club, 2-3-5-4-4-2-4-5-[8]- ; 29
3. 9 / USA 9, Christopher Williford/Kai Friesecke, Lauderdale YC, 7-5-4-5-3-[10]-5-2-1- ; 32
4. 7 / 1473, Andrew Mollerus/Matthew Mollerus, Larchmont Yatch Club, 4-7-2-6-2-4-7-3-[9]- ; 35
5. 14 / USA 1444, Jack Toland/Scott Ewing, Seattle Yacht Club/Corinthian Yacht Club of Seattle, 3-2-7-3-[8]-3-3-8-7- ; 36
6. 6 / USA 1995, Zack Downing/Andrew Cates, San Diego Yacht Club, 5-6-6-[8]-5-7-8-1-2- ; 40
7. 2 / USA 998, Paris Henken/Connor Kelter, San Diego Yacht Club, [14/DNF]-8-3-2-9-5-10-12-3- ; 52
8. 13 / USA 1268, Patrick Snow/Storm Brown, San Diego Yacht Club, 6-4-8-[14/DNC]-11-9-11-4-14/RAF- ; 67
9. 1 / USA 001, Campbell D’Eliscu/Trevor Hecht, Newport Harbor Yacht Club, 8-9-10-9-10-8-[12]-9-6- ; 69
10. 15 / 496, Chuck Eaton/Newt Cutcliffe, Coronado Yacht Club, 11-10-11-10-[14/DNF]-11-6-6-5- ; 70
11. 8 / USA 1079, JP Barnes/Sterling Henken, San Diego Yacht Club, 9-11-13-7-7-6-9-10-[14/RAF]- ; 72
12. 11 / USA 22, Duncan Williford/Dane Wilson, Lauderdale Yacht Club, 10-12-9-12/TLE-6-[14/DNC]-1-13-14/DNF- ; 77
13. 4 / 1472, Robert Rice/Matt McDermaid, Alamitos Bay Yacht Club, 12-13-12-12/TLE-12-12-13-11-[14/DNF]- ; 97
C420 (33 boats) (top)
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results last updated: Saturday, August 18, 2012 2:49:54 PM CDT
Click on race number to view detailed race information.
Pos,Bow/Sail, Skipper, Yacht Club, Results, Total Points
1. 20 / 6930, Max Simmons/Riley Legault, Norwalk Yacht Club, 1-2-1-[14]-2-5-8-1- ; 20
2. 33 / 4595, Esteban Forrer/Daniel Ron, Coronado Yacht Club, 9-18-5-2-1-1-1-[29]- ; 37T
3. 21 / 9315, scott sinks/Christopher Ford, San Diego Yacht Club, 8-[32]-2-3-7-6-2-9- ; 37T
4. 4 / 4143, Patrick Floyd/AJ Libby, Annapolis Yacht Club, 11-10-4-8-3-3-4-[14]- ; 43
5. 2 / 6922, Casey Klingler/Haley Fox, Larchmont Yacht Club, 5-6-12-6-5-10-[14]-10- ; 54
6. 15 / 4159, Korbin Kirk/Jacob La Dow, Long Beach Yacht Club, 3-[25]-7-1-15-2-5-25- ; 58
7. 31 / 6936, Forrest Short/Sophie Kerr, Houston Yacht Club, [21]-5-11-19-8-14-9-2- ; 68
8. 5 / 4768, AJ Reiter/Marissa Golison, San Diego Yacht Club, 13-4-16-7-21-[24]-3-6- ; 70
9. 16 / 6940, Bradley Adam/Charles MacBain, East Greenwich Yacht Club/ Sail Newport, 2-1-9-[31/TLE]-14-28-11-17- ; 82
10. 19 / 4119, Axel Sly/JP Silvestri, Coral Reef Yacht Club, [26]-12-23-23-4-4-10-7- ; 83
11. 3 / 5964, Jack Gerli/Kate Wasynczuk, Mantoloking Yacht Club, 4-8-18-16-11-9-27-[33]- ; 93
12. 11 / 5735, Sarah Williams/Ian Storck, Bay Head Yacht Club, 14-14-[31]-5-6-15-21-20- ; 95T
13. 30 / 5377, Connor Corgard/Nikki Obel, None, [34/DNF]-7-21-11-19-11-13-13- ; 95T
14. 34 / 6925, BEN Garber/Sarah Hogg, Minnetonka Yacht Club, 12-13-13-12-[34/DNF]-29-15-4- ; 98
15. 25 / 5790, Charlie Lomax/Evan Morgan, Annapolis Yacht Club, 10-19-[32]-13-20-18-6-16- ; 102
16. 9 / 4769, Jack Ortel/Austin Ortel, Annapolis Yacht Club, [27]-21-20-17-9-7-7-27- ; 108
17. 23 / 6932, Elizabeth Tell/Katherine Naylor, Bay Head Yacht Club, 15-11-8-27-22-[30]-16-15- ; 114
18. 28 / 6921, Holly Tullo/Alex Woloshyn, Sandy Hook Bay Catamaran Club, 22-3-17-[34/DNF]-13-16-19-26- ; 116
19. 12 / 6603, MaryClaire Kiernan/Madeleine Loosbrock, Chicago Yacht Club, 25-9-14-15-18-20-18-[31]- ; 119
20. 17 / 6923, Sean Golden/Camden Tougas, Tabor/Beverly Yacht Club, 16-17-10-21-[24]-17-23-18- ; 122
21. 14 / 8680, Will La Dow/Marly Isler, San Diego Yacht Club, 24-[29]-22-10-10-13-22-23- ; 124
22. 27 / 6935, Roger Dorr/Matthew Lyons, Port Washington Yacht Club, [31]-27-29-4-12-8-17-30- ; 127
23. 29 / 4114, Harrison Hawk/Cailin Oakes, Annapolis Yacht Club, 7-31-25-25-25-12-[32]-5- ; 130
24. 24 / 6938, Clay Danly/Rose Edwards, Chicago Yacht Club, 29-16-19-18-23-21-[31]-8- ; 134
25. 10 / 6530, Elena VandenBerg/Lilla Salvesen, Annapolis Yacht Club, 28-23-3-28-27-25-[30]-3- ; 137
26. 1 / 6931, Allyson Donahue/Maddie Widmeier, Brigantine Yacht Club, 23-24-6-20-16-26-24-[28]- ; 139
27. 35 / 6929, Jack Cusick/Henry Dumke, Pequot Yacht Club, 30-15-[33]-9-29-23-25-12- ; 143
28. 22 / 6937, Charlie Lalumiere/Elizabeth Pemberton, Portland Yacht Club, 19-22-15-24-26-[27]-20-19- ; 145
29. 6 / 21, Will Holz/Peter Bied, Chicago Yacht Club, 6-26-28-22-17-31-[33]-21- ; 151
30. 18 / 6437, Julia Lambert/Haley McMahon, Portland Yacht Club, 17-20-30-[34/DNF]-34/DNC-33-12-24- ; 170
31. 7 / 6928, Cally Tullo/Emily Johnson, sandy Hook Bay Catamaran Club, [32]-28-24-31/TLE-28-32-26-11- ; 180
32. 13 / 6834, Nicholas Sertl/Katja Sertl, Conanicut and Rochester YC, 20-[34/OCS]-26-34/OCS-34/OCS-19-28-22- ; 183
33. 26 / 6924, Dylan Ale/Lindsey Andrade, Kaneohe Yacht Club, 18-30-27-26-[34/DNF]-22-29-32- ; 184
Laser (16 boats) (top)
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results last updated: Saturday, August 18, 2012 3:12:55 PM CDT
Click on race number to view detailed race information.
Pos,Bow/Sail, Skipper, Yacht Club, Results, Total Points
1. 5 / 188149, Greg Martinez, Texas Corinthian Yacht Club, 1-1-5-1-1-1-[8]-3- ; 13
2. 8 / 188854, Ian Ikeda, Laser Gold Sailing, 2-4-4-[7]-2-3-2-5- ; 22
3. 9 / 199185, Daniel DelBello, American Yacht Club, 3-7-3-3-4-2-1-[14]- ; 23
4. 2 / USA 194084, Dodge Rees, Pensacola Yacht Club, [9]-3-1-5-7-4-3-7- ; 30T
5. 11 / 195953, Kieran Chung, Newport Harbor Yacht Club, 6-2-[7]-6-5-5-4-2- ; 30T
6. 14 / 191997, LUKE MULLER, lauderdale yc, 5-8-2-2-3-8-[11]-6- ; 34
7. 13 / 169595
, James Barry, Riverside Yacht Club, 4-6-6-[17/DNC]-13-9-7-1- ; 46
8. 12 / 171001, Domenic Bove, St. Francis YC, San Francisco YC, 10-[13]-8-4-6-10-5-4- ; 47
9. 3 / 195890, Colin Kennedy, Lauderdale/Port Washington Yacht Clubs, 8-5-9-8-9-7-10-[11]- ; 56
10. 4 / 196150, Stephen Long, Santa Barbara Yacht Club / Cabrillo Beach Yacht Club, 7-9-13-13-8-6-9-[15]- ; 65
11. 1 / 183866, Curtis Woodworth, Lauderdale Yacht Club/Coral Reef Yacht Club, 11-10-[12]-9-11-12-6-8- ; 67
12. 7 / 185687, Kyle Brego, Saint Thomas Yacht Club, 12-12-10-10-[17/OCS]-11-12-10- ; 77
13. 18 / 199350, Jacob Rizika, Wianno Yacht Club, [15]-14-14-14-12-14-13-9- ; 90T
14. 6 / 175925, Ben Wilkinson, Ram Island Yacht Club/Mystic River Mudheads, 14-[15]-15-11-10-13-14-13- ; 90T
15. 10 / 195942, Olin Paine, Mission Bay YC, 13-11-11-12-[17/DNF]-17/DNC-17/DNC-12- ; 93
16. 17 / 196268, Michael Trebilcock, Put-in-Bay Yacht Club, [17/DNC]-17/DNC-17/DNC-17/DNC-17/DNC-17/DNC-17/DNC-17/DNC- ; 119
Radial (26 boats) (top)
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results last updated: Saturday, August 18, 2012 3:10:05 PM CDT
Click on race number to view detailed race information.
Pos,Bow/Sail, Skipper, Yacht Club, Results, Total Points
1. 7 / 198358, Mitchell Kiss, Macatawa Bay Yacht Club, 1-2-1-1-1-1-1-[10]- ; 8
2. 25 / 184454, Erika Reineke, Lauderdale Yacht Club, 4-4-2-4-6-2-3-[18]- ; 25
3. 2 / 199796, Malcolm Lamphere, Lake Geneva Yacht Club, 2-3-10-3-2-7-[17]-3- ; 30
4. 11 / 199117, Gary Prieto, Old Cove YC, 5-1-7-[10]-7-9-6-4- ; 39T
5. 20 / 188663, Erik Weis, Lauderdale Yacht Club, [17]-8-3-2-3-4-10-9- ; 39T
6. 10 / 184541, Addison Hackstaff, St Petesburg Yacht Club, 3-9-6-5-13-13-[14]-1- ; 50
7. 3 / 198363, Andrew Puopolo, Marsh Creek Sailing Club, 7-11-8-12-5-3-[20]-5- ; 51
8. 5 / 166146, Richard Didham, San Diego Yacht Club, 6-5-9-6-4-8-[27/DNC]-27/DNC- ; 65
9. 6 / 200191, Matthew Long, Santa Barbara Yacht Club / Cabrillo Beach Yacht Club, 11-6-12-[17]-10-5-9-14- ; 67
10. 27 / 199170, Jack McGuire, Camden Yacht Club, 8-10-4-15-12-18-5-[19]- ; 72T
11. 15 / 177246, Chris Vilicich, Cabrillo Beach Yacht Club, 9-19-11-[27/DNF]-9-6-7-11- ; 72T
12. 12 / 195889, Brendan Shanahan, St Petersburg Yacht club, 13-7-[22]-8-8-10-15-13- ; 74
13. 9 / 185935, Cooper Weitz, California Yacht Club, 15-[22]-13-16-17-12-8-2- ; 83
14. 16 / 181828, Christopher Weis, Del Rey Yacht Club, 10-12-15-13-15-15-[16]-6- ; 86
15. 8 / 197626, Jack Marshall, Fast Sailing Foundation, 14-13-5-11-14-20-11-[22]- ; 88
16. 21 / ISV194538, Alec Tayler, St. Thomas Yacht Club, 19-14-14-20-[23]-11-2-16- ; 96
17. 24 / 194042, Hanne Weaver, Seattle yacht club, 12-15-19-9-18-[21]-4-20- ; 97
18. 13 / 199585, Matthew Schofield, Annapolis Yacht Club, 20-[23]-21-7-11-14-21-21- ; 115
19. 1 / 199951, Lola Bushnell, San Francisco Yacht Club / Saint Francis Yacht Club, 16-17-16-14-16-16-[23]-23- ; 118
20. 26 / 189813, Lindsey Baab, San Francisco Yacht Club/St. Francis Yacht Club, 24-16-17-19-[27/RAF]-22-22-7- ; 127
21. 18 / 201322, Dana Rohde, Beaufort Yacht and Sailing Club. Lauderdale Yacht Club, 18-18-[25]-21-19-19-12-24- ; 131T
22. 4 / 195637, Kyle Larsen, Sequoia Yacht Club / San Francisco Yacht Club, 23-20-18-18-20-17-[24]-15- ; 131T
23. 17 / 188920, William Livernois, Lauderdale Yacht Club, 22-[24]-20-22-21-24-18-8- ; 135
24. 23 / 182813, Greggory Kent, Balboa Yacht Club, 21-21-[24]-23-22-23-13-17- ; 140
25. 19 / 170747, Madison Gates, Saint Petersburg Yacht Club, [25]-25-23-24-24-25-19-12- ; 152
26. 22 / 197996, Sarah Stubbs, American Yacht Club, [27/DNC]-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC-27/DNC- ; 189
More than coaches
Coaches provide a perspective … so will the Team Captains. Some schools don’t have coaches and the Team Captains run the show. All leaders’ contact information is available through the ICSA web page: http://collegesailing.org.
Australia Team Comparison
Zach, Great article with some very good points. It is worth noting that as little as two quads ago (2004), a seemingly dominate team such as Australia had zero medals. What did they do to turn around so quickly? Or was 2004 a fluke? -Baker
OPTI New England Championship Final Results
| Pl. | Sail # | Sailor | Sub | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15644 | Jack Johansson | Red | Coral Reef Yacht Club | 12 | 2 | 1 | 2 | 1 | 1 | 2 | (6) | 1 | 2 |
| 2 | 10873 | JC Hermus | Blue | Bellport Bay Yacht Club | 13 | 1 | 1 | 3 | 1 | 4 | 1 | (37) | 1 | 1 |
| 3 | 15727 | Sean Brennan | Red | Coral Reef Yacht Club | 19 | 7 | 1 | 1 | 1 | 3 | 1 | (78) | 1 | 4 |
| 4 | 17848 | Shawn Harvey | Red | Coral Reef Yacht Club | 23 | 1 | 2 | 6 | 3 | 6 | 2 | 1 | (12) | 2 |
| 5 | 18917 | Audrey Giblin | Red | Shrewsbury Sailing & Yacht Club | 28 | 2 | 6 | (7) | 6 | 7 | 2 | 2 | 2 | 1 |
| 6 | 19458 | Clayton Johnson | Red | Brant Beach Yacht Club | 28 | 3 | 2 | 2 | 1 | 6 | 2 | (9) | 3 | 9 |
| 7 | 17048 | Carrson Pearce | Red | Surf City Yacht Club | 31 | 5 | (14) | 3 | 14 | 1 | 4 | 1 | 2 | 1 |
| 8 | 18499 | Eli Burnes | Red | Wianno Yacht Club | 34 | 3 | (16) | 6 | 7 | 5 | 1 | 2 | 2 | 8 |
| 9 | 17853 | Alie Toppa | Red | Lauderdale Yacht Club | 36 | 2 | 7 | 8 | 5 | (10) | 4 | 4 | 3 | 3 |
| 10 | 18167 | James Westerberg | Red | Riverside Yacht Club | 37 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | (8) | 4 |
| 11 | 19452 | Henry Burnes | Red | Wianno Yacht Club | 38 | 6 | 3 | 1 | (20) | 3 | 1 | 1 | 20 | 3 |
| 12 | 8475 | Nick Hernandez | Red | FOR | 39 | 7 | 5 | 10 | 2 | 2 | (12) | 2 | 10 | 1 |
| 13 | 17424 | Hannah Steadman | Red | Fishing Bay Yacht Club | 44 | 10 | 8 | 8 | 7 | (11) | 3 | 3 | 1 | 4 |
| 14 | 1542 | Cameron Shaw | Red | Royal Nova Scotia Yacht Squadron | 46 | 4 | (44) | 2 | 2 | 10 | 3 | 4 | 14 | 7 |
| 15 | 18288 | Ben Kern | Red | Coral Reef Yacht Club | 48 | 4 | 2 | (28ZFP) | 10 | 2 | 4 | 7 | 7 | 12 |
| 16 | 12543 | John Mastrandrea | Red | Rochester Yacht Club | 48 | 11 | 4 | 9 | 3 | 2 | (12) | 5 | 9 | 5 |
| 17 | 17553 | Luke Ingalls | Blue | Sakonnet Yacht Club | 52 | 3 | 3 | 3 | 11 | 8 | 6 | 10 | (16) | 8 |
| 18 | 18162 | Emma Kaneti | Blue | Larchmont Yacht Club | 53 | 9 | 7 | 5 | 6 | (14) | 7 | 6 | 6 | 7 |
| 19 | 1101 | Mikey Wollmann | Blue | Royal Hamilton Amateur Dinghy Club | 55 | 12 | 12 | 12 | (15) | 1 | 6 | 1 | 8 | 3 |
| 20 | 13975 | Conner Correll | Red | Lauderdale Yacht Club | 55 | 10 | 7 | 5 | 3 | 5 | (16) | 7 | 16 | 2 |
| 21 | 17412 | Matt Logue | Red | Riverside Yacht Club | 55 | 5 | 11 | (12) | 9 | 3 | 4 | 9 | 9 | 5 |
| 22 | 1037 | Chase Cooper | Red | Pequot Yacht Club | 56 | 12 | 5 | 2 | (15) | 13 | 6 | 5 | 3 | 10 |
| 23 | 14582 | Henry Marshall | Red | FAST | 59 | 17 | 1 | 9RDG | 8 | 1 | 15 | 2 | (25) | 6 |
| 24 | 18674 | Ryan Vittimberga | Red | Houston Yacht Club | 60 | 1 | 9 | 7 | (16) | 2 | 7 | 3 | 15 | 16 |
| 25 | 16959 | Sophia Reineke | Red | Lauderdale Yacht Club | 60 | 11 | (12) | 10 | 2 | 9 | 11 | 10 | 4 | 3 |
| 26 | 15801 | Cameron Giblin | Blue | Shrewsbury Sailing & Yacht Club | 61 | 5 | 13 | 5 | (23) | 9 | 5 | 7 | 5 | 12 |
| 27 | 1029 | Ceci Wollmann | Red | Royal Hamilton Amateur Dinghy Club | 63 | 4 | 4 | 19 | 17 | 4 | 5 | 5 | 5 | (25) |
| 28 | 9752 | Jed Londrey | Red | Fishing Bay Yacht Club | 69 | 10 | 10 | 9 | 7 | 6 | 9 | 16 | 2 | (18) |
| 29 | 17852 | Liza Toppa | Red | Lauderdale Yacht Club | 80 | 14 | 9 | 18 | (41) | 5 | 8 | 8 | 4 | 14 |
| 30 | 10175 | Robert Gordon | Red | Cedar Point Yacht Club | 81 | 3 | 2 | 20 | 8 | 18 | 14 | 5 | (21) | 11 |
| 31 | 18707 | Michael Fletcher | Red | Wickford Yacht Club | 87 | 17 | 21 | 3 | 4 | 4 | 5 | 16 | (31) | 17 |
| 32 | 11558 | Sally Wilmot | Blue | San Francisco Yacht Club | 90 | 24 | 21 | 1 | (25) | 7 | 13 | 15 | 7 | 2 |
| 33 | 15323 | Brendan Lord | Blue | Corinthian Yacht Club of Cape May | 92 | 21 | 9 | 1 | 3 | 15 | 9 | 23 | (25) | 11 |
| 34 | 18961 | Gray Benson | Blue | Tred Avon Yacht Club | 93 | 1 | 3 | (33) | 18 | 8 | 15 | 12 | 10 | 26 |
| 35 | 16686 | Thomas Rice | Blue | Seawanhaka Corinthian Yacht Club | 97 | 15 | 5 | 16 | 8 | 6 | 11 | 13 | (31) | 23 |
| 36 | 19032 | Julian Martin | Red | Corinthian Yacht Club of Seattle | 98 | 7 | 8 | (35ZFP) | 26 | 24 | 6 | 10 | 4 | 13 |
| 37 | 18298 | Gage Schoenherr | Red | Clearwater Communnity Sailing Center | 99 | 9 | 11 | (47) | 19 | 14 | 7 | 15 | 3 | 21 |
| 38 | 18083 | Ryan Hennessey | Red | GNARLY | 100 | 2 | 7 | (82OCS) | 12 | 38 | 10 | 4 | 19 | 8 |
| 39 | 600 | Sam Morrell | Red | Royal British Virgin Islands Yacht Club | 104 | 9 | (82DSQ) | 6 | 4 | 21 | 3 | 37 | 9 | 15 |
| 40 | 14267 | John Kirkpatrick | Blue | Brenton Cove Racing Program | 107 | 6 | 11 | 21 | 9 | 9 | (23) | 19 | 23 | 9 |
| 41 | 1189 | Julian Qu | Red | Royal Nova Scotia Yacht Squadron | 109 | 8 | 23 | 26 | 9 | (50) | 10 | 9 | 18 | 6 |
| 42 | 14565 | Sam Gavula | Blue | Bay Head Yacht Club | 109 | 15 | 12 | 8 | 24 | 16 | 11 | (33) | 17 | 6 |
| 43 | 18122 | Cameron Grubb | Red | Lauderdale Yacht Club | 109 | 13 | 10 | 17 | 22 | (47) | 20 | 8 | 10 | 9 |
| 44 | 18303 | Zane Rogers | White | Texas Corinthian Yacht Club | 111 | 20 | 17 | 4 | 22 | (30) | 14 | 19 | 11 | 4 |
| 45 | 1324 | Benn Smith | Red | Bermuda | 117 | (29) | 6 | 15 | 28 | 10 | 26 | 4 | 17 | 11 |
| 46 | 15033 | Leo Boucher | Blue | Severn Sailing Association | 118 | 14 | 23 | 4 | 23 | (32) | 7 | 13 | 16 | 18 |
| 47 | 18457 | Garrett Levy | Red | Fishing Bay Yacht Club | 118 | 10 | 19 | (30) | 13 | 19 | 13 | 25 | 8 | 11 |
| 48 | 19781 | Luke Arnone | Blue | Mantoloking Yacht Club | 119 | 14 | 10 | 4 | (48) | 28 | 8 | 3 | 29 | 23 |
| 49 | 17635 | Sebby Turner | Red | Chautauqua Lake Yacht Club | 119 | 18 | 22 | 11 | (29) | 10 | 22 | 12 | 18 | 6 |
| 50 | 19424 | Emily Haig | Red | Little Egg Harbor Yacht Club | 119 | 31 | 22 | 14 | 9 | 7 | 14 | (33) | 12 | 10 |
| 51 | 16897 | Justin Callahan | White | Brenton Cove Sailing Team | 120 | 15 | 23 | (37) | 6 | 4 | 28 | 22 | 9 | 13 |
| 52 | 1428 | Eric Lyall | Red | Royal Vancouver Yacht Club | 122 | 21 | 6 | (37) | 10 | 18 | 12 | 24 | 22 | 9 |
| 53 | 18160 | Dylan Ascencios | Blue | Lakewood Yacht Club | 124 | 12 | 17 | 20 | (27) | 21 | 9 | 19 | 14 | 12 |
| 54 | 16002 | Anaclare Sole | Blue | Texas Corinthian Yacht Club | 125 | (37) | 16 | 16 | 11 | 8 | 31 | 9 | 19 | 15 |
| 55 | 18279 | Jessica Lietz | Red | Lake Ontario Optimist Team | 127 | 21 | 17 | 13 | 32 | 11 | (34) | 6 | 5 | 22 |
| 56 | 16316 | Parker Loftus | Red | Stage Harbor Yacht Club | 129 | 9 | 15 | 12RDG | 14 | 29 | 8 | (82DNC) | 20 | 22 |
| 57 | 14618 | Luke Welker | Red | Lauderdale Yacht Club | 132 | (32) | 24 | 32 | 5 | 3 | 13 | 16 | 29 | 10 |
| 58 | 18611 | Sam Johnsen | Red | Weekapaug Yacht Club | 133 | 19 | 11 | 20 | 14 | 16 | 23 | 22 | (40) | 8 |
| 59 | 911 | Rayne Duff | White | Royal British Virgin Islands Yacht Club | 134 | 24 | 21 | 25 | (32) | 25 | 23 | 3 | 6 | 7 |
| 60 | 17354 | Christophe Chaumont | Blue | Houston Yacht Club | 135 | 4 | 4 | 19 | 36 | 9 | 37 | 11 | (39) | 15 |
| 61 | 15463 | Carrter Pearce | Blue | Surf City Yacht Club | 138 | (34) | 20 | 31 | 11 | 12 | 19 | 8 | 23 | 14 |
| 62 | 16331 | Michael Munger | Red | Shrewsbury Sailing & Yacht Club | 139 | 17 | 13 | 26 | 23 | 21 | 19 | 7 | (28) | 13 |
| 63 | 16082 | Alexander Ellis | Red | Unqua Corinthian Yacht Club | 141 | 18 | 20 | 15 | 17 | (82DSQ) | 13 | 11 | 30 | 17 |
| 64 | 720 | Teddy Nicolosi | Blue | St Thomas Yacht Club | 143 | 15 | (32) | 4 | 14 | 26 | 15 | 17 | 21 | 31 |
| 65 | 14910 | Parker Colantuono | Blue | Niantic Bay Yacht Club | 143 | 18 | 17 | 9 | 11 | 8 | 46 | (52) | 7 | 27 |
| 66 | 19350 | Stephanie Houck | Red | Annapolis Yacht Club | 147 | 25 | 19 | 7 | 18 | 32 | 10 | 12 | (57) | 24 |
| 67 | 1418 | Jillian Eisener | Red | Lunenberg Yacht Club | 147 | 20 | 32 | 17 | 12 | 13 | 20 | 20 | (38) | 13 |
| 68 | 1600 | James Amaral | Red | Bermuda | 148 | 28 | 14 | 21RDG | 21 | 19 | 9 | 8 | 28 | (38) |
| 69 | 15982 | Caroline Benson | White | Tred Avon Yacht Club | 149 | 26 | 10 | (43) | 5 | 29 | 19 | 11 | 20 | 29 |
| 70 | 17228 | Christian Cyrul | Red | Privateer Yacht Club | 151 | 8 | 38 | 21 | 12 | 16 | 11 | 29 | (41) | 16 |
| 71 | 6630 | Brian Nelson | Red | Watch Hill Yacht Club | 152 | 19 | 15 | (38) | 8 | 12 | 30 | 18 | 36 | 14 |
| 72 | 1616 | Stephen Streater | Blue | Lauderdale Yacht Club | 153 | 28 | 24 | 8 | 4 | 14 | 29 | (43) | 27 | 19 |
| 73 | 17990 | Benton Amthor | Blue | Hampton Yacht Club | 153 | 13 | 28 | 7 | 16 | 26 | 27 | 31 | 5 | (36) |
| 74 | 1563 | Henry Lockyer | Red | Royal Nova Scotia Yacht Squadron | 159 | 32 | (40) | 23 | 20 | 19 | 8 | 14 | 19 | 24 |
