Villanova Sailing Team Villanova University’s club sailing team falls right into this exact same category. With a bare minimum amount of financial support from the school that doesn’t even come close to covering our yacht club dues up until now our team has relied solely on team member dues for all of our expenses. With the addition of a new (currently volunteer) coach and a big push from the committed members of our team we are embarking on a huge capital campaign to raise enough money not only to sustain and build our program in years to come but also to buy a brand new fleet of boats that we can call our own instead of constantly leasing fleets of beat up boats from junior sailing programs. As a small team with little notable success to this point it is hard to draw in outside support and even harder when you have no support from within the school.
The Recession & College Club Sailing
work hard enough. We have the talent; we just really need the rest of the pieces.”
2011 J/24 East Coast Championship Regatta Report
By Sail1Design’s Elizabeth Dudley
fifth place were much more up for grabs. But Stuart Challoner and Will Welles were able to hold on to their standing of second and third by placing first and third respectively. Mike Ingham, finishing second, jumped from seventh to fourth and Bow 34 Pete Levesque held on to fifth by placing fourth in the final race.
2011 J/105 EAST COAST AND CHESAPEAKE BAY CHAMPIONSHIP Results
Series Standing – 3 races scored
Annapolis, MD
Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2011 5:16:57 PM EDT
Division: J/105 (18 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 214 | The Mystery Machine | Peter McChesney | Annapolis YC | 3 | 2 | 1 | 6.00 | 1 |
| 2 | CAN 110 | Hey Jude | James Rathbun | Royal Canadian YC | 2 | 4 | 2 | 8.00 | 2 |
| 3 | 351 | Inigo | Jim Konigsberg | Annapolis YC | 5 | 1 | 6 | 12.00 | 3 |
| 4 | USA 23 | Veloce | Marty Hublitz / Eddie Hornick | Severn River YC | 4 | 5 | 4 | 13.00 | 4 |
| 5 | 220 | Bat IV | Andrew Kennedy | Annapolis YC | 12 | 7 | 3 | 22.00 | 5 |
| 6 | 116 | Arbitrage | Bruce Stone | St. Francis YC | 1 | 8 | 14/40% | 23.00 | 6 |
| 7 | USA 674 | Java | Chris & Carolyn Groobey | Annapolis YC | 7 | 6 | 10 | 23.00 | 7 |
| 8 | 90 | Max Power | Gerrit Schulze | Corinthian YC Cape May | 9 | 3 | 12 | 24.00 | 8 |
| 9 | 7105 | Allegiance | Mary Cox | Naval Academy SS | 6 | 9 | 9 | 24.00 | 9 |
| 10 | 313 | A Train | Robert Reeves | Annapolis YC | 10 | 10 | 5 | 25.00 | 10 |
| 11 | 586 | Dreadnought | Taylor Marton | Naval Academy SS | 8 | 11 | 8 | 27.00 | 11 |
| 12 | USA 98 | Santas Reign Dear | Donald Santa | Annapolis YC | 11 | 14 | 11 | 36.00 | 12 |
| 13 | 252 | Zephyr | Walter Nuschke | Naval Academy SS | 13 | 12 | 13 | 38.00 | 13 |
| 14 | 251 | Breakaway | Richard Hinds | Annapolis YC | 14 | 13 | 16 | 43.00 | 14 |
| 15 | USA 330 | At-Tack | Dennis McCloud | Naval Academy SS | 16 | 15 | 14 | 45.00 | 15 |
| 16 | 346 | TUITION | Glenn Byus | Naval Academy SS | 15 | 16 | 15 | 46.00 | 16 |
| 17T | USA 303 | Helios | Steve & Gregg Sunshine | Eastport YC | 19/DNC | 19/DNC | 19/DNC | 57.00T | 17T |
| 17T | 501 | Tenacious | Carl & Scott Gitchell | Annapolis YC | 19/DNC | 19/DNC | 19/DNC | 57.00T | 17T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Principal Race Officer: Chip Thayer
Jury Chair: Joe Krolak
2011 J24 East Coast Championship Results
J24 East Coast Championship
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2011 5:26:17 PM EDT
Division: J24 (59 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 62/ USA 2021 | Team Poop | Flip Wehrheim | 2 | 2 | 1 | 3 | 11 | 19.00 | 1 |
| 2 | 56/ USA 1132 | Spoilsport | Stuart Challoner | 3 | 17 | 6 | 2 | 1 | 29.00 | 2 |
| 3 | 26/ USA 5476 | Cougar | Will Welles | 1 | 21 | 8 | 1 | 3 | 34.00 | 3 |
| 4 | 22/ USA 5448 | Mike Ingham | 4 | 15/20% | 7 | 13 | 2 | 41.00 | 4 | |
| 5 | 34/ 2934 | West Marine Rigging | Pete Levesque | 20 | 4 | 5 | 8 | 4 | 41.00 | 5 |
| 6 | 21/ Can 2827 | Rossi Milev | 9 | 8 | 10 | 9 | 8 | 44.00 | 6 | |
| 7 | 14/ USA 5235 | Tim Healy | 6 | 5 | 3 | 30 | 9 | 53.00 | 7 | |
| 8 | 73/ 1450 | Sleeper | Scott Norris | 10 | 14 | 13 | 6 | 10 | 53.00 | 8 |
| 9 | 16/ JPN 5430 | Sokokumaru | Satoshi Kume | 14 | 7 | 14 | 5 | 15 | 55.00 | 9 |
| 10 | 58/ 58 | Bangor Packet | Tony Parker | 8 | 10 | 16 | 4 | 19 | 57.00 | 10 |
| 11 | 18/ USA 5357 | Beauty | Bill Fastiggi | 13 | 15 | 4 | 21 | 13 | 66.00 | 11 |
| 12 | 63/ USA 2917 | long shot | JP JP | 12 | 23 | 18 | 10 | 12 | 75.00 | 12 |
| 13 | 36/ 4041 | Pee Wee | Kris Werner | 5 | 26 | 9 | 19 | 21 | 80.00 | 13 |
| 14 | 28/ 1225 | PIT PARTY | Rich Ketchum | 15 | 24 | 30 | 7 | 6 | 82.00 | 14 |
| 15 | 11/ USA 2274 | WIP | Mark Hillman | 11 | 9 | 11 | 38 | 16 | 85.00 | 15 |
| 16 | 48/ 1208 | Windhaven | Mark Laura | 25 | 12 | 2 | 12 | 35 | 86.00 | 16 |
| 17 | 13/ USA 4006 | USA 4006 | Peter Rich | 7 | 32 | 26 | 36 | 5 | 106.00 | 17 |
| 18 | 57/ USA 4350 | Colin Leon | 22 | 13 | 28 | 16 | 31 | 110.00 | 18 | |
| 19 | 40/ 1829 | BASH | Ron Medlin Jr. | 29 | 20 | 12 | 24 | 27 | 112.00 | 19 |
| 20 | 35/ USA 5351 | Murder Incorporated | Andrea Casale | 17 | 18 | 40 | 14 | 25 | 114.00 | 20 |
| 21 | 49/ USA 5257 | Mental Floss | Aidan Glackin | 16 | 16 | 27 | 37 | 18 | 114.00 | 21 |
| 22 | 41/ USA 5277 | Carolina Girl | David Van Cleef | 18 | 6 | 43 | 33 | 17 | 117.00 | 22 |
| 23 | 54/ 2393 | Fugue State | Kevin O’Brien | 32 | 30 | 15 | 23 | 24 | 124.00 | 23 |
| 24 | 70/ CAN 4331 | Adrenaline Rush | Gregory Blunden | 24 | 35 | 35/20% | 11 | 30 | 135.00 | 24 |
| 25 | 68/ USA 5296 | Red Dawn | John Wilsey | 21 | 11 | 20 | 41 | 43 | 136.00 | 25 |
| 26 | 59/ USA 4306 | Show Goat | Jarrett Lynn | 26 | 37 | 17 | 15 | 44 | 139.00 | 26 |
| 27 | 71/ 1964 | Drivers Wanted | TBD TBD | 19 | 1 | 60/DNS | 35 | 26 | 141.00 | 27 |
| 28 | 53/ 3293 | Wildcard | Paul Ford | 30 | 47 | 32 | 28 | 7 | 144.00 | 28 |
| 29 | 27/ BER 3942 | No Skirt Required | Trevor Boyce | 38 | 25 | 21 | 29 | 37 | 150.00 | 29 |
| 30 | 64/ 4269 | Blue Strikes Back | Brian Simkins | 44 | 29 | 22 | 27 | 28 | 150.00 | 30 |
| 31 | 65/ 78 | Buschwhacker | Dan Busch | 42 | 44 | 19 | 20 | 29 | 154.00 | 31 |
| 32 | 20/ USA 2350 | Tribal Pleasures | David Bonney | 33 | 43 | 41 | 18 | 22 | 157.00 | 32 |
| 33 | 33/ USA 2575 | Spaceman Spiff | Pete Kassal | 34 | 28 | 33 | 26 | 42 | 163.00 | 33 |
| 34 | 39/ 4550 | STEVE | Nicholas Dambrie | 23 | 22 | 24 | 44 | 52/20% | 165.00 | 34 |
| 35 | 52/ USA 833 | Anna | Bengt Johansson | 31 | 39 | 36 | 48 | 14 | 168.00 | 35 |
| 36 | 12/ 3342 | TRINITY | Phillip Swanton | 40 | 33 | 37 | 25 | 39 | 174.00 | 36 |
| 37 | 29/ 3479 | Rush Hour | Pat Fitzgerald | 35 | 34 | 60/OCS | 17 | 33 | 179.00 | 37 |
| 38 | 61/ 4202 | ZOT | Frank McNamara | 45 | 40 | 34 | 32 | 34 | 185.00 | 38 |
| 39 | 19/ 5350 | Millennium Falcon | Paul Van Ravensway | 37 | 19 | 35 | 46 | 50/20% | 187.00 | 39 |
| 40 | 66/ USA 4398 | Wharf Rat | David Duquette | 49 | 42 | 42 | 22 | 32 | 187.00 | 40 |
| 41 | 45/ 451 | j-peas | Paul Anstey | 36 | 41 | 48 | 43 | 20 | 188.00 | 41 |
| 42 | 50/ 4049 | Quicky | Michael Veraldi | 28 | 60/OCS | 44 | 39 | 23 | 194.00 | 42 |
| 43 | 44/ USA 1396 | Animal | Andrew Brodie | 39 | 31 | 31 | 49 | 47 | 197.00 | 43 |
| 44 | 47/ USA 1909 | Miguel Sanchez | Mays Dickey | 41 | 36 | 39 | 42 | 46 | 204.00 | 44 |
| 45 | 46/ 342 | JAKO | Steven Jackson | 46 | 46 | 29 | 31 | 60/DNS | 212.00 | 45 |
| 46 | 69/ 2532 | ROO | Brady White | 47 | 27 | 47 | 34 | 60/DNS | 215.00 | 46 |
| 47 | 51/ 3417 | Spontaneous | Colin Cowland | 48 | 38 | 50/20% | 40 | 45 | 221.00 | 47 |
| 48 | 15/ USA 840 | Rocket J | Francis Ford | 60/DNC | 60/DNC | 25 | 47 | 36 | 228.00 | 48 |
| 49 | 67/ 4800 | A Good Hair Day | Elaine Haher | 55/20% | 45 | 46 | 45 | 41 | 232.00 | 49 |
| 50 | 55/ USA 4686 | Gladiator | Matthew Goushy | 27 | 48 | 45 | 60/DNC | 60/DNC | 240.00 | 50 |
| 51 | 43/ 462 | SWAG | James McGinnis | 50 | 49 | 49 | 60/DNF | 49/TLE | 257.00 | 51 |
| 52T | 17/ | Mike Hobson | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T | |
| 52T | 25/ USA 556 | Sane Asylum | Brent Ellwood | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 37/ USA 2918 | Street Legal | Chris Jankowski | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 30/ 3334 | No Name | TBD Mealy/Edinberg | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 24/ 3750 | The J-Team | Mark Rivera | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 72/ 4188 | Calvin | Ed Hartman | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 23/ 4295 | Last Call | Dan Markoff | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
| 52T | 32/ USA 5259 | TWINS | Waldek Zaleski | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 300.00T | 52T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Principal Race Officer: Mike Waters
Jury Chair: Hugh Elliot
2011 J/80 East Coast Championship Results
Annapolis, MD
Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2011 3:33:46 PM EDT
Division: J/80 (18 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | USA 59 | Church Key | Chadwick, Chris | 2 | 2 | 4 | 5 | 5 | 1 | 2 | 21.00 | 1 |
| 2 | USA 1162 | White, John | 9 | 5 | 3 | 1 | 4 | 6 | 3 | 31.00 | 2 | |
| 3 | USA 1351 | Jeff’s Boat | Crump, Will | 8 | 1 | 1 | 3 | 10 | 9 | 1 | 33.00 | 3 |
| 4 | 255 | Angry Chameleon | Robinson, Kristen | 6 | 6 | 2 | 12 | 3 | 5 | 5 | 39.00 | 4 |
| 5 | USA 205 | Firebolt | Hunt, Bill | 1 | 3 | 5 | 2 | 11 | 13 | 6 | 41.00 | 5 |
| 6 | 335 | White Lightnin | Kalish, Vincent | 5 | 9 | 7 | 16 | 7 | 2 | 7 | 53.00 | 6 |
| 7 | 11 | #11 | Carp, Bert | 4 | 12 | 12 | 6 | 2 | 3 | 17 | 56.00 | 7 |
| 8 | 286 | Mango | Mangano, Ken | 11 | 4 | 9 | 11 | 9 | 4 | 8 | 56.00 | 8 |
| 9 | 1313 | Courageous | Panariello, Gary | 10 | 15 | 10 | 10 | 1 | 12 | 9 | 67.00 | 9 |
| 10 | 405 | some respect | Harrison, Richard | 7 | 13 | 6 | 4 | 13 | 10 | 14 | 67.00 | 10 |
| 11 | 739 | Vayu | Andril, David | 12 | 11 | 8 | 17 | 6 | 7 | 10 | 71.00 | 11 |
| 12 | USA 357 | Dragonfly | Johnson, Chris | 3 | 7 | 17 | 7 | 14 | 17 | 11 | 76.00 | 12 |
| 13 | USA 285 | Crush | McKnight, Jesse | 15 | 14 | 13 | 9 | 8 | 15 | 4 | 78.00 | 13 |
| 14 | 1150 | Coolj | Kershaw, James | 14 | 10 | 14 | 15 | 12 | 8 | 12 | 85.00 | 14 |
| 15 | 1317 | Snowstorm | Flake, Anthony | 13 | 16 | 11 | 8 | 16 | 16 | 13 | 93.00 | 15 |
| 16 | 259 | OUTLAWS | Lynch, Derick | 17 | 8 | 16 | 13 | 17 | 11 | 15 | 97.00 | 16 |
| 17 | USA 60 | Stacked Deck | Bannura, Ramzi | 16 | 17 | 15 | 14 | 15 | 14 | 16 | 107.00 | 17 |
| 18 | 146 | Pearly Baker | Shachoy, Jamey | 19/DNS | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00 | 18 |
SAIL1DESIGNER of the MONTH: University of Wisconsin, Madison
First in a monthly series of Featured One-Design People, Places, or Things. If you want to submit your “Sail1Designer of the Month” let us know! [email protected]
By Sail1Design’s Martha Pitt
For years, collegiate sailing teams from the Midwest district have been struggling to keep up with their competitors on the coasts. Lacking the resources and full-time coaching that many other teams have, many MCSA (Midwest Collegiate Sailing Association) teams have fallen behind the improvement and competitive trends found in other districts around the country and that lag has taken them out of the forefront of competition. But one MCSA team has been been making the push to put themselves in the forefront of collegiate racing and emerged this season as one of the strongest teams on the race course. Located on Lake Mendota in Madison, WI, the University of Wisconsin Badgers have been climbing the ranks and are quickly becoming one of the most competitive teams in the country.
|
Team Overview:
Number of Members – 42
Team Status – Club, part of the Hoofer Outdoor Club
Boats – 12 420s and 6 FJs
Coaching – David Elsmo, Sailing Team Coach and Head of Sailing Instruction for the Hoofer Sailing Club
Location and Facilities – The team sails on Lake Mendota, located just in front of the Memorial Union at the heart of the campus.
The boats are kept right on the lake front, and the team is run out of the Hoofer Club located in the basement of the union.
Current National Ranking – 10th (Sailing World’s College Rankings, Oct 13, 2011)
|
|
For the first time in club history, the Wisconsin Badgers have broken the Top 10 in the College Rankings, signifying that the hard work and determination by this student-run team is certainly paying off. Certainly an underdog going into the season, not even ranked in the top 20 in Sailing World’s pre-season outlook, they took everyone by surprise! After winning the Harry Anderson and Fall Fury regattas early in the season, they jumped as high as 6th place in the rankings, and are now settled in 10th. While they have recently brought on a regular coach to help run practices and organize team members, the sailing team is the epitome of a student organization and has been built off of great leadership, hard work, and the ambition to be the best. Their success has come from the incredible emotional investment that the sailors put into how the team performs both on the water at practice and regattas, but as a cohesive team as well. This personal investment of time and energy by all members of the team has propagated great sailors and a team atmosphere of which any aspiring college sailor should yearn to be a part.
While the captains and board still make all of the regatta berth decisions, coordinate travel plans, do fundraising, and lead general team organization, new coach Dave Elsmo has been tremendously helpful in contributing to roster line-ups, hosting regattas, and running practices. Having Elsmo at practices has really brought more intensity to the team; practices have become much more efficient than they were when run by team members, allowing the sailors to focus exclusively on their own sailing. Part of the team is on the road almost every weekend, some traveling around the district, others often heading east to compete.
While the sailors at the top of the team are extremely talented athletes competing at the highest level, the team is also welcoming to many newer sailors who don’t have as much racing experience when they join. Since the team does not hold tryouts or cut people, the base on which the talent can grow is very wide. Just about every 420 and FJ are filled at practice each day, exemplifying the level of dedication among the sailors. When not in season, the team maintains a regular fitness training schedule, working out together at the campus recreational facility, as well as getting together to play any kind of outdoor games of physical activity when sailing is unavailable. They also plan a spring break trip every year to take advantage of time in a warmer climate.
The leadership demonstrated by the top sailors on the team creates an atmosphere in which any aspiring sailor will strive, and that positive and motivational attitude has begun to attract more and more great sailors to the school. Look out for the University of Wisconsin Badgers to continue climbing the ranks this season, and to come out strong leading up to the spring championships!

|
More questions answered by the team:
When was your team founded? 1954
What does a typical practice look like? Promptly at 2:30 coach Dave Elsmo starts practice in the basement of the memorial union with a summary drills that the team will be doing as well as key things to work on. He then gives every one their pairings, at which point the team gets dressed, rigs boats, and goes out for some intense sailing. Common drills that we run must be kept confidential. Sailors are off the water at around 5:30 at which point all individuals help de-rig boats until all are put away correctly. Dave then debriefs the sailing with a breakdown chant to conclude practice.
From where does most of your funding come? Most of the team’s budget comes from alumni donations and team fundraising, with a small portion of annual funding coming from the school and team dues.
How is being on the sailing team different than other sports at your school? The sailing team is an extremely unique sport at Wisconsin. We’re a student run organization, and we have a blast. We all genuinely love the sport, and we are consistently focused on improvement, regardless the weather. We don’t have multiple coaches, vast funding, great facilities, or good travel accommodations, but we have a great time and we compete at a very high level.
What is your favorite thing about your sailing team in particular? We love that every weekend is a spent with our best friends. It’s a great escape from reality to get out on the water every day.
For more information on the University of Wisconsin Sailing Team, visit them at www.UWSailingTeam.org
|
![]() |
On the AIRWAVES: Epic One-Design Weekend in Annapolis, 28-30 October 2011
Annapolis is no stranger to big sailing events. Next weekend, however, in Annapolis Maryland, not one, two or three, but FOUR J/Boat East Coast Championships will be decided! Busy! For live video of the sailing, go here:
http://www.j24eastcoastchampionship.com/Live_Video.aspx
The J/22, J/24, J/80, and J/105 East Coast Championships are ALL in this Halloween weekend on the Bay. Sail1Design is planning live commentary video for the J/24 East Coasts, so stay tuned here at www.sail1design.com for updates on all the regattas.
J/22 East Coasts: http://www.eastportyc.org/index.php?option=com_jcalpro&Itemid=65&extmode=view&extid=3457
J/24 East Coasts: http://www.j24eastcoastchampionship.com/
J/80 East Coast Championship: http://www.j80chesapeake.com/index.php?mact=News,cntnt01,detail,0&cntnt01articleid=14&cntnt01returnid=60
J/105 East Coast Championship: http://www.j105fleet3.org/

Hawaii Rainbow Warriors Win Stoney Burke Regatta- GO BOWS!
By Airwaves Reporter Renee DeCurtis
The Treasure Island Sailing Center and UC Berkley hosted the annual Stoney Burke college regatta October 15-16 in San Francisco California. Twenty four college teams traveled from all areas of the west coast including the University of Hawaii and the University of Puget Sound who traveled the farthest. The Stoney Burke regatta is the final stop for the Pacific Coast Collegiate Sailing Conference fall schedule. The competition at this event is always deep as many of the participants have grown up sailing against each other since their junior sailing years throughout the United States. “My favorite part of sailing in college regattas is the ability to compete at a high level, especially against sailor’s that I grew up with”, stated one A division skipper.

Untypical to bay area weather the conditions were ideal on Saturday with clear skies and great breeze. Sunday’s weather was a bit more usual for the area’s winter conditions with grey skies and lighter winds, but it still made for a great venue as the Treasure Island Sailing Center is perfect for spectating.
The University of Hawaii at Manoa took advantage of the ideal conditions and walked away from the regatta with the big win for the third year in a row. With a total of 59 points in A division and 48 in B division, the Rainbow Warriors topped the results with a total of 107 points for the win. “More than a couple teams, this time, came into the regatta thinking they could win, which made the competition exciting”, stated the first place skipper in A division Adam Pokras from the University of Hawaii. Pokras, originally from Marina Del Rey California, and crew Cienna Patmont focused on consistency to keep their team on top. Pokras credits his success over the weekend to being conservative, “Throughout the weekend we had a very conservative game plan. We tried for conservative starts, and conservative fleet management. Our scores weren’t phenomenal, but they were consistent. We just tried to control what was controllable”. UCLA’s Judge Ryan, who grew up sailing in San Diego, gave the Hawaii Warriors a run for their money with multiple top ten finishes to give him and his crew, Amy Stuyvesant, second in A division. Other teams finishing in the top ten in A division included, UCLA (68), USC (71), USC Women’s (75), Cal Maritime (78), UCSB (79), Stanford (80), U of Oregon (88), CSU Channel Islands (96), and U of Washington (98).
The UC Santa Barbara Gauchos B division team of Nicholas Kaschak and Kimberly Sultz sealed the deal to win the division with all but one of their finishes being single digits. Michael Hanson and Taylor Nidds from the University of Hawaii finished second in B division with 48 points to solidify the overall win for the Rainbow Warriors. Rounding out the top ten in B division starting with third place, Cal Maritime (56), USC (61), USC Womens (70), U of Oregon (71), Stanford (100), Chapman University (125), tying for 10th was UCLA (127) and UC Berkley (127).

As is each college regatta, the individual division results are combined for overall scores. The results of this regatta are important since those finishing in the top of the fleet get first pick at which east coast regattas they wish to travel to in the spring. The Rainbows and Gauchos will have first pick at the most popular east coast events. Other teams placing in the top ten included, USC in third with a total of 132 points, Cal Maritime (134), USC Women’s (145), U of Oregon (159), Stanford (180), UCLA (195), U of Washington (239), UC Berkley (267)
The next big event for west coast college sailing will be in the Aloha state at the University of Hawaii annual Peter Wenner Memorial Regatta held at Keehi Lagoon in January 2012. Starting in the spring, all if not most of the west coast teams will begin their battle to qualify for the Inter-Collegiate Sailing Association College Sailing Nationals. The road to nationals is always a difficult one, but to have the chance at participating in one of the most competitive sailing events in the world is well worth all the hard work and traveling. Stay posted as Sailing1design will continue to report on all the action leading up to nationals at the University of Texas in May/June 2012.
Full Team Results are posted below…
Smooth Sailing!
Renee DeCurtis
Stoney Burke
- Berkeley
- October 15-17, 2011
- Intersectional Regatta
- FJ
Score summary
2011 J/109 North American Championship Final Results
J/109 North American Championship
Annapolis Yacht Club 15-16 October 2011
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 72 | Gut Feeling | Ted Herlihy | New Bedford YC | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 8 | 25.00 | 1 |
| 2 | 146 | Storm | Rick Lyall | Cedar Point/NYYC/STC | 4 | 5 | 3 | 1 | 16/DNF | 1 | 5 | 2 | 37.00 | 2 |
| 3 | USA 52202 | Caminos | Donald/Cristina Filippelli | Devon YC | 3 | 1 | 1 | 3 | 3 | 8 | 3 | 16/DSQ | 38.00 | 3 |
| 4 | USA 51 | Rush | Bill Sweetser | Annapolis YC | 2 | 4 | 8 | 7 | 10 | 3 | 9 | 1 | 44.00 | 4 |
| 5 | USA 7070 | Afterthought | Craig Wright | 6 | 6 | 4 | 6 | 1 | 4 | 6 | 14 | 47.00 | 5 | |
| 6 | 73 | Rosalita | Rick Hanson | North East River YC | 5 | 3 | 5 | 2 | 12 | 9 | 15 | 4 | 55.00 | 6 |
| 7 | 260 | Mad Dogs & Englishmen | Adrian Begley | Atlantic Highlands YC | 9 | 8 | 9 | 16/DNF | 4 | 5 | 7 | 3 | 61.00 | 7 |
| 8 | USA 33 | Saykadoo | Steve McManus | Annapolis YC | 8 | 12 | 7 | 5 | 2 | 10 | 11 | 9 | 64.00 | 8 |
| 9 | 71 | Blue Rider | Eric Kamisher | New York YC | 12 | 7 | 13 | 8 | 16/DNF | 7 | 4 | 6 | 73.00 | 9 |
| 10 | USA 165 | Logos | Tony Syme | Annapolis YC | 13 | 13 | 6 | 9 | 6 | 11 | 8 | 7 | 73.00 | 10 |
| 11 | 273 | Strategery | Jack Forehand | Pequot YC | 7 | 10 | 14 | 10 | 7 | 12 | 12 | 10 | 82.00 | 11 |
| 12 | 125 | Loki | David Rosow | Pequot YC / NYYC | 16/RAF | 16/RAF | 16/RAF | 16/RAF | 8 | 6 | 2 | 5 | 85.00 | 12 |
| 13 | USA 167 | Double Eagle | Sam Mitchener | Fishing Bay YC | 11 | 9 | 10 | 11 | 9 | 14 | 10 | 12 | 86.00 | 13 |
| 14 | USA 266 | Vento Solare | Paul Milo | Annapolis YC | 10 | 11 | 11 | 12 | 16/DNS | 13 | 13 | 11 | 97.00 | 14 |
| 15 | USA 199 | Hornpipe | H. Alan Pike | Annapolis YC | 14 | 14 | 12 | 13 | 11 | 15 | 14 | 13 | 106.00 | 15 |
2011 5o5 North American Championship Final Results
| 2011 International 505 Class North American Championship American Yacht Club |
|||
|
2011 J/22 World Championship Results
J/22 (64 boats) (top)
|
||||
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
|
Registration Problems or Questions? View our Knowledgebase or Contact Us | View Our Privacy Policy
Powered by US SAILING Regatta Network® | Online Sailing Event Registration and Management Services. © 2009 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
|
|||||



