Bow | Sail Number | Yacht Name | Yacht Design | Skipper/Crew | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
T O |
Total | |||||
Lightning NA Championship Racing | |||||||||||||||||
One Design Division | |||||||||||||||||
Championship Bue Fleet | |||||||||||||||||
1. | 25 | USA 15181 | What Kinda Gone | Lightning | Greg Fisher Fisher / Jo Ann Fisher / Zeke Horowitz | 13 | 14 | 5 | 10 | 10 | 6 | [14] | 44.0 | ||||
2. | 89 | USA 15381 | Buffalo Bill | Lightning | Michael Zonnenberg / Michael Booker / Adam Ceely | 10 | 3 | 8 | 7 | 18 | 29 | [29] | 46.0 | ||||
3. | 28 | USA 15545 | PatStrong | Lightning | David Starck / Debbie Probst / Sarah Paisley | 25 | 9 | 32 | 6 | 2 | 5 | [32] | 47.0 | ||||
4. | 99 | USA 15380 | 15380 | Lightning | Rob Crane / Kelly Crane / Brenda Crane | 7 | 5 | 28 | 20 | 8 | 7 | [28] | 47.0 | ||||
5. | 80 | USA 15166 | Jules Rule | Lightning | Jody Lutz / Jay Lutz / Julianne MacDonald | 28 | 2 | 13 | 14 | 19 | 2 | [28] | 50.0 | ||||
6. | 21 | USA 14950 | USA 14950 | Lightning | Ed Adams / Ben Cesare / Nancy Haberland | 8 | 7 | 18 | 27 | 6 | 11 | [27] | 50.0 | ||||
7. | 93 | USA 15412 | 15412 | Lightning | Tim Scanlon / Sam Williams / Bernie Roesler | 23 | 28 | 1 | 5 | 14 | 9 | [28] | 52.0 | ||||
8. | 29 | USA 15499 | 15499 | Lightning | Jody Starck / Ian Jones / Skip Dieball | 12 | 18 | 2 | 22 | 1 | 36/BFD | [36] | 55.0 | ||||
9. | 81 | CHI 14947 | Adeus | Lightning | Pablo Herman / Luis Felipe Herman / Mathias Robertson | 14 | 16 | 16 | 8 | 26 | 1 | [26] | 55.0 | ||||
10. | 87 | CAN 14895 | 14895 | Lightning | Adam MacDonald / Abby Bennett / Sam Jones | 35 | 1 | 11 | 18 | 13 | 13 | [35] | 56.0 | ||||
11. | 71 | CHI 11011 | Ojo de Lince | Lightning | Alberto Gonzalez / Trini Gonzalez / Cristian Herman | 3 | 6 | 26 | 4 | 20 | 36/BFD | [36] | 59.0 | ||||
12. | 52 | BRA 15333 | CBVM | Lightning | Claudio Biekarck / Gunnar Ficker / Eduardo Melchert | 5 | 19 | 17 | 24 | 5 | 14 | [24] | 60.0 | ||||
13. | 1 | USA 15390 | 15390 | Lightning | Todd Wake / Kristine Wake / Neal Fowler | 2 | 10 | 25 | 1 | 24 | 30 | [30] | 62.0 | ||||
14. | 34 | USA 15449 | Dazzler | Lightning | Allan Terhune, Jr / Marguerite Kohler / Nicole Breault | 1 | 21 | 6 | 19 | 30 | 15 | [30] | 62.0 | ||||
15. | 57 | CAN 15495 | Lightning | Larry MacDonald / Maggie MacDonald / Joy MacDonald | 26 | 12 | 14 | 23 | 3 | 10 | [26] | 62.0 | |||||
16. | 51 | USA 15385 | Ultimate Pressure | Lightning | Billy Martin / Alfred Hopkin / Janel Zarkowsky | 18 | 8 | 33 | 2 | 17 | 24 | [33] | 69.0 | ||||
17. | 105 | USA 15391 | 15391 | Lightning | Geoff Becker / Parker Mitchell / Eileen Welch | 17 | 4 | 23 | 21 | 11 | 17 | [23] | 70.0 | ||||
18. | 2 | CHI 14794 | El Doctorado | Lightning | Felipe Robles / Pablo Lorca / Andres Guevaa | 19 | 17 | 30/SCP | 3 | 12 | 20 | [30] | 71.0 | ||||
19. | 9 | USA 9 | Gandolf | Lightning | Thomas Allen / Shelby Allen / Mandy Hofmeister | 29 | 22 | 7 | 31 | 15 | 3 | [31] | 76.0 | ||||
20. | 10 | USA 14777 | I’d Rather Be Lucky | Lightning | Eric Oetgen / Will Jeffers / Laura Doupnik | 22 | 26 | 3 | 34 | 7 | 21 | [34] | 79.0 | ||||
21. | 30 | USA 15502 | Lightning | Jed Dodge / Bill Dodge / Bobby Dodge | 9 | 27 | 31 | 16 | 4 | 28 | [31] | 84.0 | |||||
22. | 55 | USA 15382 | Money for nothing | Lightning | Mark Sertl / Cory Sertl / Christine Maloney | 6 | 23 | 20 | 29 | 9 | 26 | [29] | 84.0 | ||||
23. | 50 | USA 15507 | Veggie sub | Lightning | Ched Proctor / Meredith Killion / Rob Style | 27 | 31 | 12 | 12 | 23 | 12 | [31] | 86.0 | ||||
24. | 39 | USA 15496 | The Cat | Lightning | Marvin Beckmann / Victor Diaz de Leon / Danielle Septembre | 24 | 15 | 4 | 32 | 25 | 19 | [32] | 87.0 | ||||
25. | 76 | USA 15164 | Mo | Lightning | Robert King / Sarah King / Owen MacDonald | 16 | 35 | 15 | 9 | 27 | 23 | [35] | 90.0 | ||||
26. | 33 | USA 15387 | White Lightning | Lightning | Ben Spector / Jeff Aschieris / Sam Stokes | 11 | 34 | 30 | 13 | 31 | 8 | [34] | 93.0 | ||||
27. | 14 | USA 14619 | More cowbell | Lighthing | Walter Colantuono / Theresa Colantuono / Parker Colantuono | 32 | 13 | 10 | 11 | 34 | 27 | [34] | 93.0 | ||||
28. | 45 | USA 15445 | 15445 | Lightning | Matt Fisher / Tobi Moriarty / Dan Moriarty | 20 | 24 | 24 | 26 | 22 | 4 | [26] | 94.0 | ||||
29. | 24 | ECU 14163 | Calico | Lightning | Julio Velez / Juan Andres Santos / Rafael Quintero | 4 | 33 | 29 | 17 | 28 | 18 | [33] | 96.0 | ||||
30. | 41 | USA 15464 | Girl Trouble | Lightning | Keith Taboada / Russell Schon / Chris Schon | 15 | 29 | 21 | 28 | 16 | 31 | [31] | 109.0 | ||||
31. | 54 | USA 15251 | The Second Mirror | Lightning | Tanner Probst / Jenna Probst / Maya Weber | 33 | 11 | 22 | 15 | 32 | 32 | [33] | 112.0 | ||||
32. | 16 | USA 14866 | Something Good | Lightning | Bill Mauk / Jim England / Michele Sumpton | 21 | 30 | 35 | 25 | 21 | 16 | [35] | 113.0 | ||||
33. | 8 | USA 15480 | Dr. Nefario | Lightning | William Faude / Jared Drake / Lauren Jones | 30 | 25 | 9 | 33 | 29 | 22 | [33] | 115.0 | ||||
34. | 3 | COL 15519 | Magnifico | Lightning | Gustavo Tamayo / Rafael Tamayo / Javier Delgado | 34 | 20 | 34 | 35 | 33 | 25 | [35] | 146.0 | ||||
35. | 49 | USA 15556 | None | Lightning | James Crane / Larrry Bone / Pete Bone | 31 | 32 | 27 | 30 | 35 | 36/BFD | [36] | 155.0 | ||||
President’s Cup Green Fleet | |||||||||||||||||
1. | 62 | USA 15535 | Pauw | Lightning | William Brown / John Faus / Matty Schon | 18 | 7 | 17 | 1 | 1 | 2 | [18] | 28.0 | ||||
2. | 44 | USA 15536 | Nautalytics | Lightning | Justin Coplan / Danielle Prior / Timothy Crann | 34 | 12 | 11 | 5 | 8 | 1 | [34] | 37.0 | ||||
3. | 79 | USA 15240 | Brown Eyed Girl | Lightning | Steve Constants / Dave Constants / Mike Constants | 10 | 21 | 2 | 6 | 2 | 17 | [21] | 37.0 | ||||
4. | 86 | USA 15456 | I Can’t Bear It | Lightning | Joshua Goldman / Valerie Tardif-Holly / Karl Allen | 2 | 18 | 10 | 10 | 11 | 12 | [18] | 45.0 | ||||
5. | 84 | USA 15420 | Holy Smoke | Lightning | Ryan Ruhlman / Tesse Ruhlman / Nick Turney | 19 | 13 | 18 | 8 | 3 | 3 | [19] | 45.0 | ||||
6. | 58 | USA 14680 | Berry 111 | Lightning | Edwin Roseberry Jr. / Erin Gregory / Julian Fraize | 1 | 15 | 3 | 19 | 10 | 26 | [26] | 48.0 | ||||
7. | 27 | USA 14176 | 14176 | Lightning | Ernie Dieball / Jacqueline Dieball / Bryan Bahler | 11 | 2 | 5 | 16 | 15 | 15 | [16] | 48.0 | ||||
8. | 26 | USA 14922 | Bad Boys | Lightning | Jack Huntsman / Don Schon / Paul Krzenski | 20 | 11 | 9 | 3 | 12 | 14 | [20] | 49.0 | ||||
9. | 47 | USA 15484 | Checkmate | Lightning | Mark Schneider / Lucinda Schneider / Jake Ellis | 4 | 8 | 13 | 18 | 9 | 24 | [24] | 52.0 | ||||
10. | 37 | USA 14938 | Total Recall | Lightning | David Stix / Amy Simonsen / Andy Camarda | 22 | 6 | 6 | 4 | 16 | 23 | [23] | 54.0 | ||||
11. | 72 | CAN 15493 | Daily Affirmations | Lightning | Richard Walsh / Tina Walsh / Alex Cox | 21 | 1 | 4 | 28 | 26 | 4 | [28] | 56.0 | ||||
12. | 85 | USA 14901 | Vollebak | Lightning | Ian Schillebeeckx / Roselyne Hazard / Marc Schillebeeckx | 3 | 10 | 26 | 14 | 14 | 18 | [26] | 59.0 | ||||
13. | 91 | USA 14480 | PRJ | Lightning | Caroline Patten / Tyler Menninger / Nick Farina | 32 | 5 | 33 | 13 | 6 | 7 | [33] | 63.0 | ||||
14. | 94 | USA 15121 | ish | Lightning | Jim Barnash / Chad Atkins / Kelly Jordan | 27 | 9 | 16 | 33 | 7 | 5 | [33] | 64.0 | ||||
15. | 97 | CHI 15355 | No desesperez | Lightning | Cristobal Perez / Alfred Sherman / Constanza Gallyas | 7 | 24 | 14 | 17 | 36 | 8 | [36] | 70.0 | ||||
16. | 56 | USA 14298 | Banana Slicer | Lightning | Nick Sertl / Katja Sertl / Mike Marshall | 31 | 4 | 1 | 20 | 28 | 21 | [31] | 74.0 | ||||
17. | 59 | USA 15511 | Atom | Lightning | Jim Allen / Bryan Milne / Cheryl Day | 28 | 14 | 21 | 11 | 20 | 11 | [28] | 77.0 | ||||
18. | 38 | USA 15475 | The Skip’s Hammer | Lightning | Jeff Coppens / Robert Martin / Tom Goddard | 8 | 3 | 30 | 30 | 33 | 9 | [33] | 80.0 | ||||
19. | 60 | USA 14175 | None | Lightning | Edward Duffy / Ian Sandersen / Johanna Schon | 15 | 16 | 24 | 29 | 19 | 6 | [29] | 80.0 | ||||
20. | 92 | USA 4870 | no name | Lightning | Rob Robinson / Paige Robinson / Kevin Robinson | 9 | 23 | 8 | 23 | 23 | 22 | [23] | 85.0 | ||||
21. | 98 | USA 15075 | WTF | Lightning | Maegan Ruhlman / Abby Rowlands / Mark Wiss | 36 | 27 | 15 | 9 | 22 | 13 | [36] | 86.0 | ||||
22. | 64 | USA 14249 | 14249 | Lightning | George Sipel / Chris Snyder / Caroline Sundman | 29 | 17 | 20 | 2 | 27 | 25 | [29] | 91.0 | ||||
23. | 107 | USA 15417 | No Name | Lightning | Peter Godfrey / Connor Godfrey / Kayleigh Godfrey | 6 | 26 | 22 | 27 | 24 | 19 | [27] | 97.0 | ||||
24. | 22 | USA 15255 | Nicodemus | Lightning | Richard Hallagan / John Steiner / Hendrix TenEyck | 25 | 19 | 7 | 25 | 21 | 28 | [28] | 97.0 | ||||
25. | 66 | USA 15158 | TooKlos | Lightning | Peter Orlebeke / Kimberly Orlebeke / Cole Orlebeke | 5 | 22 | 25 | 22 | 32 | 38/DNS | [38] | 106.0 | ||||
26. | 12 | USA 15015 | sLitely Cantakerous | Lightning | John Werley / Bertie Werley / Doug Wake | 33 | 37 | 29 | 31 | 4 | 10 | [37] | 107.0 | ||||
27. | 6 | USA 15457 | Spaceman Spiff | Lightning | Rob Ruhlman / Abby Ruhlman / Dave Werley | 24 | 25 | 12 | 21 | 25 | 38/DNS | [38] | 107.0 | ||||
28. | 65 | USA 14120 | Nickels Boat Works | Lightning | Will Tyner / Colin kirby / Sara Fox | 30 | 34 | 36 | 7 | 18 | 20 | [36] | 109.0 | ||||
29. | 35 | USA 15211 | Bandit | Lightning | Larry Frost / Watt Duffy / Paul Barnes | 23 | 28 | 34 | 12 | 38/DSQ | 16 | [38] | 113.0 | ||||
30. | 100 | USA 15085 | The Townie | Lightning | Lenny Krawcheck / Marcus Moehlman / Mac MaKenzie | 14 | 30 | 37 | 26 | 13 | 38/DNS | [38] | 120.0 | ||||
31. | 32 | USA 15430 | Horse w No Name | Lightning | John McCree / Rachel Dey / Bobby Flack | 13 | 33 | 28 | 15 | 31 | 38/DNS | [38] | 120.0 | ||||
32. | 61 | USA 15137 | 15137 | Lightning | Steven Adamski / Laurie Reinen / Mike Laing | 12 | 20 | 31 | 34 | 34 | 31 | [34] | 128.0 | ||||
33. | 40 | USA 15543 | NBW Racing | Lightning | Ryan Flack / Emily Simon-McManus / Tom Vickers | 16 | 31 | 23 | 36 | 29 | 29 | [36] | 128.0 | ||||
34. | 15 | USA 15306 | USA 15306 | Lightning | Callender Herman / Jeanne Herman / Ben Herman | 38/OCS | 29 | 19 | 35 | 17 | 30 | [38] | 130.0 | ||||
35. | 36 | USA 14644 | Creature of Habit | Lightning | Michael Huffman / Peter Huffman / Meg Huffman | 26 | 32 | 27 | 24 | 30 | 27 | [32] | 134.0 | ||||
36. | 4 | USA 15064 | 15064 | Lightning | Jason Bemis / Kip Hamblet / Caiti Dust | 35 | 36 | 32 | 32 | 5 | 38/OCS | [38] | 140.0 | ||||
37. | 83 | USA 15146 | Big Meanie | Lightning | Gary Sowden / Grant Hilger / Drew Hilger | 17 | 35 | 35 | 37 | 35 | 32 | [37] | 154.0 | ||||
Governor’s Cup Yellow Fleet | |||||||||||||||||
1. | 103 | USA 15276 | NA | Lightning | Peter Jones / Leeanne Jones / Kendra Jones | 10 | 1 | 5 | 2 | 25 | 9 | [25] | 27.0 | ||||
2. | 74 | USA 14994 | Lake Effect | Lightning | Daniel Reichelsdorfer / Michou Reichelsdorfer / Bailey Dolson | 5 | 22 | 14 | 5 | 1 | 7 | [22] | 32.0 | ||||
3. | 53 | USA 15208 | Debbie’s the Best | Lightning | Abbie Probst / Becca Jordan / Katie Braungart | 6 | 2 | 7 | 10 | 13 | 10 | [13] | 35.0 | ||||
4. | 102 | USA 15473 | PBR Streetgang | Lightning | Chris Hamilton / Terry Hamilton / Mitch Hall | 8 | 24 | 6 | 9 | 2 | 12 | [24] | 37.0 | ||||
5. | 75 | USA 14880 | Pegasus | Lightning | Craig Pomeroy / Abbey Pomeroy / Jim Kemmerling | 9 | 9 | 11 | 30 | 8 | 4 | [30] | 41.0 | ||||
6. | 70 | USA 15364 | Legs | Lightning | Gerry Paoli / Carson Menges / Ian Moriarty | 1 | 16 | 1 | 14 | 11 | 15 | [16] | 42.0 | ||||
7. | 20 | USA 15365 | Las Vegas | Lightning | David Watts / Robert Watts / Dan Vought | 16 | 5 | 21 | 13 | 7 | 2 | [21] | 43.0 | ||||
8. | 73 | USA 14860 | Cupcake | Lightning | Jim Ward / Jayme Ward / Jay Mueller | 28 | 11 | 4 | 1 | 36/DSQ | 1 | [36] | 45.0 | ||||
9. | 78 | USA 14548 | Painkiller | Lightning | Jon Guth / Paul Whitesides / Jenn Millar | 17 | 8 | 17 | 8 | 10 | 5 | [17] | 48.0 | ||||
10. | 42 | USA 15315 | Quest | Lightning | William Cabrall / Raeyane Farrell / Noah Bartelt | 7 | 32 | 12 | 3 | 18 | 11 | [32] | 51.0 | ||||
11. | 63 | CAN 14743 | Flat Bottom Girl | Lightning | Peter Hansen / Shereen Hansen / Suzanne Hansen | 19 | 6 | 3 | 23 | 6 | 25 | [25] | 57.0 | ||||
12. | 68 | USA 15213 | Coyote (supergenius) | Lightning | Jeff Schmahl / David Schmahl / Michael Schmahl | 15 | 7 | 15 | 6 | 16 | 26 | [26] | 59.0 | ||||
13. | 19 | MEX 15450 | N/A | Lightning | Aroldo de Rienzo / Joaquin Bargallo / Mari Vivas | 3 | 28 | 2 | 18 | 15 | 23 | [28] | 61.0 | ||||
14. | 104 | USA 15406 | Zazu | Lightning | Whitney Kent / Megan McMahon / Ian Walter | 33 | 3 | 9 | 19 | 28 | 3 | [33] | 62.0 | ||||
15. | 17 | USA 15546 | 15546 | Lightning | Philip Lange / Alister Thomson / Alexandra Lange | 12 | 14 | 23 | 7 | 36/DSQ | 14 | [36] | 70.0 | ||||
16. | 18 | USA 15515 | Hooch 5am Jr. | Lightning | Christopher Princing / Jennifer Princing / Jaime Vanderhovel | 4 | 30 | 24 | 4 | 21 | 22 | [30] | 75.0 | ||||
17. | 77 | USA 15206 | Los Ninos de la Luna | Lightning | William Hofmeister / Mike Osborne / Becca Hofmeister | 18 | 27 | 36/DSQ | 20 | 5 | 6 | [36] | 76.0 | ||||
18. | 23 | USA 15474 | 15474 | Lightning | Rob Linden / Casey Ray / Meghan Linden | 24 | 4 | 30 | 12 | 36/RAF | 8 | [36] | 78.0 | ||||
19. | 31 | USA 14060 | Sloop Dogg | Lightning | Nicholas Troche / Kevin Petrikas / Stephanie Rosenbaum | 20 | 13 | 10 | 27 | 22 | 13 | [27] | 78.0 | ||||
20. | 11 | CAN 15508 | People Skills | Lightning | Lorrie Walsh / Tina Corness / Terry Cano | 13 | 29 | 27 | 16 | 4 | 19 | [29] | 79.0 | ||||
21. | 43 | USA 15309 | 15309 | Lightning | Edward B. Wagnon / Stewart Fossceco / John McClain | 25 | 10 | 13 | 32 | 14 | 17 | [32] | 79.0 | ||||
22. | 95 | USA 15250 | Wright | Lightning | Timothy Wright / Andy Wright / Max Cahn | 11 | 15 | 36/DSQ | 31 | 9 | 18 | [36] | 84.0 | ||||
23. | 5 | USA 15360 | Siezure | Lightning | Clarke Newman / Deanna Newman / Ralph Bilnoski | 29 | 25 | 16 | 21 | 3 | 24 | [29] | 89.0 | ||||
24. | 7 | USA 15000 | Jack’s Boat | Lightning | Tim Werley / Katie Werley / Samantha Maras | 21 | 17 | 20 | 17 | 19 | 16 | [21] | 89.0 | ||||
25. | 106 | CAN 14878 | Sparkle | Lightning | Ross Bailey / Brian Cox / Caleb Vander Ploeg | 2 | 31 | 18 | 29 | 17 | 30 | [31] | 96.0 | ||||
26. | 46 | USA 15119 | Squito | Lightning | Eric Larson / Lori Jost / Joel Lemihiew | 14 | 18 | 19 | 22 | 29 | 29 | [29] | 102.0 | ||||
27. | 101 | USA 14900 | HIS | Lightning | Gary Hurban / Joan Hurban / Gary Hoffer | 30 | 19 | 8 | 26 | 30 | 21 | [30] | 104.0 | ||||
28. | 88 | USA 14857 | Mermaid | Lightning | Doug Steffenson / Brandon Holton / Jonas Andersson | 27 | 12 | 26 | 33 | 23 | 20 | [33] | 108.0 | ||||
29. | 13 | USA 15301 | Stone Cold | Lightning | Mike Knop / Denise Cornell / Erin Schanen | 26 | 21 | 29 | 11 | 26 | 28 | [29] | 112.0 | ||||
30. | 96 | USA 14760 | Fins | Lightning | George Siegle / Ann Siegle / Ashley Logan | 31 | 23 | 22 | 28 | 12 | 27 | [31] | 112.0 | ||||
31. | 82 | USA 15130 | Vann Bros | Lightning | Chris Vann / Karen Park / Dave Lutian | 23 | 20 | 25 | 25 | 20 | 36/DNS | [36] | 113.0 | ||||
32. | 69 | USA 13851 | Motley Crew | Lightning | Stuart Webster / J.R. Kendall / Alexander Lavelle | 32 | 26 | 28 | 15 | 27 | 32 | [32] | 128.0 | ||||
33. | 48 | USA 14234 | Crabby Mom | Lightning | Paul Bartelt / Beth Bartelt / Jason Diener | 22 | 33 | 31 | 24 | 24 | 31 | [33] | 132.0 | ||||
34. | 90 | USA 15228 | Blue Two | Lightning | David Thompson / Norm Jarvis / Lori England | 34 | 34 | 32 | 34 | 31 | 33 | [34] | 164.0 | ||||
35. | 67 | USA 15512 | Flying Circus | Lightning | Mark Allen / Beth Groesbeck / Steve Varnum | 36/DNS | 36/DNS | 36/DNS | 36/DNS | 32 | 36/DNS | [36] | 176.0 | ||||
Blog
2014 US Youth Sailing Championship Final Results
C-420
Club 420 (36 boats) (top)
|
LASER
Laser (18 boats) (top)
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results last updated: Thursday, August 14, 2014 1:31:36 PM CDT
Click on race number to view detailed race information.
Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 199769, Malcolm Lamphere, Lake Geneva Yacht Club, 1-5-1-1-1-4-2-1-[19/DNF]- ; 16
2. 188663, Erik Weis, Lauderdale Yacht Club, 2-1-5-5-2-1-1-9-[19/DNF]- ; 26
3. 199338, Marshall McCann, Texas Corinthian Yacht Club, 10-[19/BFD]-6-2-5-2-3-8-2- ; 38
4. 203961, Will Dana, San Francisco Yacht Club, 9-11-4-3-3-3-5-2-[14]- ; 40
5. 190435, Richie Gordon, Cedar Point Yacht Club, 6-6-2-8-7-6-9-[11]-4- ; 48
6. 196283, Nathan Fields, Old Dominion University, 4-[19/DNF]-3-7-10-12-12-4-3- ; 55
7. 204106, Thomson Butcher, Texas Corinthian Yacht Club, 8-7-9-4-8-7-[13]-7-7- ; 57
8. USA 190409, Bryce Andreasen, Eastern Yacht Club/Pleon Yacht Club, 13-[15]-12-6-6-8-7-14-6- ; 72
9. 200191, Matthew Long, Santa Barbara / Cabrillo Beach Yacht Club, 5-13-[19/BFD]-12-19/DNF-5-14-6-1- ; 75
10. USA 207223, Brandon Kirby, Lauderdale Yacht Club, [16]-2-8-13-15-10-4-13-12- ; 77
11. 199127, Adam DiDomizio, Sail Sand Point, 12-8-[16]-14-11-9-10-5-10- ; 79
12. 192015, Ty Baird, St Petersburg Yacht Club, 3-14-11-9-12-[17]-17-3-11- ; 80
13. 187293, Alex Moody, San Francisco Yacht Club, [15]-9-13-11-4-15-6-15-13- ; 86
14. 185862, Steven Leuck, Mission Bay Yacht Club, 14-4-10-10-[19/DNF]-11-16-17-8- ; 90
15. 196150, Stephen Long, Santa Barbara Yacht Club, 7-3-7-15-13-[19/BFD]-8-19/DNF-19/DNF- ; 91T
16. 201255, Wade Wagner, Chicago Yacht Club/ Ft. Lauderdale Yacht Club, 11-12-15-[16]-9-14-15-10-5- ; 91T
17. 184618, Kyle Comerford, Annapolis Yacht Club, 17-10-14-[18]-14-16-11-16-9- ; 107
18. 196075, Sean Burke, Hobart and William Smith Sailing Team, [19/OCS]-16-17-17-19/BFD-13-19/DNF-12-19/DNF- ; 132
LASER RADIAL
Radial (30 boats) (top)
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results last updated: Thursday, August 14, 2014 1:39:16 PM CDT
Click on race number to view detailed race information.
Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 204424, Scott Rasmussen, Lauderdale Yacht Club, [31/BFD]-7-5-7-8-4-2-1-2- ; 36
2. 187757, Drake Lyon, Bayview Yacht Club, 10-1-3-4-3-11-6-3-[29]- ; 41
3. 195889, Patrick Shanahan, St Petersburg Yacht Club, [31/RET]-11-6-1-7-5-1-2-9- ; 42
4. 200213, William Marshall, FAST sailing foundation, [31/BFD]-2-1-2-2-1-10-12-19- ; 49
5. 200615, Max Guerriero, Texas Corinthian Yacht Club/Gulf Coast Youth Sailing Assc., 3-4-12-6-[26]-10-7-4-18- ; 64
6. 190253, Nic Baird, Saint Petersburg Yacht Club, [31/BFD]-3-2-8-20-9-5-7-15- ; 69
7. 195876, Jack Marshall, FAST Sailing Foundation, 11-12-8-3-1-7-17-[31/BFD]-16- ; 75T
8. 194504, Alec Chicoine, Lauderdale Yacht Club, Hoover Sailing Club, 4-5-9-12-[31/BFD]-15-8-18-4- ; 75T
9. 197571, Liam McCarthy, St. Petersburg Yacht Club, 2-9-11-16-24-6-[31/BFD]-5-6- ; 79
10. 189813, Lindsey Baab, San Francisco YC/St. Francis YC, 7-19-19-13-[21]-12-4-6-3- ; 83
11. 199339, Ford McCann, Texas Corinthian Yacht Club, 1-6-14-[31/BFD]-10-20-19-9-8- ; 87T
12. 199123, Colin Brego, St Thomas Yacht Club, [16]-15-13-5-11-14-3-15-11- ; 87T
13. 185935, Cooper Weitz, California YC/San Francisco YC/St. Francis Yacht Club, [31/BFD]-17-4-15-6-3-26-25-5- ; 101
14. 199544, Paul Didham, San Diego Yacht Club, 15-8-[28]-10-14-8-9-16-22- ; 102
15. 190468, Lawson Willard, San Francisco YC/St Francis YC, 13-14-15-19-18-18-11-[20]-1- ; 109
16. 194042, Hanne Weaver, Seattle Yacht Club, Royal Vancouver Yacht Club, [31/BFD]-16-10-31/BFD-5-13-18-8-13- ; 114
17. 201274, Greiner Hobbs, Davis Island Yacht Club, 9-22-20-24-4-2-16-19-[30]- ; 116T
18. 206614, James Pulsford, Lauderdale Yacht Club, 14-10-7-9-13-19-[28]-21-23- ; 116T
19. 187293, Jack Barton, San Francisco Yacht Club, [31/BFD]-13-21-20-22-23-12-10-7- ; 128
20. 181238, Isabella Loosbrock, Chicago Yacht Club, 8-[29]-26-21-16-22-20-11-14- ; 138
21. 195892, Sophia Reineke, LAUDERDALE Yacht Club, 5-24-18-11-25-21-25-14-[26]- ; 143
22. 196858, Simone Staff, California Yacht Club, [31/BFD]-18-16-22-17-17-15-31/BFD-10- ; 146
23. 197122, Andy Burns, DIYC, 12-25-27-14-19-[28]-14-24-12- ; 147
24. 199385, Riley Legault, Lauderdale YC, 6-[27]-22-18-9-27-27-23-20- ; 152
25. 197044, Carly Broussard, Lakewood yacht club, 20-20-23-23-12-[24]-21-17-17- ; 153
26. 195637, Kyle Larsen, Sequoia YC /San Francisco YC /Peninsula Youth Sailing Found., 18-23-25-26-15-30-13-[31/BFD]-27- ; 177
27. 200400, D’amy Steward, Coronado Yacht Club, 19-26-24-[27]-27-25-24-13-24- ; 182
28. 199511, Emma Drejes, Santa Cruz Yacht Club, 21-28-[30]-25-23-29-23-22-21- ; 192
29. 196855, Wills Johnson, Newport Harbor Yacht Club, 17-[30]-29-28-28-16-22-26-28- ; 194
30. 206065, Ellie Shaw Ungar, Seattle Yacht Club, Royal Van Yacht Club, [31/BFD]-21-17-17-31/BFD-26-31/BFD-31/BFD-25- ; 199
29er
9er (8 boats) (top)
|
International 420
International 420 (9 boats) (top)
Series Standing – 9 races scored
Information is provisional and subject to modification
Regatta results last updated: Thursday, August 14, 2014 12:41:59 PM CDT
Click on race number to view detailed race information.
Pos,Bow/Sail, Skipper, Yacht Club, Results, Total Points
1. 02 / 54067, Chris Keller/Peter Schneider, Riverside Yacht Club/Lisot, 1-2-2-2-4-2-[10/OCS]-2-4- ; 19
2. 09 / 53965, James Westerberg/pierce ornstein, Riverside Yacht Club/ LISOT, 4-6-1-4-1-3-[10/OCS]-1-3- ; 23
3. 07 / 54069, Kristopher Swanson/Alexander Ron, San Francisco Yacht Club, [10/OCS]-4-3-1-2-1-3-3-8- ; 25
4. 03 / 53629, Christine Klingler/Victoria Thompson, Larchmont Yacht Club, 3-1-5-7-5-4-[10/OCS]-4-1- ; 30
5. 10 / 55143, Macey McCann/Lenox Butcher, Texas Corinthian Yacht Club, 2-[7]-4-5-3-6-4-6-5- ; 35
6. 04 / 53961, Matthew Logue/Jack DeNatale, Riverside YC / LISOT, 5-[9]-6-6-6-9-2-5-2- ; 41
7. 08 / 55148, Ryan Vittimberga/robert gordon, Houston Yacht Club, 7-3-7-[10/DNF]-10/DNS-7-1-8-6- ; 49
8. 01 / 55146, Reese Guerriero/Robert Nicholls, Texas Corinthian Yacht Club/Gulf Coast Youth Sailing Assc., 8-5-9-3-8-5-[10/OCS]-9-7- ; 54
9. 06 / 55147, AnaClare Sole/Sophia Sole, Texas Corinthian Yacht Club, 6-8-8-8-7-8-5-7-[9]- ; 57
S1D Team Profile: Youth J/24 Team USA
By Airwaves Writer Sarah Lihan
Most junior racing here in the US sticks to the tried and true youth classes—Lasers and Radials, Club 420’s, maybe a handful of catamarans and windsurfers—but very few make it into competitive keelboat racing until after college. Not so for Liam McCarthy and his crew on the Youth J/24 Team, who were selected by the US J/24 Class Association to represent the US as the country’s sole under-25 team at the Worlds this September in Newport, RI. McCarthy then took it one step further, as all but one on his roster are under-18.
