Sail1Design would like to welcome John Storck to the Airwaves team!
By John Storck III

With the recent cancellations of both the NYYC Team Race, and the 2v2 Random Pairs Regatta (both historically strong events in the V15 class), it seems more evident than ever that the boat and its class are quickly decaying into stories for the grandchildren. Vanguard 15 Fleet Race regattas began declining in participation years ago, but only recently have the long-preferred team race regattas followed suit. Many people have tried to figure out why this has happened, and many people have fought nobly to save it. I’m not attempting to do either of these things, but rather give a simple tribute to a class that gave me some of the best times of my life.

Yes it’s true- we used to have 80+ boat fleets at major fleet race regattas, and more than 20 teams at many team races. More importantly, the class seemed to be built on a priority of having a great weekend with your friends. My friends and I sailed our way to an 0-20 record on Saturday at our first ever Mid-Summah’s Team Race, and we had a great time.
It was certainly a low-rent district of sailing, mostly consisting of college students or recent graduates. Boats would show up on Saturday morning in varying states of readiness, but through the friendly atmosphere, everyone would make it on the water eventually. Housing was typically an oversight, leading to far more people crashing on a local’s floor than their parents would have liked. There were rarely trophies, and no one cared. The smiles on people’s faces and hugs exchanged on Sunday afternoon were far better. And that’s what kept people coming back, despite whatever condition their boat, sails, car, etc. were in.
Now, I know the class isn’t totally dead, and there are still some great local pockets, but I wanted to point a hopeful gaze toward the future. The V15 class was amazing, and something else will be as well. It wasn’t long ago that the J/70 was only an idea. What’s important is to learn from the strengths of past classes like the V15. The one thing that is obvious is that it was built through a pre-existing community; college sailing. When I was a freshman, I knew I would buy a V15 for the following summer. All of my friends seemed to be doing the same. So think about your sailing community. Think about your region. How many of your friends are thinking about what’s next? Imagine if you all agreed on what type of boat you would buy, and just made it happen. You could be gathering in different spots all through the summer with your friends to have a great weekend. That’s what the V15 class was, and I’m confident something else will be. I know it’s not that easy, but why can’t it be? Call a few of your friends today to get the conversation started.

I feel truly fortunate to have been able to be a part of the V15 class for many years during its absolute height. I’m blessed to have a lifetime of memories assembled within the shallow cockpit of a V15. And I know there are hundreds of people who share that feeling.
Here’s to the V15 class, and all those who I shared the good times with. The grandkids better enjoy the stories, because we’re going to tell them anyway.
What class is next? What are your thoughts? Share with us your memories of the V15 below!!!
Blog
Club 420 2014 North American Championship Final Results & Report
LONG BEACH ISLAND, NJ — The 2014 c420 North Americans finished here in beautiful Long Beach Island, NJ. Today was the final day of racing for both Gold and Silver. The fleet left the beach under cloudy skies and a dying northerly breeze. Race 1 started in 8kts and finished in 3 kts. The racing was challenging for sure. After that the conditions really fell apart and it was clear that no more consistent breeze was on the horizon. The Race Committee called the regatta after just that one race but thirteen for the whole series.

The Team of Martina Sly and Ian Morgan, Annapolis YC and Coral Reef YC, are our 2014 North American champions. They sailed an amazingly consistent regatta with all the scores in the top 10. After racing both Martina and Ian were over joyed with the regatta “ The regatta was so much fun with all the different Conditions, it really challenged you.” Ian Morgan commented. Martina Sly talked a little bit about the keys to the regatta “ Our boat speed was really good in all conditions, we really focused on keeping the boat flat and avoiding the windward heel in the choppy conditions.” “ The key was to be consistent and stay in the top group, we sailed in pressure and sailed high on reaches to keep our air clear and our boat moving.” Also sailing a great regatta was second place finishers Nick Hernandez and Zack Jordan, Sarasota sailing squadron and LISOT. Rounding out the top three was Augie Dale and Kennedy Placek from Pewaukee YC and San Francisco.
The Brant Beach Yacht Club and its army of volunteers were on every detail and made the event a huge success. “ We love coming here” Said Class president John Morgan. BBYC is known for their great hospitality and excellent Race management and both were in excellent form at this years North Americans.
Pictures and interviews are being posted on the Club 420 Association Face Book page.
For final results scroll down, or they can be found at: http://www.bbycnj.com/Results/show.php?rgtID=198
About The Club 420 Class Association
The Club 420 Association was established in 1980 to promote, foster, encourage and sponsor one-design sailing. The Association sponsors a class North American Championship, US and Canadian National Championships as well as regional championships for the class across North America while promoting the class to all ability and experience levels of youth sailing. Since 2006, the class membership has more than doubled from 300 to its current 715 members. The class offers many regional, national and North American championships in both fleet and team racing formats as well as clinics across North America. Our Nationals / North Americans have had 175 boats attend, with all levels of sailors competing in some of the finest and socially fun regattas you will attend.
| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9119 | Martina Sly & Ian Morgan | CRYC – Annapolis YC | 34 | 2 | 1 | 1 | 2 | (4) | 2 | 1 | 1 | 7 | 3 | 2 | 4 | 8 |
| 2 | 5711 | Nick Hernandez & Zack Jordan | Sarasota Youth Sailing – LISOT | 56 | (11) | 8 | 2 | 11 | 3 | 4 | 5 | 1 | 4 | 4 | 5 | 6 | 3 |
| 3 | 6956 | Augie Dale & Kennedy Placek | LISOT-Pewaukee YC | 80 | (18) | 1 | 3 | 1 | 1 | 3 | 11 | 9 | 9 | 11 | 16 | 10 | 5 |
| 4 | 5433 | Lucy Wilmot & Alexander Ron | San Francisco YC | 93 | (33) | 4 | 9 | 4 | 12 | 1 | 8 | 19 | 13 | 2 | 7 | 2 | 12 |
| 5 | 6100 | Carter Pemberton & William Cannistraro | Wianno YC | 94 | 16 | (47) | 10 | 15 | 6 | 23 | 3 | 2 | 5 | 6 | 1 | 3 | 4 |
| 6 | 7320 | Matthew Kaplan & Sean Walsh | Larchmont YC | 97 | 1 | (21) | 6 | 13 | 18 | 4 | 4 | 4 | 18 | 8 | 3 | 7 | 11 |
| 7 | 7212 | Eduardo Mintzias & George Williams | CRYC | 117 | 7 | 2 | (17) | 9 | 10 | 6 | 2 | 2 | 11 | 16 | 9 | 30 | 13 |
| 8 | 7054 | Emma White & Grace Lucas | Annapolis YC | 130 | 1 | 2 | 2 | 5 | (13) | 10 | 9 | 12 | 27 | 10 | 28 | 18 | 6 |
| 9 | 702 | Thomas Walden & William Hundahl | St. Thomas YC – Pleon | 133 | (14) | 5 | 1 | 2 | 12 | 8 | 1 | 5 | 15 | 7 | 13 | 5 | 59\DNF |
| 10 | 3912 | Peter Lynn & Chris Manson-Hing | Pleon YC | 138 | (32) | 15 | 11 | 16 | 5 | 17 | 20 | 17 | 2 | 5 | 6 | 14 | 10 |
| 11 | 7273 | Matthew Safford & Griffin Webber | Pleon – Sandy Bay YC | 144 | 7 | (36) | 34 | 9 | 27 | 1 | 12 | 7 | 1 | 13 | 20 | 11 | 2 |
| 12 | 5251 | Nic Muller & Andy Widmeier | Brant Beach YC | 148 | 11 | 7 | 3 | (18) | 5 | 3 | 6 | 3 | 19 | 34 | 15 | 22 | 20 |
| 13 | 7217 | Shawn Harvey & Andrew Swerdlow | Coral Reef YC | 153 | (59\RAF) | 8 | 5 | 13 | 23 | 5 | 23 | 6 | 6 | 25 | 21 | 17 | 1 |
| 14 | 4143 | Nick Floyd & Trevor Long | Annapolis YC-CYCCM | 155 | 3 | (21) | 6 | 1 | 9 | 13 | 16 | 9 | 14 | 9 | 8 | 8 | 59\DNF |
| 15 | 70 | Paula Resto & Ciara Rodriguez | Coral Reef YC | 159 | 8 | 14 | 4 | 3 | 2 | 7 | 3 | (28) | 16 | 30 | 33 | 25 | 14 |
| 16 | 7056 | Connor Bayless & Jake Vickers | Annapolis Yacht Club | 162 | 28 | 6 | (47) | 4 | 9 | 15 | 5 | 11 | 28 | 17 | 12 | 20 | 7 |
| 17 | 6201 | William Gallagher & Rhett Ullmann | Larchmont YC – LISOT | 181 | 23 | (35) | 13 | 21 | 7 | 8 | 18 | 10 | 17 | 23 | 10 | 16 | 15 |
| 18 | 5889 | Kyle Comerford & Amelia Hardy | Annapolis YC | 187 | (21) | 9 | 12 | 3 | 20 | 5 | 13 | 6 | 26 | 14 | 11 | 9 | 59\DNF |
| 19 | 4565 | Kristopher Swanson & Sally Wilmot | Richmond YC-St. Francis YC-SFYC | 199 | (12) | 12 | 7 | 7 | 2 | 11 | 8 | 10 | 3 | 1 | 55 | 59\DNS | 24 |
| 20 | 7316 | Mark Davies & Graceann Nicolosi | Chicago YC | 219 | 10 | (44) | 22 | 19 | 13 | 11 | 7 | 3 | 36 | 35 | 19 | 28 | 16 |
| 21 | 7275 | James Collins & Ethan Andersen | Pleon | 223 | 9 | 3 | 5 | (33) | 8 | 18 | 6 | 12 | 38 | 32 | 59\DNS | 12 | 21 |
| 22 | 5964 | Meg Gerli & Alexandra DelBello | Mantoloking YC – LISOT | 225 | 6 | 25 | (26) | 22 | 19 | 16 | 10 | 19 | 12 | 21 | 29 | 29 | 17 |
| 23 | 7582 | Hector Guzman & Annabel Carrington | Christchurch School | 226 | 6 | 13 | 8 | (20) | 14 | 19 | 12 | 16 | 24 | 26 | 35 | 31 | 22 |
| 24 | 4836 | Andrew Sheerin & Taylor Kirkpatrick | Ida Lewis YC – BCRP | 230 | 13 | 5 | 11 | 14 | 4 | (19) | 11 | 13 | 10 | 19 | 27 | 44 | 59\DNF |
| 25 | 4205 | Josh Dochoda & Kyle Dochoda | St. Petersburg YC | 244 | 12 | 9 | 15 | 19 | (31) | 18 | 28 | 4 | 25 | 24 | 38 | 33 | 19 |
| 26 | 6920 | Jackson Wagner & Jackson Ritter | San Francisco YC | 246 | 15 | (32) | 14 | 16 | 8 | 7 | 4 | 21 | 34 | 33 | 34 | 1 | 59\DNF |
| 27 | 6939 | Stephan VerHulst & Sofia Bratt | Coral Reef YC | 247 | (18) | 16 | 4 | 10 | 1 | 2 | 2 | 17 | 37 | 42 | 52 | 46 | 18 |
| 28 | 8280 | Gracie Howie & Katie deLisser | Coral Reef YC | 248 | 2 | 7 | 24 | 14 | (29) | 16 | 14 | 5 | 35 | 20 | 25 | 27 | 59\DNF |
| 29 | 7004 | Nick DiGiovanni & John Wetzel | Wianno | 259 | 4 | (49) | 23 | 42 | 22 | 12 | 9 | 27 | 30 | 12 | 4 | 15 | 59\DNF |
| 30 | 6207 | Timothy Greenhouse & Oliver Parsons | American YC | 266 | 14 | 3 | 9 | (23) | 15 | 9 | 19 | 23 | 8 | 29 | 44 | 34 | 59\DNF |
| 31 | 7086 | John Mastrandrea & Michael Mastrandrea | Rochester YC | 276 | (38) | 24 | 26 | 36 | 18 | 20 | 7 | 8 | 32 | 15 | 18 | 13 | 59\DNF |
| 32 | 6913 | Taylor Gavula & Juliana Rustum | Bay Head YC – LISOT | 290 | 17 | 10 | 13 | 17 | (30) | 22 | 17 | 16 | 54 | 18 | 23 | 24 | 59\DNF |
| 33 | 6902 | Clark Uhl & Matt Homa | Pleon | 303 | 24 | 4 | 15 | 24 | 6 | 9 | (27) | 7 | 21 | 45 | 39 | 50 | 59\DNF |
| 34 | 7596 | Anna-Luisa Brakman & Katerina Howie | Noroton YC | 303 | 5 | 12 | (18) | 7 | 11 | 10 | 17 | 15 | 31 | 27 | 50 | 59\DNS | 59\DNF |
| 35 | 7315 | William Curtiss & Amanda Engemen | Chicago YC | 312 | 13 | 11 | 21 | (23) | 11 | 12 | 15 | 15 | 52 | 51 | 26 | 26 | 59\DNF |
| 36 | 6684 | Noah Kelleher & Sarah Kelleher | Sail Newport – BCRP | 318 | (55) | 26 | 36 | 11 | 3 | 23 | 13 | 14 | 22 | 38 | 14 | 59\DNS | 59\DNF |
| 37 | 1869 | William McMullen & Noble Reynoso | San Francisco YC | 325 | 8 | (29) | 27 | 8 | 19 | 13 | 24 | 25 | 44 | 31 | 30 | 37 | 59\DNF |
| 38 | 4763 | Willy Comerford & Maggie Schult | Annapolis YC | 334 | 35 | 10 | 21 | (38) | 15 | 22 | 10 | 24 | 40 | 48 | 31 | 19 | 59\DNF |
| 39 | 7005 | Elizabeth Mignon & Drew Lorenz | Bay Head YC | 340 | 3 | 18 | 7 | 6 | (28) | 24 | 19 | 21 | 50 | 50 | 47 | 36 | 59\DNF |
| 40 | 7533 | Henry Burnes & Caden Buckley | Wianno | 341 | (44) | 31 | 16 | 25 | 27 | 21 | 28 | 13 | 29 | 37 | 17 | 38 | 59\DNF |
| 41 | 7302 | Ryan Hennessey & Connor Hennessey | Annapolis YC | 352 | 22 | 17 | 24 | 26 | (42) | 27 | 25 | 37 | 42 | 40 | 41 | 42 | 9 |
| 42 | 7477 | Kyle Riggs & Daniel Medici | East Greenwich YC | 357 | (29) | 11 | 19 | 6 | 25 | 28 | 15 | 23 | 58 | 43 | 49 | 21 | 59\DNF |
| 43 | 3776 | Catherine Kerner & Keily Gleason | Manhattan Sailing Club – LISOT | 360 | 39 | 14 | 37 | 39 | 23 | (44) | 18 | 14 | 33 | 28 | 24 | 32 | 59\DNF |
| 44 | 7278 | Clay Snyder & Stephanie Fort | Coral Reef YC | 367 | 4 | 6 | 32 | 28 | 37 | (47) | 20 | 18 | 45 | 53 | 22 | 43 | 59\DNF |
| 45 | 7210 | Benjamin Kern & Carolyn Corbet | Coral Reef YC | 372 | 22 | (35) | 28 | 12 | 16 | 27 | 14 | 20 | 41 | 39 | 46 | 48 | 59\DNF |
| 46 | 3617 | Cameron Giblin & Gray Benson | SSYC | 379 | (45) | 26 | 10 | 35 | 20 | 14 | 16 | 18 | 57 | 41 | 36 | 47 | 59\DNF |
| 47 | 7053 | Nicholas Memoli & Kevin Gallagher | Beverly YC | 381 | 20 | 20 | 18 | (48) | 14 | 17 | 30 | 11 | 46 | 52 | 54 | 40 | 59\DNF |
| 48 | 5790 | Porter Kavle & Aidan Morgan | Annapolis YC | 402 | 16 | 29 | 23 | 24 | 26 | 29 | 26 | (31) | 23 | 54 | 42 | 51 | 59\DNF |
| 49 | 3311 | Matthew Logue & Jack Denatale | RYC – LISOT | 403 | (41) | 19 | 14 | 29 | 35 | 14 | 34 | 34 | 39 | 44 | 43 | 39 | 59\DNF |
| 50 | 6128 | Charlie Hibben & Ginny Yeats | Wianno YC | 404 | 15 | 37 | 20 | 36 | 17 | 6 | (55) | 43 | 51 | 49 | 53 | 54 | 23 |
| 51 | 6610 | Alex Fasolo & Graham Johnson | Bay Head YC | 405 | 29 | 28 | (34) | 5 | 26 | 34 | 29 | 31 | 53 | 22 | 37 | 52 | 59\DNF |
| 52 | 7311 | Bailey Cornog & Kate O’Donnell | Chicago YC | 407 | 33 | 22 | (39) | 22 | 25 | 28 | 23 | 22 | 56 | 36 | 40 | 41 | 59\DNF |
| 53 | 7481 | Jack Spears & Mariah Millen | Royal Canadian YC | 414 | 17 | (37) | 30 | 28 | 28 | 25 | 31 | 29 | 43 | 56 | 45 | 23 | 59\DNF |
| 54 | 7581 | Jack Elkin & Carter Little | Christchurch School | 415 | (40) | 25 | 32 | 29 | 17 | 31 | 22 | 32 | 55 | 46 | 32 | 35 | 59\DNF |
| 55 | 5787 | Elizabeth Hansen & Megan Ploch | Larchmont YC | 420 | 9 | 33 | 20 | 37 | 24 | 20 | 36 | (42) | 20 | 58 | 59\DNS | 45 | 59\DNF |
| 56 | 7434 | Sonia Lingos-Utley & Drew Bailey | Wianno YC | 428 | 19 | 30 | 25 | (33) | 7 | 30 | 25 | 30 | 48 | 47 | 59\DNS | 49 | 59\DNF |
| 57 | 7584 | Alex Moreno & Erik DeMario | Christchurch School | 437 | 19 | 20 | 12 | (42) | 33 | 34 | 24 | 25 | 47 | 57 | 48 | 59\DNS | 59\DNF |
| 58 | 6879 | Peter Steo & Kim Kusinsky | Rochester YC | 455 | 27 | 38 | 25 | 10 | 38 | 24 | (40) | 26 | 49 | 55 | 51 | 53 | 59\DNF |
US Match Racing News – Dave Perry
ISAF Youth Match Racing Worlds Set to Start
For immediate release, Dave Perry, Chairman, US Sailing Match Racing Committee
The inaugural ISAF Youth Match Racing World Championship is set to start Wednesday, July 23 in Helsinki, Finland. 16 nations will be represented, with sailors all under 23 years old. Racing will be in J/80’s. The United States will be represented by skipper Nevin Snow (San Diego, CA), with crew Jake La Dow (San Diego, CA / St. Mary’s College), Graham Landy (Norfolk, VA / Yale University), Katia DaSilva (Newport, RI / Georgetown University) and John Wallace (St. Petersburg, FL / St. Mary’s College). Snow is the current Intercollegiate Match Racing National Champion, and winner of the World University Games recently sailed on Lake Garda in Italy. The event can be followed at: http://www.njk.fi/matchrace/isaf-youth-match-racing-wc/
Wilson and Roble Remain Number One Match Racers in U.S.
Don Wilson (Chicago, IL) remains the number one Open U.S. match racer, and number 20 in the world, sailing from the Chicago Match Race Center (CMRC). Wilson finished 2013 strong by winning the Carlos Aguilar Grade 2 Match Race in the U.S. Virgin Islands, and started 2014 strong winning the CMRC Spring Invitational in May. Chris Poole (Portland, Maine) and his Riptide Racing Team remain in second, winning the 2014 Oakcliff Spriing Clinegatta. Dustin Durant (Long Beach, CA) remains third with his win of the California Dreamin’ Series event in San Diego in January. Fourth remains David Storrs (Southport, CT) with a win at the Oakcliff June Invitational. The biggest jump is by the young southern California sailor Ryan Davidson (Costa Mesa, California), who finished second in the collegiate national match racing championships and won the June San Diego Yacht Club Invitational.

Stephanie Roble (East Troy, WI) and her Epic Racing team hold onto the number one spot among U.S. women match racers, and move up to number three in the world, on the strength of winning the Bronze Medal at the 2014 ISAF Women’s World Match Racing Championships and the Gold Medal at the U.S. Women’s National Match Racing Championships. Staying at number two is Nicole Breault (San Francisco, CA) on the strength of her Silver Medal performance at the U.S. Women’s Nationals. Jumping all the way to third is Katie Maxim (San Francisco, CA) on the strength of winning the Bronze Medal at the U.S. Women’s Nationals. Sandy Hayes (Scituate, MA) remains in fourth, and Danielle Gallo (Oakcliff Sailing) jumps to fifth.
Open Rankings
- Donald Wilson
- Christopher Poole
- Dustin Durant
- David Storrs
- Ryan Davidson
- David Nieman
- Steven Lowery
- Stephanie Roble
- Dave Perry
- Matthew Graham
Women’s Rankings
- Stephanie Roble
- Nicole Breault
- Katie Maxim
- Sandy Hayes
- Danielle Gallo
- Madeline Gill
- Jennifer Wilson
- Genny Tulloch
- Shala Lawrence
- Sally Barkow
Olivia’s Team Racing Invitational Notice of Race
Olivia Constants lost her life in a tragic sailing accident three years ago here in Annapolis, at the age of 14. As painful as that day was for her family, friends, and the entire sailing community, Olivia’s larger than life personality lives on today. Olivia was an amazing young woman on many levels and was passionate about many things, especially her love of life and her love of her friends. She valued her relationships above all else. Oh, and how she enjoyed having fun in everything she did. So in the spirit of Olivia, Severn Sailing Association along with the Olivia Constants Foundation and other Annapolis based sailing organizations are hosting the second annual Olivia’s Team Racing Invitational Regatta. The primary goal of the regatta is to bring friends, new & old, together to have fun and to have fun racing as teams, done the way Olivia would run a regatta. Our inaugural event last year drew 54 teams!
Unlike other team racing regattas, Olivia’s regatta requires only that you bring a skipper and crew, no boats! Teams will be formed over the course of the two days, which will allow each skipper/crew pair to sail with many other pairs over the course of the regatta. Through this you will get to meet some new friends and learn new skills. Boats will be provided at the event, using the SSA, AYC and USNA 420’s depending on the turnout. The regatta is open to all, regardless of age, skill and club affiliation.
To aid us “more mature” sailors who have not done as much team racing as some of the younger sailors, there will be a team racing clinic led by Ian Burman and Cole Allsopp the Friday evening preceding the regatta.
Olivia liked to have fun ashore as well, so the regatta will have on-going entertainment throughout the event. Beginning about 3pm on Saturday live bands will be playing at the club with food and beverages available. Regatta entrants will be provided beverages and light fare and all will be available to other attendees for purchase. There will be something to keep you occupied as you rotate boats! Invite your family or other friends to come down to listen to the bands and hang out, as there is no charge for that at all. And there will be the opportunity to support the Olivia Constants Foundation as well!
Everyone is welcome; this will be a true Olivia event, all ages, of all skill levels, everyone having fun! The racing will be fun and competitive, but most importantly it is about enjoying life, sailing and friends.
The notice of race and registration details can be found both on the Severn Sailing Association web site at www.severnsailing.org and directly at http://ssa.sailregattas.com/_/ssa/ui/Index.aspx?tabid=773
Notice of Race
The racing is open to all sailors. We plan on a FUN weekend of exciting racing and the opportunity to support the Olivia Constants Foundation. We will have shore side activities, music, and food and beverages available throughout the weekend.
1. Rules: The races will be governed by the rules as defined in the Racing Rules of Sailing 2013-2016, including Appendix D, team racing. USCG approved PFDs shall be worn while on the water.
2. Boats: 420’s will be provided to all competitors
3. Eligibility and Entry: Eligibility is open to any two person team, whether an adult or a junior or a combination thereof. Entry fee is $70.00. A damage deposit of $350.00 is required at registration.
4. Format:
Saturday, Aug 23th Two vs. Two Team racing with random pairing
Sunday, Aug 24th Three vs. Three with reverse seeding
Final Four
5. Schedule:
Friday, August 22rd 1700 -2000 Team racing clinic
Saturday, August 23th 0800 Registration
0930 Skippers meeting
1000 Warning Signal 1st Race
Following racing: hors d’oeuvres, soda & beer
Sunday, August 24th 1000 Warning Signal 1st Race
1500 Last start of 3 vs. 3
1530 Start of Final Four
Following racing: soda, beer & awards
6. Venue: Racing will be held off of SSA in the mouth of the Severn River.
7. Contact: Steve Constants @ 443-949-0472, [email protected]. More information can be found at www.severnsailing.org
8. Registration: http://ssa.sailregattas.com/_/ssa/ui/Index.aspx?tabid=773
2014 J/70 North American Championship FINAL Report & Results
Team Helly Hansen survived light and shifty conditions on the final day to win the 2014 J/70 North American Championship hosted by the Rochester Yacht Club. Our 10th in the final race of the regatta was enough to earn us the victory. Every boat in the event would likely agree that the racing was very challenging because the talent level was so high and the conditions made the racing extra tough.
Staying out of trouble was one of our major goals before the event began. From the beginning we knew that keeping our tactical options open early in each race would be a key to success. Today, like every race during the event, we wanted to get a start that put us in a position to control our options as much as possible. To do this, we decided to start near the mid-line committee boat and after the start we were able to continue on starboard tack until we decided to tack. Much of the fleet decided to start on the right hand starting line, so our start and early starboard tack found us to the left side of the majority of the fleet. After about 3 minutes, we saw an increase in pressure developing to the right side of the course and we tacked away from our group on the left to get connected with the new pressure.

Sailing across the middle of the course was tough as we watched more than 20 boats sail across our bow in the new breeze from the right. Fortunately we abandoned our left side position in time to just get to the new wind and stay in touch with the front of the fleet. The regatta leader was with us on the left side before our tack toward the right, but they were not able to escape the left and get across the course before the wind dropped and filled from the the right side.
At the first mark, we rounded about 25th and the regatta leader was well back in the fleet. To add drama, the third place team, only trailing us by 16 points overall, rounded the first mark in 3rd. For the remaining 3 legs we were able to find good lanes and move up through the fleet to 10th place at the finish and the overall lead.
Our conservative approach on the starting line and applying tactics that gave us the most options, kept us near the front in every race. That strategy isn’t flashy, but in a large fleet with no drop races, it allowed us the opportunity to be near the front in every race. Consistency will win in the long term, even if it doesn’t seem exciting as winning individual races.
Day 2 Report: https://www.sail1design.com/2014-j70-north-american-championship-day-2-report/
Day 1 Report: https://www.sail1design.com/2014-j70-north-american-championship-day-1-report/
1 Tim Healy USA 58 43.00 3 3 6 9 12 10
2 Ian Atkins GBR 76 50.00 6 20 3 13 7 1
3 Brian Keane USA 36 57.00 5 6 2 4 5 35
4 Mauricio Santa Cruz BRA 66 67.00 4 16 1 29% 10 7
5 Allan Terhune USA 69 68.00 10 13 4 27 3 11
6 Martin Kullman USA 42 71.00 21 15 21 8 2 4
7 john brim USA 03 73.00 24 9 9 17 11 3
8 Kris Werner / F. Wehrheim USA 23 76.00 20 7 22 5 9 13
9 Joel ronning USA 52 77.00 29 2 8 28 1 9
10 Bennet Greenwald USA 54 100.00 16 22 5 1 13 43
11 Martin Johnsson USA 61 C 103.00 17 14 27 2 37 6
12 Kerry Klingler USA 30 106.00 11 4 23 22 22 24
13 Adam Burns USA 05 C 107.00 15 8 28 21 19 16
14 Brian Elliott USA 20 C 109.00 7 1 19 25 26 31
15 Jud Smith USA 48 109.00 8 18 16 3 8 56
16 Todd Hiller USA 49 C 111.00 41 28 10 6 24 2
17 Peter Vessella USA 07 128.00 19 19 13 26 29 22
18 Thomas Bowen USA 11 132.00 34 30 11 18 27 12
19 Marco Teixidor PUR 56 C 133.00 2 21 29% 11 23 47%
20 Will Welles USA 50 143.00 37 11 18 19 4 54
21 Gregg Mylett USA 55 C 148.00 18 45 33 20 17 15
22 Jenn Ray Wulff USA 22 C 152.00 1 23 29 12 25 62
23 James Barnash USA 82 166.00 12 12 32 14 52 44%
24 Henry Filter USA 26 C 167.00 23 37 12 7 31 57
25 Tim Finkle USA 02 C 169.00 51 29 17 10 39 23
26 Jim Cunningham USA 06 C 175.00 32 27 26 32 16 42
27 Mikael Lindqvist SWE 78 178.00 9 5 39 33 42 50%
28 Stanley Edwards USA 79 179.00 13 34 45 29 30 28
29 Mark Ploch USA 44 185.00 50 32 7 35 21 40%
30 David Koski USA 64 199.00 36 47 20 16 15 65
31 Jeff_John_Ed_Go Sullivan USA 75 201.00 46 10 40 46 6 53
32 Richard Nesbett USA 12 203.00 28 44 34 55 28 14
33 Ron Thompson USA 24 C 205.00 52 46 43 41 18 5
34 Neil Sullivan USA 73 215.00 31 41 37 24 38 44
35 Heather Gregg Earl USA 14 C 217.00 25 43 25 23 50% 51
36 Chuck Millican BER 33 C 220.00 33 31 14 47 48 47
37 Bruno Pasquinelli USA 21 223.00 38 25 72q 39 20 29
38 tyler doyle USA 31 225.00 27 56 30 31 14 67
39 Catharine Evans USA 15 230.00 14 38 47 36 32 63
40 Frank McNamara USA 41 C 234.00 47 50 36 34 33 34%
41 Dave Franzel USA 65 243.00 53 39 31 67% 34 19
42 John DiMatteo USA 18 C 255.00 39 54 55 44 55 8
43 Paul Cannon USA 04 C 256.00 30 49 49 72q 35 21
44 Stu McCrea CAN 29 C 267.00 22 17 52 72% 64 40
45 Scott Weakley CAN 37 C 268.00 68 26 41 51 57 25
46 Daan Goedkoop USA 09 C 273.00 40 35 24 30 72% 72c
47 Collin Kirby USA 74 C 280.00 43 24 50 58 43 62%
48 Killian Corbishley USA 46 C 283.00 54 55 51 38 47 38
49 Ian Mayers CAN 51 283.00 49 42 38 50 46 58
50 andrew fisher USA 77 285.00 44 48 66 59% 50 18
51 Jonathan Pollak USA 43 C 293.00 45 66 57 40 51 34
52 Kathy Parks USA 35 C 295.00 65 33 44 57 69 2753 Tim Gibbs USA 45 C 296.00 61 53 42 42 49 49
54 R. Latane Montague USA 83 C 301.00 58 63 48 37 58% 37
55 Brandon Flack USA 13 C 303.00 26 66% 46 69 41 55
56 Rich Bergmann USA 70 C 303.00 35 67 61 48 60 32
57 William Markel USA 39 306.00 63 36 35 59 63 50
58 peter Firey USA 16 C 306.00 42 64 56 43 62 39
59 Neil Ford USA 72 C 308.00 56 40 54 54 40 64
60 Anthony Byrne USA 28 C 330.00 48 57 58 52 54 61
61 Edward Backman CAN 60 C 332.00 55 61 62 60 53 41
62 Holly Graf 84 351.00 64 71 69 72q 58 17
63 Kenneth Smith USA 47 C 351.00 62 58 53 61 71 46
64 David Dombroski USA 27 C 351.00 60 62 64 49 56 60
65 Davis King USA 80 370.00 59 51 60 64 70 66
66 Kristen Robinson USA 19 C 379.00 70 68 67 63 66 45
67 Martin McKenna USA 01 C 384.00 71 59 65 72% 45 72%
68 J.B. Walsh USA 57 C 384.00 57 72% 59 56 68 72c
69 timothy Weibel USA 08 388.00 66 70 63 62 59 68
70 Mark Wagner USA 38 C 405.00 69 65 68 66 65 72c
71 Jim Hermetet USA 63 C 410.00 67 72% 70 68 67 66%
2014 J/70 North American Championship Day 2 Report
By Geoff Becker
Day 2
2 races (all course 4, 4 legs and downwind finish) Wind 6-10 knots from the Northeast
Day two began with a shore postponement before a light northeast sea breeze filled in and Races 4 and 5 were completed. We again tried to be more conservative on the starting line and during the race knowing that there were no drop races for this event. Our finishes were 9-12 today which dropped us to second overall due to the very consistent sailing of Brian Keane and his team aboard Savasana.

Today’s lighter winds put a premium on boatspeed and making smooth maneuvers out on the course. This also meant that mark roundings were critical points in the race where distance could easily be made up or lost. In particular, the leeward mark gates today were very crowded and the lighter winds also meant that the wind shadows from the boats, still approaching the gate, made exiting the gate marks that much more challenging.
