|
|
The plot really thickened during ICSA Week 8..….. and after another two weeks and many team race regattas—Szambecki, ADM Moore, Harris, Duplin, Friis, to name a few– ICSA COED/OPEN and WOMENS rankings are now updated along with panel comments! To see coach comments, just click the bar where the team name appears in the ranking.
Many thanks to our ranking panel, Chris Klevan (Stanford), Ken Legler (Tufts), John Mollicone (Brown), Isaac Clark (Penn), Michael McBrien (US Merchant Marine) and Esteban Forrer (Rollins) for taking the time to provide their thoughts on team racing; our rankings are a simple average of each coaches individual 1-16 ranks. COED rankings are brought to you by Dynamic Dollies!
UPDATED RANKINGS:
Recent ICSA Team Race Regatta Results
Name | Host | Type | Scoring | Start date | Status | Leading |
---|---|---|---|---|---|---|
Week 8 | ||||||
Aaron Szambecki Team Race | Old Dominion | Cross Regional | Team | 03/25/2023 | Official | |
Admiral Moore Open Team Race | Kings Point | Cross Regional | Team | 03/25/2023 | Official | |
Jen Harris Team Race | Navy | Cross Regional | Team | 03/25/2023 | Official | |
Duplin Women’s TR | Tufts | Cross Regional | Team | 03/25/2023 | Official | |
Jan Friis Team Race | Roger Williams | Interconference | Team | 03/25/2023 | Official |
Week 7 | ||||||
---|---|---|---|---|---|---|
St. Mary’s Team Race Inter-Conference | St. Mary’s | Cross Regional | Team | 03/18/2023 | Official |
Southern NE Team Race | Connecticut College | Cross Regional | Team | 03/18/2023 | Official |
Week 6 | ||||||
---|---|---|---|---|---|---|
Graham Hall Team Race | Navy | Cross Regional | Team | 03/11/2023 | Official | |
St. Mary’s Women’s Team Race | St. Mary’s | Cross Regional | Team | 03/11/2023 | Official | |
Bob Bavier Open Team Race | Charleston | Cross Regional | Team | 03/11/2023 | Official | |
Wood Trophy Team Race | Harvard | Regional | Team | 03/11/2023 | Official |
John Jackson Memorial Team Race Regatta | Georgetown | Two-Conference | Team | 03/11/2023 | Official |
EDIT:
ICSA Spring 2023 Week 5 racked up no less than 12 team race regattas (see below). Many thanks go to our ranking panel, Chris Klevan (Stanford), Ken Legler (Tufts), John Mollicone (Brown), Isaac Clark (Penn), Michael McBrien (US Merchant Marine) for taking the time to provide their thoughts on team racing; our rankings are a simple average of each coaches individual 1-16 ranks. Don’t forget, click on the school to read coach panel comments!
COED rankings are brought to you by Dynamic Dollies!
Click below to see our updated rankings:
Name | Host | Type | Scoring | Start date | Status | Leading |
---|---|---|---|---|---|---|
Week 5 | ||||||
Phebe Corckran King Women’s Team Race | Charleston | Cross Regional | Team | 03/04/2023 | Official | |
ODU Women’s Team Race | Old Dominion | Cross Regional | Team | 03/04/2023 | Official | |
Garner Tullis | Tulane | Regional | Team | 03/04/2023 | In progress: 50 | |
Thames River Team Race | Connecticut College | Promotional | Team | 03/05/2023 | Official | |
Mendelblatt Open SAISA Team Race | South Florida | In-Conference | Team | 03/04/2023 | Official | |
UNCW Trophy | UNC Wilmington | In-Conference | 2 Divisions | 03/04/2023 | In progress: 8B | |
Old Florida | Florida | In-Conference | 2 Divisions | 03/04/2023 | In progress: 4A | |
Tom Noble Team Race | Washington College | In-Conference | Team | 03/04/2023 | Official | |
Georgetown Team Race | George Washington/Georgetown | In-Conference | Team | 03/04/2023 | Official | |
GW Team Race | George Washington/Georgetown | In-Conference | Team | 03/04/2023 | Official | |
Rhody the Riveter Women’s Fleet Race | Salve Regina | In-Conference | Combined | 03/04/2023 | Official | |
McMerrick Cup | Roger Williams | In-Conference | Team | 03/04/2023 | Official | |
Jeff Mixdorf | Western Washington | In-Conference | Team | 03/04/2023 | Official | |
Seawolf Spring Open | Stony Brook | In-Conference | Combined | 03/05/2023 | Official | |
Sharpe Trophy Team Race | Brown | In-Conference | Team | 03/05/2023 | Official | |
Harvard Women’s Team Race | Harvard | In-Conference | Team | 03/05/2023 | Official |
These are top of the line boats ready to go: